Everything
295 of 4676 records
| Name ▲ | Kind | Line | Source | |
|---|---|---|---|---|
| Access and Alteration | System | Shared | BoS | |
| Accessing a Fetish | System | Shared | BoS | |
| Activating a Device | System | Shared | BoS | |
| Activating a Wonder | System | Shared | BoS | |
| Activating the Relic | System | Shared | BoS | |
| Active System Access | System | Shared | BoS | |
| Acute Senses | Merit | Shared | BoS, M20 | |
| Alcohol /Drug Tolerance | Merit | Shared | BoS | |
| All the Right Spheres | System | Shared | BoS | |
| Ambidextrous | Merit | Shared | BoS, W20, V20 | |
| Animal Magnetism | Merit | Shared | BoS, W20 | |
| Appropriate Resonance and Synergy | System | Shared | BoS | |
| Architect | Archetype | Shared | BoS, V20, W20 | |
| Arete Roll | System | Shared | BoS | |
| Artifacts | System | Shared | BoS | |
| Artist | Archetype | Shared | BoS | |
| Artistically Gifted | Merit | Shared | BoS | |
| Attacking Your Opponent | System | Shared | BoS | |
| Avatar Companion | Merit | Shared | BoS | |
| Backdoors | System | Shared | BoS | |
| Background /Experience Cost for Crafted Wonders | System | Shared | BoS | |
| Background /Experience-Point Costs for Charms and Gadgets | System | Shared | BoS | |
| Background Traits | System | Shared | BoS | |
| Bardic Gift | Merit | Shared | BoS | |
| Base Quintessence Cost | System | Shared | BoS | |
| Benefits of Grimoires | System | Shared | BoS | |
| Berserker | Merit | Shared | BoS, W20, M20 | |
| Blind Fighting | Secondary Ability | Shared | BoS | |
| Blocking | System | Shared | BoS | |
| Bon Vivant | Archetype | Shared | BoS, V20, W20 | |
| Bonus Dice | System | Shared | BoS | |
| Botching | System | Shared | BoS | |
| Building the Relic | System | Shared | BoS | |
| Burning Aura | Merit | Shared | BoS | |
| Caregiver | Archetype | Shared | BoS, V20, W20 | |
| Cast-Iron Stomach | Merit | Shared | BoS | |
| Catlike Balance | Merit | Shared | BoS, V20 | |
| Celestial Affinity | Merit | Shared | BoS | |
| Chantry /Construct Politics | Secondary Ability | Shared | BoS | |
| Charms | System | Shared | BoS | |
| Circumspect Avatar | Merit | Shared | BoS | |
| Cleansing the Signature | System | Shared | BoS | |
| Clear Sighted | Merit | Shared | BoS | |
| Climbing | Secondary Ability | Shared | BoS | |
| Cloak of the Seasons | Merit | Shared | BoS | |
| Code of Honor | Merit | Shared | BoS, W20, V20 | |
| Common Sense | Merit | Shared | BoS, W20, V20 | |
| Computer Aptitude | Merit | Shared | BoS, W20, V20 | |
| Computers as Instruments of Focus | System | Shared | BoS | |
| Concealment | System | Shared | BoS | |
| Concentration | Merit | Shared | BoS, W20, V20 | |
| Confidence | Merit | Shared | BoS | |
| Conformist | Archetype | Shared | BoS, V20, W20 | |
| Conspiracy Theory | Secondary Ability | Shared | BoS | |
| Cooking | Secondary Ability | Shared | BoS | |
| Covert Culture | Secondary Ability | Shared | BoS | |
| Cracking /Reversing | System | Shared | BoS | |
| Cryptanalysis and Codes | System | Shared | BoS | |
| Cultural Savvy | Secondary Ability | Shared | BoS | |
| Cyclic Magick | Merit | Shared | BoS | |
| Danger Sense | Merit | Shared | BoS, W20 | |
| Daredevil | Merit | Shared | BoS, W20, V20 | |
| Dark Triad | Merit | Shared | BoS, M20 | |
| Deathwalker | Merit | Shared | BoS | |
| Destroying Someone Else’s Wonder | System | Shared | BoS | |
| Devices | System | Shared | BoS | |
| Devotional | System | Shared | BoS | |
| Difficulty: Is it Paradoxical? | System | Shared | BoS | |
| Diplomacy | Secondary Ability | Shared | BoS | |
| Director | Archetype | Shared | BoS, V20, W20 | |
| Disarming Your Opponent | System | Shared | BoS | |
| Disguise | Secondary Ability | Shared | BoS | |
| Dots | System | Shared | BoS | |
| Dual Affiliation | Merit | Shared | BoS | |
| Eidetic Memory | Merit | Shared | BoS, W20, V20 | |
| Elemental | System | Shared | BoS | |
| Elusion | Secondary Ability | Shared | BoS | |
| Employing a Talisman | System | Shared | BoS | |
| Enchanting Feature | Merit | Shared | BoS | |
| Enlightened Upgrades | System | Shared | BoS | |
| Entertainer | Archetype | Shared | BoS | |
| Escapology | Secondary Ability | Shared | BoS | |
| Experience | System | Shared | BoS | |
| Expert Driver | Merit | Shared | BoS, W20 | |
| Fae Blood | Merit | Shared | BoS | |
| Faerie Affinity | Merit | Shared | BoS | |
| Familiarity | System | Shared | BoS | |
| Family Support | Merit | Shared | BoS, W20 | |
| Fast-Draw | Secondary Ability | Shared | BoS | |
| Fast-Talk | Secondary Ability | Shared | BoS | |
| Favor | Merit | Shared | BoS, W20 | |
| Fencing /Kenjutsu | Secondary Ability | Shared | BoS | |
| Fetishes | System | Shared | BoS | |
| Flavors | System | Shared | BoS | |
| Flavors, Descriptions, and Signatures | System | Shared | BoS | |
| Flaw Traits as Flaws | System | Shared | BoS | |
| Fortune-Telling /Assessment Analysis | Secondary Ability | Shared | BoS | |
| Gadgets | System | Shared | BoS | |
| Gadgets | System | Shared | BoS | |
| Gambling | Secondary Ability | Shared | BoS | |
| Game Systems | System | Shared | BoS | |
| Game Traits for Child-Mages | System | Shared | BoS | |
| Ghoul | Merit | Shared | BoS | |
| Green Thumb | Merit | Shared | BoS | |
| Grimoires | System | Shared | BoS | |
| Group Creation | System | Shared | BoS | |
| Guardian | Archetype | Shared | BoS | |
| Guardian Angel | Merit | Shared | BoS | |
| Gunsmith | Secondary Ability | Shared | BoS | |
| Hands of Daedalus | Merit | Shared | BoS | |
| Heavy Weapons | Secondary Ability | Shared | BoS | |
| Helmsman | Secondary Ability | Shared | BoS | |
| Heretic | Archetype | Shared | BoS | |
| Hideaway /Safehouse | Merit | Shared | BoS | |
| History | Secondary Ability | Shared | BoS | |
| Huge Size | Merit | Shared | BoS, W20, V20 | |
| Hunting | Secondary Ability | Shared | BoS | |
| Hyperflexible | Merit | Shared | BoS | |
| Hyperfocus | Merit | Shared | BoS | |
| Hypersensitivity | Merit | Shared | BoS | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search