Vulnerability to Silver
Flaw · 2 pts
To you, silver is as painful and as deadly as the rays of the sun. You suffer aggravated wounds from any silver weapons (bullets, knives, etc.), and the mere touch of silver objects discomfits you.
572 records
| Name ▲ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Ability Deficit | Flaw | 5 | Mental | BoS, W20 | |
| Absent-Minded | Flaw | 3 | Mental | BoS, W20 | |
| Acute Sense | Merit | 1 | Physical | W20, V20 | |
| Acute Senses | Merit | 3 | Physical | BoS, M20 | |
| Addiction | Flaw | 3 | Physical | BoS, V20, M20 | |
| Addictive Blood | Merit | LotC | |||
| Additional Discipline | Merit | 5 | Supernatural | V20 | |
| Advanced Tech | Merit | 1 | LotB, V20 | ||
| Aging | Flaw | 10 | Physical | BoS | |
| Albino | Flaw | Metis Deformity | W20 | ||
| Alcohol /Drug Tolerance | Merit | 2 | Physical | BoS | |
| Alcohol Tolerance | Merit | 1 | Physical | W20 | |
| Alien Perfection | Merit | 2 | LotB, V20 | ||
| Ambidextrous | Merit | 1 | Physical | BoS, W20, V20 | |
| Amnesia | Flaw | 2 | Mental | BoS, W20, V20 | |
| Anachronism | Flaw | 3 | Supernatural | BoS | |
| Ancestor Ally | Merit | 1 | Supernatural | W20 | |
| Ancestral Soil Dependence | Flaw | LotC | |||
| Animal Magnetism | Merit | 2 | Social | BoS, W20 | |
| Animal Musk | Flaw | 1 | Physical | W20 | |
| Anosmia | Flaw | 1 | Physical | W20 | |
| Anosmia | Flaw | LotC | |||
| Antitoxin Blood | Merit | LotC | |||
| Apprentice | Flaw | 5 | Supernatural | BoS | |
| Arcane Curse | Flaw | LotC | |||
| Artistically Gifted | Merit | 1 | Mental | BoS | |
| Aura of Command | Merit | LotC | |||
| Aura of the Typhon | Flaw | LotC | |||
| Avatar Companion | Merit | 7 | Supernatural | BoS | |
| Bad Sight | Flaw | 3 | Physical | W20, V20 | |
| Bad Taste | Merit | 2 | Physical | W20 | |
| Banned Transformation | Flaw | 6 | Supernatural | W20 | |
| Banshee-in-Waiting | Flaw | 5 | LotB, V20 | ||
| Bardic Gift | Merit | 2 | Supernatural | BoS | |
| Beacon of the Unholy | Flaw | 2 | Supernatural | V20 | |
| Beast Within | Flaw | 5 | Supernatural | BoS | |
| Bedeviled | Flaw | 6 | Supernatural | BoS | |
| Berserker | Merit | 2 | Mental | BoS, W20, M20 | |
| Berserker/ Stress Atavism | Merit | 4 | Mental | M20 | |
| Bestial | Flaw | LotC | |||
| Betrayer’s Mark | Flaw | LotC | |||
| Bigger Boys Came | Merit | LotC | |||
| Bigot | Flaw | 3 | Mental | BoS | |
| Bioluminescence | Merit | LotC | |||
| Bizarre Hunger | Flaw | 5 | Supernatural | BoS | |
| Blacklisted | Flaw | 5 | Social | BoS | |
| Blessed by St. Gustav | Merit | LotC | |||
| Blind | Flaw | 6 | Physical | W20, V20 | |
| Blind | Flaw | Metis Deformity | W20 | ||
| Blood Hunted | Flaw | 6 | Social | V20 | |
| Blood Magick | Flaw | 5 | Supernatural | BoS | |
| Blood Weakness | Flaw | LotB | |||
| Blood-Hungry Soul | Flaw | 5 | Supernatural | BoS | |
| Blush of Health | Merit | 2 | Physical | V20 | |
| Body Trail | Flaw | 4 | LotB | ||
| Boon | Merit | 6 | Social | V20 | |
| Botched Presentation | Flaw | 1 | Social | V20 | |
| Bound | Flaw | 2 | Social | BoS, V20 | |
| Bound to the Clan | Flaw | LotC | |||
| Brahmin | Merit | LotC | |||
| Branded | Flaw | 5 | Supernatural | BoS | |
| Brittle Body | Flaw | 2 | LotB, V20 | ||
| Broken Antitribu | Flaw | LotC | |||
| Broken Bond | Merit | 4 | Social | V20 | |
| Bruiser | Merit | 1 | Physical | V20 | |
| Bulimia | Flaw | LotC | |||
| Bullyboy | Merit | 2 | Social | V20 | |
| Burning Aura | Merit | 1 | Supernatural | BoS | |
| Call of the Sea | Merit | LotC | |||
| Calm Heart | Merit | 3 | Mental | W20, V20 | |
| Camp Enmity | Flaw | 1 | Social | W20 | |
| Camp Goodwill | Merit | 1 | Social | W20 | |
| Cannibal | Merit | LotC | |||
| Can’t Cross Running Water | Flaw | 3 | Supernatural | V20 | |
| Carrion Presence | Flaw | 2 | LotB, V20 | ||
| Cast No Reflection | Flaw | 1 | Supernatural | V20 | |
| Cast No Shadow or Reflection | Flaw | 2 | Supernatural | BoS | |
| Cast-Iron Stomach | Merit | 1 | Physical | BoS | |
| Catlike Balance | Merit | 1 | Physical | BoS, V20 | |
| Catspaw | Flaw | 2 | Social | BoS, V20 | |
| Celestial Affinity | Merit | 3 | Supernatural | BoS | |
| Chandala | Flaw | LotC | |||
| Child | Flaw | 3 | Physical | BoS, V20 | |
| Chorus Trained | Merit | 5 | LotB, V20 | ||
| Chronic Depression | Flaw | 3 | Mental | BoS | |
| Circumspect Avatar | Merit | 2 | Supernatural | BoS | |
| Clan Enmity | Flaw | 4 | Social | V20 | |
| Clan Friendship | Merit | 4 | Social | V20 | |
| Clan Weakness | Flaw | LotC | |||
| Clear Sighted | Merit | 5 | Supernatural | BoS | |
| Cloak of the Seasons | Merit | 3 | Supernatural | BoS | |
| Cloistered | Flaw | LotC | |||
| Code of Honor | Merit | 2 | Mental | BoS, W20, V20 | |
| Cold Breeze | Flaw | 1 | Supernatural | V20 | |
| Cold Read | Merit | LotC | |||
| Coldly Logical | Merit | 1 | Mental | V20 | |
| Common Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Compulsion | Flaw | 1 | Mental | BoS, W20 | |
| Compulsive Speech | Flaw | 2 | Social | BoS | |
| Computer Aptitude | Merit | 2 | Mental | BoS, W20, V20 | |
| Concentration | Merit | 1 | Mental | BoS, W20, V20 | |
| Confidence | Merit | 2 | Social | BoS | |
| Conflicting Loyalties | Flaw | 3 | Social | BoS | |
| Conniver | Flaw | 1 | Social | BoS, W20 | |
| Connoisseur | Merit | LotC | |||
| Consanguineous Resistance | Merit | LotC | |||
| Conspicuous Consumption | Flaw | 4 | Mental | V20 | |
| Construct | Flaw | 2 | Social | M20 | |
| Consumption | Flaw | LotC | |||
| Contagious | Flaw | LotC | |||
| Controllable Night Sight | Merit | LotC | |||
| Court Favorite | Merit | LotC | |||
| Critters | Merit | LotC | |||
| Crucial Component | Flaw | 5 | Supernatural | BoS | |
| Cultural Other | Flaw | 5 | Social | BoS | |
| Curiosity | Flaw | 2 | Mental | BoS, W20 | |
| Cursed | Flaw | 5 | Supernatural | BoS, W20, V20 +1 | |
| Cyclic Magick | Merit | 3 | Supernatural | BoS | |
| Danger Sense | Merit | 3 | Supernatural | BoS, W20 | |
| Dangerous Secret | Flaw | LotC | |||
| Loading further records | |||||
Flaw · 2 pts
To you, silver is as painful and as deadly as the rays of the sun. You suffer aggravated wounds from any silver weapons (bullets, knives, etc.), and the mere touch of silver objects discomfits you.