Merits & Flaws
82 of 559 records
| Name ▲ | Kind | Cost | Type | Source |
|---|---|---|---|---|
| Acute Sense | Merit | 1 | Physical | W20, V20 |
| Acute Senses | Merit | 3 | Physical | BoS, M20 |
| Addiction | Flaw | 3 | Physical | BoS, V20, M20 |
| Aging | Flaw | 10 | Physical | BoS |
| Alcohol /Drug Tolerance | Merit | 2 | Physical | BoS |
| Alcohol Tolerance | Merit | 1 | Physical | W20 |
| Ambidextrous | Merit | 1 | Physical | BoS, W20, V20 |
| Animal Musk | Flaw | 1 | Physical | W20 |
| Anosmia | Flaw | 1 | Physical | W20 |
| Bad Sight | Flaw | 3 | Physical | W20, V20 |
| Bad Taste | Merit | 2 | Physical | W20 |
| Blind | Flaw | 6 | Physical | W20, V20 |
| Blush of Health | Merit | 2 | Physical | V20 |
| Bruiser | Merit | 1 | Physical | V20 |
| Cast-Iron Stomach | Merit | 1 | Physical | BoS |
| Catlike Balance | Merit | 1 | Physical | BoS, V20 |
| Child | Flaw | 3 | Physical | BoS, V20 |
| Daredevil | Merit | 3 | Physical | BoS, W20, V20 |
| Deaf | Flaw | 4 | Physical | W20, V20 |
| Deformity | Flaw | 3 | Physical | W20, V20 |
| Degeneration | Flaw | 9 | Physical | BoS |
| Disease Carrier | Flaw | 4 | Physical | V20 |
| Disfigured | Flaw | 2 | Physical | V20 |
| Double Jeopardy | Flaw | 3 | Physical | W20 |
| Double-Jointed | Merit | 1 | Physical | W20 |
| Dulled Bite | Flaw | 2 | Physical | V20 |
| Early Riser | Merit | 1 | Physical | V20 |
| Easily Intoxicated | Flaw | 2 | Physical | BoS |
| Eat Food | Merit | 1 | Physical | V20 |
| Efficient Digestion | Merit | 3 | Physical | V20 |
| Enchanting Feature | Merit | 2 | Physical | BoS |
| Enchanting Voice | Merit | 2 | Physical | V20 |
| Fair Glabro | Merit | 2 | Physical | W20 |
| Fifteenth Generation | Flaw | 4 | Physical | V20 |
| Flesh of the Corpse | Flaw | 5 | Physical | V20 |
| Fourteenth Generation | Flaw | 2 | Physical | V20 |
| Friendly Face | Merit | 1 | Physical | V20 |
| Glowing Eyes | Flaw | 3 | Physical | V20 |
| Hard of Hearing | Flaw | 1 | Physical | W20, V20 |
| Horrific | Flaw | 5 | Physical | BoS |
| Huge Size | Merit | 4 | Physical | BoS, W20, V20 |
| Hyperflexible | Merit | 1 | Physical | BoS |
| Hypersensitivity | Merit | 3 | Physical | BoS |
| Impediment | Flaw | 6 | Physical | BoS |
| Infectious Bite | Flaw | 2 | Physical | V20 |
| Infertile Vitae | Flaw | 5 | Physical | V20 |
| Insensate to Pain | Merit | 5 | Physical | BoS |
| Lack of Scent | Merit | 2 | Physical | W20 |
| Lame | Flaw | 3 | Physical | W20, V20 |
| Lazy | Flaw | 3 | Physical | V20 |
| Long-Distance Runner | Merit | 3 | Physical | W20 |
| Mayfly Curse | Flaw | 10 | Physical | BoS |
| Metamorph | Merit | 7 | Physical | W20 |
| Mixed-morph | Merit | 1–5 | Physical | W20 |
| Monochrome Vision | Flaw | 1 | Physical | W20 |
| Monstrous | Flaw | 3 | Physical | BoS, W20, V20 |
| Mute | Flaw | 4 | Physical | W20, V20 |
| Natural Weapons | Merit | 4 | Physical | W20 |
| Nightsight | Merit | 3 | Physical | BoS |
| No Partial Transformation | Flaw | 1 | Physical | W20 |
| Noble Blood | Merit | 1 | Physical | BoS |
| One Arm | Flaw | 3 | Physical | W20 |
| One Eye | Flaw | 2 | Physical | W20, V20 |
| Open Wound | Flaw | 4 | Physical | V20 |
| Perfect Balance | Merit | 1 | Physical | W20 |
| Permanent Fangs | Flaw | 3 | Physical | V20 |
| Permanent Wound | Flaw | 3 | Physical | BoS, V20 |
| Physically Impressive | Merit | 2 | Physical | BoS, W20 |
| Poison Resistance | Merit | 2 | Physical | BoS |
| Poker Face | Merit | 2 | Physical | BoS |
| Profiled Appearance | Flaw | 2 | Physical | BoS |
| Repulsive Feature | Flaw | 2 | Physical | BoS |
| Short | Flaw | 1 | Physical | BoS, W20, V20 |
| Slow Healing | Flaw | 3 | Physical | V20 |
| Smell of the Grave | Flaw | 1 | Physical | V20 |
| Sterile | Merit | 1 | Physical | BoS |
| Strict Carnivore | Flaw | 1 | Physical | W20 |
| Thin Blood | Flaw | 4 | Physical | V20 |
| Tic/Twitch | Flaw | 1 | Physical | V20 |
| Too Tough to Die | Merit | 5 | Physical | BoS, M20 |
| Vulnerability to Silver | Flaw | 2 | Physical | V20 |
| Wolf Sight | Merit | 1 | Physical | W20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search