Merits & Flaws
89 of 559 records
| Name ▲ | Kind | Cost | Type | Source |
|---|---|---|---|---|
| Absent-Minded | Flaw | 3 | Mental | BoS, W20 |
| Acute Senses | Merit | 3 | Physical | BoS, M20 |
| Addiction | Flaw | 3 | Physical | BoS, V20, M20 |
| Anachronism | Flaw | 3 | Supernatural | BoS |
| Bad Sight | Flaw | 3 | Physical | W20, V20 |
| Bigot | Flaw | 3 | Mental | BoS |
| Calm Heart | Merit | 3 | Mental | W20, V20 |
| Can’t Cross Running Water | Flaw | 3 | Supernatural | V20 |
| Celestial Affinity | Merit | 3 | Supernatural | BoS |
| Child | Flaw | 3 | Physical | BoS, V20 |
| Chronic Depression | Flaw | 3 | Mental | BoS |
| Cloak of the Seasons | Merit | 3 | Supernatural | BoS |
| Conflicting Loyalties | Flaw | 3 | Social | BoS |
| Cyclic Magick | Merit | 3 | Supernatural | BoS |
| Danger Sense | Merit | 3 | Supernatural | BoS, W20 |
| Daredevil | Merit | 3 | Physical | BoS, W20, V20 |
| Dark Aura | Flaw | 3 | LotB, V20 | |
| Dark Triad | Merit | 3 | Social | BoS, M20 |
| Death Grip | Merit | 3 | LotB, V20 | |
| Deformity | Flaw | 3 | Physical | W20, V20 |
| Demented Eidolon | Flaw | 3 | Supernatural | BoS |
| Deranged | Flaw | 3 | Mental | BoS, W20, M20 |
| Disgrace to the Blood | Flaw | 3 | Social | V20 |
| Docile | Flaw | 3 | Supernatural | W20 |
| Double Jeopardy | Flaw | 3 | Physical | W20 |
| Driving Goal | Flaw | 3 | Mental | BoS, W20 |
| Efficient Digestion | Merit | 3 | Physical | V20 |
| Family Issues | Flaw | 3 | Social | BoS |
| Fatalist | Merit | 3 | LotB, V20 | |
| Favor | Merit | 3 | Social | BoS, W20 |
| Feral Mind | Flaw | 3 | Mental | BoS |
| Foe from the Past | Flaw | 3 | Supernatural | W20 |
| Former Prince | Flaw | 3 | Social | V20 |
| Friend of the Underground | Merit | 3 | Social | V20 |
| Fugue Instinct | Merit | 3 | LotB, V20 | |
| Glowing Eyes | Flaw | 3 | Physical | V20 |
| Hands of Daedalus | Merit | 3 | Supernatural | BoS |
| Hatred | Flaw | 3 | Mental | BoS, W20 |
| Haunted | Flaw | 3 | Supernatural | BoS, V20 |
| Hidden Diablerie | Merit | 3 | Supernatural | V20 |
| Hunted Like a Dog | Flaw | 3 | Social | V20 |
| Hyperfocus | Merit | 3 | Mental | BoS |
| Hypersensitivity | Merit | 3 | Physical | BoS |
| Iron Will | Merit | 3 | Mental | BoS, W20, V20 |
| Jack-Of-All-Trades | Merit | 3 | Mental | BoS, W20 |
| Lame | Flaw | 3 | Physical | W20, V20 |
| Lazy | Flaw | 3 | Physical | V20 |
| Lifesaver | Flaw | 3 | Mental | BoS |
| Local Hero | Merit | 3 | Social | BoS |
| Long-Distance Runner | Merit | 3 | Physical | W20 |
| Lucky | Merit | 3 | Supernatural | BoS, W20, V20 |
| Manifest Avatar | Merit | 3 | Supernatural | BoS |
| Mark of Favor | Merit | 3 | Supernatural | BoS |
| Mole | Merit | 3 | Social | V20 |
| Monstrous | Flaw | 3 | Physical | BoS, W20, V20 |
| Narc | Flaw | 3 | Social | BoS, V20 |
| Natural Channel | Merit | 3 | Supernatural | BoS, W20 |
| Natural Shapeshifter | Merit | 3 | Supernatural | BoS |
| Nightsight | Merit | 3 | Physical | BoS |
| Noted Messenger | Merit | 3 | Social | BoS, W20 |
| Notoriety | Flaw | 3 | Social | BoS, W20 |
| OCPD | Flaw | 3 | Mental | BoS |
| Offline | Flaw | 3 | Social | BoS |
| One Arm | Flaw | 3 | Physical | W20 |
| Oracular Ability | Merit | 3 | Supernatural | BoS, V20 |
| Parlor Trick | Merit | 3 | Supernatural | BoS |
| Permanent Fangs | Flaw | 3 | Physical | V20 |
| Permanent Wound | Flaw | 3 | Physical | BoS, V20 |
| Pierced Veil | Flaw | 3 | Supernatural | W20 |
| Precocious | Merit | 3 | Mental | V20 |
| Primal Marks | Flaw | 3 | Supernatural | BoS |
| Repelled by Crosses | Flaw | 3 | Supernatural | V20 |
| Rising Star | Merit | 3 | Social | BoS, V20 |
| Rotten Liar | Flaw | 3 | Social | BoS |
| Scientific Mystic /Techgnosi | Merit | 3 | Mental | BoS |
| Shadow Scarred | Flaw | 3 | LotB, V20 | |
| Sight Beyond Sight | Merit | 3 | LotB, V20 | |
| Sleeping With the Enemy | Flaw | 3 | Social | BoS, V20 |
| Slow Healing | Flaw | 3 | Physical | V20 |
| Spirit Mentor | Merit | 3 | Supernatural | BoS, V20 |
| Stitcher | Merit | 3 | LotB, V20 | |
| Styx Baptism | Merit | 3 | LotB, V20 | |
| Supernatural Companion | Merit | 3 | Social | BoS, W20 |
| The High Price | Merit | 3 | LotB, V20 | |
| Ties | Merit | 3 | Social | BoS, M20 |
| Ward | Flaw | 3 | Social | BoS, W20 |
| Warrior’s Heart | Merit | 3 | LotB, V20 | |
| Weak-Willed | Flaw | 3 | Mental | W20, V20 |
| Wolverine’s Palate | Merit | 3 | LotB |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search