Merits & Flaws
43 of 559 records
| Name ▲ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Berserker/ Stress Atavism | Merit | 4 | Mental | M20 | |
| Body Trail | Flaw | 4 | LotB | ||
| Broken Bond | Merit | 4 | Social | V20 | |
| Clan Enmity | Flaw | 4 | Social | V20 | |
| Clan Friendship | Merit | 4 | Social | V20 | |
| Conspicuous Consumption | Flaw | 4 | Mental | V20 | |
| Deaf | Flaw | 4 | Physical | W20, V20 | |
| Deathwalker | Merit | 4 | Supernatural | BoS | |
| Disease Carrier | Flaw | 4 | Physical | V20 | |
| Dreadful Mara | Flaw | 4 | LotB, V20 | ||
| Echo Chamber | Flaw | 4 | Social | BoS | |
| Fae Blood | Merit | 4 | Supernatural | BoS | |
| Fifteenth Generation | Flaw | 4 | Physical | V20 | |
| Grip of the Damned | Flaw | 4 | Supernatural | V20 | |
| Guilt-Wracked | Flaw | 4 | Mental | V20 | |
| Harano Prone | Flaw | 4 | Supernatural | W20 | |
| Hit List | Flaw | 4 | Social | BoS | |
| Huge Size | Merit | 4 | Physical | BoS, W20, V20 | |
| Hunted | Flaw | 4 | Social | W20, V20 | |
| Inappropriate | Flaw | 4 | Mental | BoS | |
| Judge’s Wisdom | Merit | 4 | Mental | BoS | |
| Loathsome Regnant | Flaw | 4 | Social | V20 | |
| Master of Red Tape | Merit | 4 | Social | BoS | |
| Metis Child | Flaw | 4 | Social | W20 | |
| Mute | Flaw | 4 | Physical | W20, V20 | |
| Natural Weapons | Merit | 4 | Physical | W20 | |
| Oathbreaker | Flaw | 4 | Supernatural | BoS | |
| Open Wound | Flaw | 4 | Physical | V20 | |
| Overextended | Flaw | 4 | Social | BoS, V20 | |
| Plague of Demons | Flaw | 4 | LotB, V20 | ||
| Primogen/Bishop Friendship | Merit | 4 | Social | V20 | |
| Probationary Member | Flaw | 4 | Social | BoS | |
| Probationary Sect Member | Flaw | 4 | Social | V20 | |
| Rogue | Flaw | 4 | Social | BoS | |
| Shapechanger Kin | Merit | 4 | Supernatural | BoS | |
| Simply Waiting | Merit | 4 | LotB, V20 | ||
| Skin of Porcelain | Merit | 4 | LotB, V20 | ||
| Stress Atavism | Flaw | 4 | Mental | BoS, M20 | |
| Thin Blood | Flaw | 4 | Physical | V20 | |
| True Love | Merit | 4 | Supernatural | BoS, W20, V20 | |
| Twin Souls | Merit | 4 | Supernatural | BoS | |
| Umbral Affinity | Merit | 4 | Supernatural | BoS, M20 | |
| Witch-Hunted | Flaw | 4 | Social | BoS |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search