Merits & Flaws
118 of 559 records
| Name ▲ | Kind | Cost | Type | Source |
|---|---|---|---|---|
| Ability Deficit | Flaw | 5 | Mental | BoS, W20 |
| Absent-Minded | Flaw | 3 | Mental | BoS, W20 |
| Acute Sense | Merit | 1 | Physical | W20, V20 |
| Alcohol Tolerance | Merit | 1 | Physical | W20 |
| Ambidextrous | Merit | 1 | Physical | BoS, W20, V20 |
| Amnesia | Flaw | 2 | Mental | BoS, W20, V20 |
| Ancestor Ally | Merit | 1 | Supernatural | W20 |
| Animal Magnetism | Merit | 2 | Social | BoS, W20 |
| Animal Musk | Flaw | 1 | Physical | W20 |
| Anosmia | Flaw | 1 | Physical | W20 |
| Bad Sight | Flaw | 3 | Physical | W20, V20 |
| Bad Taste | Merit | 2 | Physical | W20 |
| Banned Transformation | Flaw | 6 | Supernatural | W20 |
| Berserker | Merit | 2 | Mental | BoS, W20, M20 |
| Blind | Flaw | 6 | Physical | W20, V20 |
| Calm Heart | Merit | 3 | Mental | W20, V20 |
| Camp Enmity | Flaw | 1 | Social | W20 |
| Camp Goodwill | Merit | 1 | Social | W20 |
| Code of Honor | Merit | 2 | Mental | BoS, W20, V20 |
| Common Sense | Merit | 1 | Mental | BoS, W20, V20 |
| Compulsion | Flaw | 1 | Mental | BoS, W20 |
| Computer Aptitude | Merit | 2 | Mental | BoS, W20, V20 |
| Concentration | Merit | 1 | Mental | BoS, W20, V20 |
| Conniver | Flaw | 1 | Social | BoS, W20 |
| Curiosity | Flaw | 2 | Mental | BoS, W20 |
| Cursed | Flaw | 5 | Supernatural | BoS, W20, V20 +1 |
| Danger Sense | Merit | 3 | Supernatural | BoS, W20 |
| Daredevil | Merit | 3 | Physical | BoS, W20, V20 |
| Dark Secret | Flaw | 1 | Social | BoS, W20, V20 |
| Deaf | Flaw | 4 | Physical | W20, V20 |
| Deformity | Flaw | 3 | Physical | W20, V20 |
| Deranged | Flaw | 3 | Mental | BoS, W20, M20 |
| Docile | Flaw | 3 | Supernatural | W20 |
| Double Jeopardy | Flaw | 3 | Physical | W20 |
| Double-Jointed | Merit | 1 | Physical | W20 |
| Driving Goal | Flaw | 3 | Mental | BoS, W20 |
| Eidetic Memory | Merit | 2 | Mental | BoS, W20, V20 |
| Enemy | Flaw | 5 | Social | BoS, W20, V20 +1 |
| Expert Driver | Merit | 1 | Mental | BoS, W20 |
| Fair Glabro | Merit | 2 | Physical | W20 |
| Family Support | Merit | 1 | Social | BoS, W20 |
| Favor | Merit | 3 | Social | BoS, W20 |
| Flashbacks | Flaw | 6 | Mental | BoS, W20, V20 |
| Foe from the Past | Flaw | 3 | Supernatural | W20 |
| Forced Transformation | Flaw | 2 | Supernatural | W20 |
| Gullible | Flaw | 2 | Social | BoS, W20 |
| Harano Prone | Flaw | 4 | Supernatural | W20 |
| Hard of Hearing | Flaw | 1 | Physical | W20, V20 |
| Hatred | Flaw | 3 | Mental | BoS, W20 |
| Huge Size | Merit | 4 | Physical | BoS, W20, V20 |
| Hunted | Flaw | 4 | Social | W20, V20 |
| Immune to Wyrm Emanations | Merit | 6 | Supernatural | W20 |
| Impatient | Flaw | 1 | Mental | BoS, W20, V20 |
| Inner Strength | Merit | 2 | Mental | BoS, W20 |
| Insane Ancestor | Flaw | 1 | Supernatural | W20 |
| Intolerance | Flaw | 1 | Mental | W20 |
| Iron Will | Merit | 3 | Mental | BoS, W20, V20 |
| Jack-Of-All-Trades | Merit | 3 | Mental | BoS, W20 |
| Lack of Scent | Merit | 2 | Physical | W20 |
| Lame | Flaw | 3 | Physical | W20, V20 |
| Language | Merit | 1 | Mental | BoS, W20, V20 +1 |
| Lightning Calculator | Merit | 1 | Mental | BoS, W20 |
| Long-Distance Runner | Merit | 3 | Physical | W20 |
| Lucky | Merit | 3 | Supernatural | BoS, W20, V20 |
| Mark of the Predator | Flaw | 2 | Supernatural | W20 |
| Mechanical Aptitude | Merit | 1 | Mental | BoS, W20 |
| Metamorph | Merit | 7 | Physical | W20 |
| Metis Child | Flaw | 4 | Social | W20 |
| Mixed-morph | Merit | 1–5 | Physical | W20 |
| Monochrome Vision | Flaw | 1 | Physical | W20 |
| Monstrous | Flaw | 3 | Physical | BoS, W20, V20 |
| Moon-Bound | Merit | 1 | Supernatural | W20 |
| Mute | Flaw | 4 | Physical | W20, V20 |
| Naive | Flaw | 1 | Social | BoS, W20 |
| Natural Channel | Merit | 3 | Supernatural | BoS, W20 |
| Natural Leader | Merit | 1 | Social | BoS, W20, V20 |
| Natural Linguist | Merit | 2 | Mental | BoS, W20, V20 |
| Natural Weapons | Merit | 4 | Physical | W20 |
| Nightmares | Flaw | 1 | Mental | BoS, W20, V20 |
| No Partial Transformation | Flaw | 1 | Physical | W20 |
| Notable Heritage | Merit | 2 | Social | W20 |
| Noted Messenger | Merit | 3 | Social | BoS, W20 |
| Notoriety | Flaw | 3 | Social | BoS, W20 |
| One Arm | Flaw | 3 | Physical | W20 |
| One Eye | Flaw | 2 | Physical | W20, V20 |
| Overconfident | Flaw | 1 | Mental | BoS, W20 |
| Pack Mentality | Flaw | 2 | Mental | W20 |
| Perfect Balance | Merit | 1 | Physical | W20 |
| Persistent Parents | Flaw | 2 | Social | W20 |
| Phobia | Flaw | 2 | Mental | BoS, W20, V20 |
| Physically Impressive | Merit | 2 | Physical | BoS, W20 |
| Pierced Veil | Flaw | 3 | Supernatural | W20 |
| Pitiable | Merit | 1 | Social | BoS, W20 |
| Reputation | Merit | 2 | Social | W20 |
| Seldom Sleeps | Merit | 2 | Mental | W20 |
| Self-Confident | Merit | 5 | Mental | BoS, W20 |
| Short | Flaw | 1 | Physical | BoS, W20, V20 |
| Short Fuse | Flaw | 2 | Mental | BoS, W20, V20 |
| Shy | Flaw | 1 | Mental | BoS, W20, V20 |
| Sign of the Wolf | Flaw | 2 | Supernatural | W20 |
| Silver Tolerance | Merit | 7 | Supernatural | W20 |
| Slip Sideways | Flaw | 1 | Supernatural | W20 |
| Soft-Hearted | Flaw | 1 | Mental | BoS, W20, V20 |
| Speech Impediment | Flaw | 1 | Mental | BoS, W20, V20 |
| Spirit Magnet | Merit | 1 | Supernatural | BoS, W20 |
| Strict Carnivore | Flaw | 1 | Physical | W20 |
| Supernatural Companion | Merit | 3 | Social | BoS, W20 |
| Supporter | Merit | 2 | Social | W20 |
| Territorial | Flaw | 2 | Mental | W20, V20 |
| Time Sense | Merit | 1 | Mental | BoS, W20, V20 |
| Trait Cost | Merit | W20 | ||
| True Love | Merit | 4 | Supernatural | BoS, W20, V20 |
| Twisted Upbringing | Flaw | 1 | Social | W20 |
| Untamable | Merit | 5 | Mental | W20 |
| Vengeful | Flaw | 2 | Mental | BoS, W20, V20 |
| Ward | Flaw | 3 | Social | BoS, W20 |
| Weak-Willed | Flaw | 3 | Mental | W20, V20 |
| Wolf Sight | Merit | 1 | Physical | W20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search