Merits & Flaws
111 of 559 records
| Name ▲ | Kind | Cost | Type | Source |
|---|---|---|---|---|
| Additional Discipline | Merit | 5 | Supernatural | V20 |
| Anachronism | Flaw | 3 | Supernatural | BoS |
| Ancestor Ally | Merit | 1 | Supernatural | W20 |
| Apprentice | Flaw | 5 | Supernatural | BoS |
| Avatar Companion | Merit | 7 | Supernatural | BoS |
| Banned Transformation | Flaw | 6 | Supernatural | W20 |
| Bardic Gift | Merit | 2 | Supernatural | BoS |
| Beacon of the Unholy | Flaw | 2 | Supernatural | V20 |
| Beast Within | Flaw | 5 | Supernatural | BoS |
| Bedeviled | Flaw | 6 | Supernatural | BoS |
| Bizarre Hunger | Flaw | 5 | Supernatural | BoS |
| Blood Magick | Flaw | 5 | Supernatural | BoS |
| Blood-Hungry Soul | Flaw | 5 | Supernatural | BoS |
| Branded | Flaw | 5 | Supernatural | BoS |
| Burning Aura | Merit | 1 | Supernatural | BoS |
| Can’t Cross Running Water | Flaw | 3 | Supernatural | V20 |
| Cast No Reflection | Flaw | 1 | Supernatural | V20 |
| Cast No Shadow or Reflection | Flaw | 2 | Supernatural | BoS |
| Celestial Affinity | Merit | 3 | Supernatural | BoS |
| Circumspect Avatar | Merit | 2 | Supernatural | BoS |
| Clear Sighted | Merit | 5 | Supernatural | BoS |
| Cloak of the Seasons | Merit | 3 | Supernatural | BoS |
| Cold Breeze | Flaw | 1 | Supernatural | V20 |
| Crucial Component | Flaw | 5 | Supernatural | BoS |
| Cursed | Flaw | 5 | Supernatural | BoS, W20, V20 +1 |
| Cyclic Magick | Merit | 3 | Supernatural | BoS |
| Danger Sense | Merit | 3 | Supernatural | BoS, W20 |
| Dark Fate | Flaw | 5 | Supernatural | BoS, V20 |
| Deathsight | Flaw | 2 | Supernatural | V20 |
| Deathwalker | Merit | 4 | Supernatural | BoS |
| Deceptive Aura | Merit | 1 | Supernatural | V20 |
| Demented Eidolon | Flaw | 3 | Supernatural | BoS |
| Devil’s Mark | Flaw | 1 | Supernatural | BoS |
| Docile | Flaw | 3 | Supernatural | W20 |
| Dual Affiliation | Merit | 7 | Supernatural | BoS |
| Echoes | Flaw | 5 | Supernatural | BoS, M20 |
| Eerie Presence | Flaw | 2 | Supernatural | V20 |
| Fae Blood | Merit | 4 | Supernatural | BoS |
| Faerie Affinity | Merit | 2 | Supernatural | BoS |
| Faithless | Flaw | 5 | Supernatural | BoS |
| Faulty Enhancements | Flaw | 5 | Supernatural | BoS |
| Foe from the Past | Flaw | 3 | Supernatural | W20 |
| Forced Transformation | Flaw | 2 | Supernatural | W20 |
| Ghoul | Merit | 5 | Supernatural | BoS |
| Green Thumb | Merit | 1 | Supernatural | BoS |
| Gremlin | Flaw | 5 | Supernatural | BoS |
| Grip of the Damned | Flaw | 4 | Supernatural | V20 |
| Guardian Angel | Merit | 6 | Supernatural | BoS |
| Hands of Daedalus | Merit | 3 | Supernatural | BoS |
| Harano Prone | Flaw | 4 | Supernatural | W20 |
| Haunted | Flaw | 3 | Supernatural | BoS, V20 |
| Healing Touch | Merit | 1 | Supernatural | V20 |
| Hidden Diablerie | Merit | 3 | Supernatural | V20 |
| Immortal Enemy | Flaw | 8 | Supernatural | BoS |
| Immune to Wyrm Emanations | Merit | 6 | Supernatural | W20 |
| Inner Knight | Merit | 5 | Supernatural | BoS |
| Inoffensive to Animals | Merit | 1 | Supernatural | V20 |
| Insane Ancestor | Flaw | 1 | Supernatural | W20 |
| Jinx /Infernal Contraption | Flaw | 10 | Supernatural | BoS |
| Legendary Attributes | Merit | 5 | Supernatural | BoS |
| Light-Sensitive | Flaw | 5 | Supernatural | V20 |
| Locked Vidare | Flaw | 1 | Supernatural | BoS |
| Lord of the Flies | Flaw | 2 | Supernatural | V20 |
| Lucky | Merit | 3 | Supernatural | BoS, W20, V20 |
| Magic Resistance | Merit | 2 | Supernatural | V20 |
| Manifest Avatar | Merit | 3 | Supernatural | BoS |
| Mark of Favor | Merit | 3 | Supernatural | BoS |
| Mark of the Predator | Flaw | 2 | Supernatural | W20 |
| Medium | Merit | 2 | Supernatural | BoS, V20 |
| Moon-Bound | Merit | 1 | Supernatural | W20 |
| Natural Channel | Merit | 3 | Supernatural | BoS, W20 |
| Natural Shapeshifter | Merit | 3 | Supernatural | BoS |
| Nephilim /Laham | Merit | 7 | Supernatural | BoS |
| Nine Lives | Merit | 6 | Supernatural | BoS, V20 |
| Oathbreaker | Flaw | 4 | Supernatural | BoS |
| Oracular Ability | Merit | 3 | Supernatural | BoS, V20 |
| Paranormal Prohibition or Imperative | Flaw | 8 | Supernatural | BoS |
| Parlor Trick | Merit | 3 | Supernatural | BoS |
| Permanent Paradox Flaw | Flaw | 6 | Supernatural | BoS |
| Phylactery | Flaw | 7 | Supernatural | BoS |
| Pierced Veil | Flaw | 3 | Supernatural | W20 |
| Powerful Ally | Merit | 8 | Supernatural | BoS |
| Primal Marks | Flaw | 3 | Supernatural | BoS |
| Prone to Quiet | Flaw | 5 | Supernatural | BoS |
| Psychic Vampire | Flaw | 5 | Supernatural | BoS |
| Repelled by Crosses | Flaw | 3 | Supernatural | V20 |
| Repulsed by Garlic | Flaw | 1 | Supernatural | V20 |
| Shapechanger Kin | Merit | 4 | Supernatural | BoS |
| Shattered Avatar | Merit | 5 | Supernatural | BoS |
| Sign of the Wolf | Flaw | 2 | Supernatural | W20 |
| Silver Tolerance | Merit | 7 | Supernatural | W20 |
| Slip Sideways | Flaw | 1 | Supernatural | W20 |
| Spark of Life | Merit | 5 | Supernatural | BoS |
| Sphere Inept | Flaw | 6 | Supernatural | BoS |
| Sphere Natural | Merit | 6 | Supernatural | BoS |
| Spirit Magnet | Merit | 1 | Supernatural | BoS, W20 |
| Spirit Mentor | Merit | 3 | Supernatural | BoS, V20 |
| Stormwarden/ Quantum Voyager | Merit | 5 | Supernatural | BoS, M20 |
| Strangeness | Flaw | 1 | Supernatural | BoS |
| Taint of Corruption | Flaw | 7 | Supernatural | BoS |
| The Bard’s Tongue | Flaw | 1 | Supernatural | BoS |
| Throwback | Flaw | 5 | Supernatural | BoS |
| Touch of Frost | Flaw | 1 | Supernatural | V20 |
| True Faith | Merit | 7 | Supernatural | BoS, V20, M20 |
| True Love | Merit | 4 | Supernatural | BoS, W20, V20 |
| Twin Souls | Merit | 4 | Supernatural | BoS |
| Umbral Affinity | Merit | 4 | Supernatural | BoS, M20 |
| Unaging | Merit | 2 | Supernatural | BoS |
| Unbondable | Merit | 5 | Supernatural | BoS, V20 |
| Uncanny | Flaw | 5 | Supernatural | BoS |
| Vulnerability | Flaw | 7 | Supernatural | BoS |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search