Merits & Flaws
101 of 559 records
| Name ▲ | Kind | Cost | Type | Source |
|---|---|---|---|---|
| Alcohol /Drug Tolerance | Merit | 2 | Physical | BoS |
| Alien Perfection | Merit | 2 | LotB, V20 | |
| Amnesia | Flaw | 2 | Mental | BoS, W20, V20 |
| Animal Magnetism | Merit | 2 | Social | BoS, W20 |
| Bad Taste | Merit | 2 | Physical | W20 |
| Bardic Gift | Merit | 2 | Supernatural | BoS |
| Beacon of the Unholy | Flaw | 2 | Supernatural | V20 |
| Berserker | Merit | 2 | Mental | BoS, W20, M20 |
| Blush of Health | Merit | 2 | Physical | V20 |
| Bound | Flaw | 2 | Social | BoS, V20 |
| Brittle Body | Flaw | 2 | LotB, V20 | |
| Bullyboy | Merit | 2 | Social | V20 |
| Carrion Presence | Flaw | 2 | LotB, V20 | |
| Cast No Shadow or Reflection | Flaw | 2 | Supernatural | BoS |
| Catspaw | Flaw | 2 | Social | BoS, V20 |
| Circumspect Avatar | Merit | 2 | Supernatural | BoS |
| Code of Honor | Merit | 2 | Mental | BoS, W20, V20 |
| Compulsive Speech | Flaw | 2 | Social | BoS |
| Computer Aptitude | Merit | 2 | Mental | BoS, W20, V20 |
| Confidence | Merit | 2 | Social | BoS |
| Construct | Flaw | 2 | Social | M20 |
| Curiosity | Flaw | 2 | Mental | BoS, W20 |
| Deathsight | Flaw | 2 | Supernatural | V20 |
| Diabolical Mentor | Flaw | 2 | Social | BoS |
| Disciple of Lazarus / Japheth | Merit | 2 | LotB, V20 | |
| Disfigured | Flaw | 2 | Physical | V20 |
| Dogmatic | Flaw | 2 | Social | BoS |
| Double Agent | Flaw | 2 | Social | BoS |
| Dulled Bite | Flaw | 2 | Physical | V20 |
| Easily Intoxicated | Flaw | 2 | Physical | BoS |
| Eerie Presence | Flaw | 2 | Supernatural | V20 |
| Eidetic Memory | Merit | 2 | Mental | BoS, W20, V20 |
| Enchanting Feature | Merit | 2 | Physical | BoS |
| Enchanting Voice | Merit | 2 | Physical | V20 |
| Escaped Target | Flaw | 2 | Social | V20 |
| Extra Sharp | Merit | 2 | LotB | |
| Faerie Affinity | Merit | 2 | Supernatural | BoS |
| Failure | Flaw | 2 | Social | BoS, V20 |
| Fair Glabro | Merit | 2 | Physical | W20 |
| Forced Transformation | Flaw | 2 | Supernatural | W20 |
| Fourteenth Generation | Flaw | 2 | Physical | V20 |
| Gullible | Flaw | 2 | Social | BoS, W20 |
| Icy | Flaw | 2 | Mental | BoS |
| Infectious Bite | Flaw | 2 | Physical | V20 |
| Inner Strength | Merit | 2 | Mental | BoS, W20 |
| Intemperate | Flaw | 2 | Mental | BoS |
| Lack of Scent | Merit | 2 | Physical | W20 |
| Lawman’s Friend | Merit | 2 | Social | V20 |
| Light Sleeper | Merit | 2 | Mental | BoS, V20 |
| Lord of the Flies | Flaw | 2 | Supernatural | V20 |
| Lunacy | Flaw | 2 | Mental | V20 |
| Magic Resistance | Merit | 2 | Supernatural | V20 |
| Mark of the Predator | Flaw | 2 | Supernatural | W20 |
| Masquerade Breaker | Flaw | 2 | Social | V20 |
| Medium | Merit | 2 | Supernatural | BoS, V20 |
| Natural Linguist | Merit | 2 | Mental | BoS, W20, V20 |
| Notable Heritage | Merit | 2 | Social | W20 |
| Obsession | Flaw | 2 | Mental | BoS |
| Officially Dead | Merit | 2 | Social | BoS |
| Old Flame | Flaw | 2 | Social | BoS, V20 |
| Old Pal | Merit | 2 | Social | V20 |
| One Eye | Flaw | 2 | Physical | W20, V20 |
| Open Road | Merit | 2 | Social | V20 |
| Out of Phase | Flaw | 2 | LotB, V20 | |
| Pack Mentality | Flaw | 2 | Mental | W20 |
| Paranormal Link | Merit | 2 | LotB, V20 | |
| Perfect Liar | Merit | 2 | Social | BoS |
| Persistent Parents | Flaw | 2 | Social | W20 |
| Phobia | Flaw | 2 | Mental | BoS, W20, V20 |
| Physically Impressive | Merit | 2 | Physical | BoS, W20 |
| Poison Resistance | Merit | 2 | Physical | BoS |
| Poker Face | Merit | 2 | Physical | BoS |
| Prestige | Merit | 2 | Social | BoS |
| Profiled Appearance | Flaw | 2 | Physical | BoS |
| Repulsive Feature | Flaw | 2 | Physical | BoS |
| Reputation | Merit | 2 | Social | W20 |
| Research Grant | Merit | 2 | Social | BoS |
| Rival Sires | Flaw | 2 | Social | V20 |
| Rose-Colored Glasses | Flaw | 2 | Mental | BoS |
| Sanctity | Merit | 2 | Social | BoS, V20 |
| Scholar of Enemies | Merit | 2 | Social | V20 |
| Scholar of Others | Merit | 2 | Social | V20 |
| Secret Code Language | Merit | 2 | Social | BoS |
| Seldom Sleeps | Merit | 2 | Mental | W20 |
| Short Fuse | Flaw | 2 | Mental | BoS, W20, V20 |
| Sign of the Wolf | Flaw | 2 | Supernatural | W20 |
| Socially Networked | Merit | 2 | Social | BoS |
| Speed Eater | Merit | 2 | LotB | |
| Stereotype | Flaw | 2 | Mental | V20 |
| Subculture Insider | Merit | 2 | Social | BoS |
| Supporter | Merit | 2 | Social | W20 |
| Territorial | Flaw | 2 | Mental | W20, V20 |
| The Largest Maw | Flaw | 2 | LotB | |
| Thirst for Innocence | Flaw | 2 | Mental | V20 |
| Troublemaker | Flaw | 2 | Social | BoS |
| Unaging | Merit | 2 | Supernatural | BoS |
| Unsanctioned Embrace | Flaw | 2 | LotB, V20 | |
| Uppity | Flaw | 2 | Social | V20 |
| Vengeful | Flaw | 2 | Mental | BoS, W20, V20 |
| Victim of the Masquerade | Flaw | 2 | Mental | V20 |
| Vulnerability to Silver | Flaw | 2 | Physical | V20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search