Merits & Flaws
110 of 559 records
| Name ▲ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Acute Sense | Merit | 1 | Physical | W20, V20 | |
| Advanced Tech | Merit | 1 | LotB, V20 | ||
| Alcohol Tolerance | Merit | 1 | Physical | W20 | |
| Ambidextrous | Merit | 1 | Physical | BoS, W20, V20 | |
| Ancestor Ally | Merit | 1 | Supernatural | W20 | |
| Animal Musk | Flaw | 1 | Physical | W20 | |
| Anosmia | Flaw | 1 | Physical | W20 | |
| Artistically Gifted | Merit | 1 | Mental | BoS | |
| Botched Presentation | Flaw | 1 | Social | V20 | |
| Bruiser | Merit | 1 | Physical | V20 | |
| Burning Aura | Merit | 1 | Supernatural | BoS | |
| Camp Enmity | Flaw | 1 | Social | W20 | |
| Camp Goodwill | Merit | 1 | Social | W20 | |
| Cast No Reflection | Flaw | 1 | Supernatural | V20 | |
| Cast-Iron Stomach | Merit | 1 | Physical | BoS | |
| Catlike Balance | Merit | 1 | Physical | BoS, V20 | |
| Cold Breeze | Flaw | 1 | Supernatural | V20 | |
| Coldly Logical | Merit | 1 | Mental | V20 | |
| Common Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Compulsion | Flaw | 1 | Mental | BoS, W20 | |
| Concentration | Merit | 1 | Mental | BoS, W20, V20 | |
| Conniver | Flaw | 1 | Social | BoS, W20 | |
| Dark Secret | Flaw | 1 | Social | BoS, W20, V20 | |
| Deceptive Aura | Merit | 1 | Supernatural | V20 | |
| Deep Sleeper | Flaw | 1 | Mental | V20 | |
| Devil’s Mark | Flaw | 1 | Supernatural | BoS | |
| Discredited | Flaw | 1 | Social | BoS | |
| Double-Jointed | Merit | 1 | Physical | W20 | |
| Early Riser | Merit | 1 | Physical | V20 | |
| Eat Food | Merit | 1 | Physical | V20 | |
| Elysium Regular | Merit | 1 | Social | V20 | |
| Esoteric Discourse / Technobabbler | Flaw | 1 | Social | BoS | |
| Expendable | Flaw | 1 | Social | BoS, V20 | |
| Expert Driver | Merit | 1 | Mental | BoS, W20 | |
| Family Support | Merit | 1 | Social | BoS, W20 | |
| Former Ghoul | Merit | 1 | Social | V20 | |
| Friendly Face | Merit | 1 | Physical | V20 | |
| Green Thumb | Merit | 1 | Supernatural | BoS | |
| Hard of Hearing | Flaw | 1 | Physical | W20, V20 | |
| Harmless | Merit | 1 | Social | V20 | |
| Healing Touch | Merit | 1 | Supernatural | V20 | |
| Hero Worship | Flaw | 1 | Mental | BoS | |
| Hyperflexible | Merit | 1 | Physical | BoS | |
| Illiterate | Flaw | 1 | LotB, V20 | ||
| Impatient | Flaw | 1 | Mental | BoS, W20, V20 | |
| Incomplete Understanding | Flaw | 1 | Social | V20 | |
| Infamous Sire | Flaw | 1 | Social | V20 | |
| Inoffensive to Animals | Merit | 1 | Supernatural | V20 | |
| Insane /Infamous Mentor | Flaw | 1 | Social | BoS | |
| Insane Ancestor | Flaw | 1 | Supernatural | W20 | |
| Intolerance | Flaw | 1 | Mental | W20 | |
| Introspection | Merit | 1 | Mental | V20 | |
| Language | Merit | 1 | Mental | BoS, W20, V20 +1 | |
| Lightning Calculator | Merit | 1 | Mental | BoS, W20 | |
| Lightweight | Flaw | 1 | LotB, V20 | ||
| Locked Vidare | Flaw | 1 | Supernatural | BoS | |
| Loyalty | Merit | 1 | Social | BoS | |
| Mechanical Aptitude | Merit | 1 | Mental | BoS, W20 | |
| Mental Lock | Flaw | 1 | Mental | BoS | |
| Mistaken Identity | Flaw | 1 | Social | BoS, V20 | |
| Monochrome Vision | Flaw | 1 | Physical | W20 | |
| Moon-Bound | Merit | 1 | Supernatural | W20 | |
| Naive | Flaw | 1 | Social | BoS, W20 | |
| Natural Leader | Merit | 1 | Social | BoS, W20, V20 | |
| New Arrival | Flaw | 1 | Social | V20 | |
| New Kid | Flaw | 1 | Social | BoS, V20 | |
| Nightmares | Flaw | 1 | Mental | BoS, W20, V20 | |
| No Partial Transformation | Flaw | 1 | Physical | W20 | |
| Noble Blood | Merit | 1 | Physical | BoS | |
| Overconfident | Flaw | 1 | Mental | BoS, W20 | |
| Perfect Balance | Merit | 1 | Physical | W20 | |
| Pitiable | Merit | 1 | Social | BoS, W20 | |
| Prestigious Mentor | Merit | 1 | Social | BoS | |
| Prestigious Sire | Merit | 1 | Social | V20 | |
| Prey Exclusion | Flaw | 1 | Mental | V20 | |
| Prized Collection | Merit | 1 | LotB, V20 | ||
| Protégé | Merit | 1 | Social | V20 | |
| Recruitment Target | Flaw | 1 | Social | V20 | |
| Refined Palate | Flaw | 1 | LotB, V20 | ||
| Regal Bearing | Merit | 1 | Social | BoS | |
| Rep | Merit | 1 | Social | V20 | |
| Repulsed by Garlic | Flaw | 1 | Supernatural | V20 | |
| Sabbat Survivor | Merit | 1 | Social | V20 | |
| Scent of the Other | Merit | 1 | LotB, V20 | ||
| Sect Enmity | Flaw | 1 | Social | BoS | |
| Short | Flaw | 1 | Physical | BoS, W20, V20 | |
| Shy | Flaw | 1 | Mental | BoS, W20, V20 | |
| Sire’s Resentment | Flaw | 1 | Social | V20 | |
| Slip Sideways | Flaw | 1 | Supernatural | W20 | |
| Smell of the Grave | Flaw | 1 | Physical | V20 | |
| Soft-Hearted | Flaw | 1 | Mental | BoS, W20, V20 | |
| Special Responsibility | Flaw | 1 | Social | BoS, V20 | |
| Speech Impediment | Flaw | 1 | Mental | BoS, W20, V20 | |
| Spirit Magnet | Merit | 1 | Supernatural | BoS, W20 | |
| Sterile | Merit | 1 | Physical | BoS | |
| Strangeness | Flaw | 1 | Supernatural | BoS | |
| Strict Carnivore | Flaw | 1 | Physical | W20 | |
| Sympathizer | Flaw | 1 | Social | BoS, V20 | |
| The Bard’s Tongue | Flaw | 1 | Supernatural | BoS | |
| Tic/Twitch | Flaw | 1 | Physical | V20 | |
| Time Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Touch of Frost | Flaw | 1 | Supernatural | V20 | |
| Twisted Apprenticeship | Flaw | 1 | Social | BoS | |
| Twisted Upbringing | Flaw | 1 | Social | W20 | |
| Unconvinced | Flaw | 1 | Mental | V20 | |
| Unobtrusive | Merit | 1 | Social | BoS | |
| Useful Knowledge | Merit | 1 | Mental | V20 | |
| Vanilla | Flaw | 1 | Mental | BoS | |
| Whimsy | Flaw | 1 | Mental | BoS | |
| Wolf Sight | Merit | 1 | Physical | W20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search