Everything
315 of 4676 records
| Name ▲ | Kind | Line | Source | |
|---|---|---|---|---|
| Ability Deficit | Flaw | Shared | BoS, W20 | |
| Absent-Minded | Flaw | Shared | BoS, W20 | |
| Access and Alteration | System | Shared | BoS | |
| Accessing a Fetish | System | Shared | BoS | |
| Activating a Device | System | Shared | BoS | |
| Activating a Wonder | System | Shared | BoS | |
| Activating the Relic | System | Shared | BoS | |
| Active System Access | System | Shared | BoS | |
| Addiction | Flaw | Shared | BoS, V20, M20 | |
| Aging | Flaw | Shared | BoS | |
| All the Right Spheres | System | Shared | BoS | |
| Amnesia | Flaw | Shared | BoS, W20, V20 | |
| Anachronism | Flaw | Shared | BoS | |
| Apprentice | Flaw | Shared | BoS | |
| Appropriate Resonance and Synergy | System | Shared | BoS | |
| Architect | Archetype | Shared | BoS, V20, W20 | |
| Arete Roll | System | Shared | BoS | |
| Artifacts | System | Shared | BoS | |
| Artist | Archetype | Shared | BoS | |
| Attacking Your Opponent | System | Shared | BoS | |
| Backdoors | System | Shared | BoS | |
| Background /Experience Cost for Crafted Wonders | System | Shared | BoS | |
| Background /Experience-Point Costs for Charms and Gadgets | System | Shared | BoS | |
| Background Traits | System | Shared | BoS | |
| Base Quintessence Cost | System | Shared | BoS | |
| Beast Within | Flaw | Shared | BoS | |
| Bedeviled | Flaw | Shared | BoS | |
| Benefits of Grimoires | System | Shared | BoS | |
| Bigot | Flaw | Shared | BoS | |
| Bizarre Hunger | Flaw | Shared | BoS | |
| Blacklisted | Flaw | Shared | BoS | |
| Blind Fighting | Secondary Ability | Shared | BoS | |
| Blocking | System | Shared | BoS | |
| Blood Magick | Flaw | Shared | BoS | |
| Blood-Hungry Soul | Flaw | Shared | BoS | |
| Bon Vivant | Archetype | Shared | BoS, V20, W20 | |
| Bonus Dice | System | Shared | BoS | |
| Botching | System | Shared | BoS | |
| Bound | Flaw | Shared | BoS, V20 | |
| Branded | Flaw | Shared | BoS | |
| Building the Relic | System | Shared | BoS | |
| Caregiver | Archetype | Shared | BoS, V20, W20 | |
| Cast No Shadow or Reflection | Flaw | Shared | BoS | |
| Catspaw | Flaw | Shared | BoS, V20 | |
| Chantry /Construct Politics | Secondary Ability | Shared | BoS | |
| Charms | System | Shared | BoS | |
| Child | Flaw | Shared | BoS, V20 | |
| Chronic Depression | Flaw | Shared | BoS | |
| Cleansing the Signature | System | Shared | BoS | |
| Climbing | Secondary Ability | Shared | BoS | |
| Compulsion | Flaw | Shared | BoS, W20 | |
| Compulsive Speech | Flaw | Shared | BoS | |
| Computers as Instruments of Focus | System | Shared | BoS | |
| Concealment | System | Shared | BoS | |
| Conflicting Loyalties | Flaw | Shared | BoS | |
| Conformist | Archetype | Shared | BoS, V20, W20 | |
| Conniver | Flaw | Shared | BoS, W20 | |
| Conspiracy Theory | Secondary Ability | Shared | BoS | |
| Cooking | Secondary Ability | Shared | BoS | |
| Covert Culture | Secondary Ability | Shared | BoS | |
| Cracking /Reversing | System | Shared | BoS | |
| Crucial Component | Flaw | Shared | BoS | |
| Cryptanalysis and Codes | System | Shared | BoS | |
| Cultural Other | Flaw | Shared | BoS | |
| Cultural Savvy | Secondary Ability | Shared | BoS | |
| Curiosity | Flaw | Shared | BoS, W20 | |
| Cursed | Flaw | Shared | BoS, W20, V20 +1 | |
| Dark Fate | Flaw | Shared | BoS, V20 | |
| Dark Secret | Flaw | Shared | BoS, W20, V20 | |
| Debts | Flaw | Shared | BoS | |
| Degeneration | Flaw | Shared | BoS | |
| Demented Eidolon | Flaw | Shared | BoS | |
| Deranged | Flaw | Shared | BoS, W20, M20 | |
| Destroying Someone Else’s Wonder | System | Shared | BoS | |
| Devices | System | Shared | BoS | |
| Devil’s Mark | Flaw | Shared | BoS | |
| Devotional | System | Shared | BoS | |
| Diabolical Mentor | Flaw | Shared | BoS | |
| Difficulty: Is it Paradoxical? | System | Shared | BoS | |
| Diplomacy | Secondary Ability | Shared | BoS | |
| Director | Archetype | Shared | BoS, V20, W20 | |
| Disarming Your Opponent | System | Shared | BoS | |
| Discredited | Flaw | Shared | BoS | |
| Disguise | Secondary Ability | Shared | BoS | |
| Dogmatic | Flaw | Shared | BoS | |
| Dots | System | Shared | BoS | |
| Double Agent | Flaw | Shared | BoS | |
| Driving Goal | Flaw | Shared | BoS, W20 | |
| Easily Intoxicated | Flaw | Shared | BoS | |
| Echo Chamber | Flaw | Shared | BoS | |
| Echoes | Flaw | Shared | BoS, M20 | |
| Elemental | System | Shared | BoS | |
| Elusion | Secondary Ability | Shared | BoS | |
| Employing a Talisman | System | Shared | BoS | |
| Enemy | Flaw | Shared | BoS, W20, V20 +1 | |
| Enlightened Upgrades | System | Shared | BoS | |
| Entertainer | Archetype | Shared | BoS | |
| Escapology | Secondary Ability | Shared | BoS | |
| Esoteric Discourse / Technobabbler | Flaw | Shared | BoS | |
| Expendable | Flaw | Shared | BoS, V20 | |
| Experience | System | Shared | BoS | |
| Extreme Kink | Flaw | Shared | BoS | |
| Failure | Flaw | Shared | BoS, V20 | |
| Faithless | Flaw | Shared | BoS | |
| Familiarity | System | Shared | BoS | |
| Family Issues | Flaw | Shared | BoS | |
| Fast-Draw | Secondary Ability | Shared | BoS | |
| Fast-Talk | Secondary Ability | Shared | BoS | |
| Faulty Enhancements | Flaw | Shared | BoS | |
| Fencing /Kenjutsu | Secondary Ability | Shared | BoS | |
| Feral Mind | Flaw | Shared | BoS | |
| Fetishes | System | Shared | BoS | |
| Fifth Degree | Flaw | Shared | BoS | |
| Flashbacks | Flaw | Shared | BoS, W20, V20 | |
| Flavors | System | Shared | BoS | |
| Flavors, Descriptions, and Signatures | System | Shared | BoS | |
| Flaw Traits as Flaws | System | Shared | BoS | |
| Fortune-Telling /Assessment Analysis | Secondary Ability | Shared | BoS | |
| Gadgets | System | Shared | BoS | |
| Gadgets | System | Shared | BoS | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search