Everything
410 of 4676 records
| Name ▲ | Kind | Line | Source | |
|---|---|---|---|---|
| Ability Deficit | Flaw | Shared | BoS, W20 | |
| Absent-Minded | Flaw | Shared | BoS, W20 | |
| Access and Alteration | System | Shared | BoS | |
| Accessing a Fetish | System | Shared | BoS | |
| Activating a Device | System | Shared | BoS | |
| Activating a Wonder | System | Shared | BoS | |
| Activating the Relic | System | Shared | BoS | |
| Active System Access | System | Shared | BoS | |
| Acute Senses | Merit | Shared | BoS, M20 | |
| Addiction | Flaw | Shared | BoS, V20, M20 | |
| Aging | Flaw | Shared | BoS | |
| Alcohol /Drug Tolerance | Merit | Shared | BoS | |
| All the Right Spheres | System | Shared | BoS | |
| Ambidextrous | Merit | Shared | BoS, W20, V20 | |
| Amnesia | Flaw | Shared | BoS, W20, V20 | |
| Anachronism | Flaw | Shared | BoS | |
| Animal Magnetism | Merit | Shared | BoS, W20 | |
| Apprentice | Flaw | Shared | BoS | |
| Appropriate Resonance and Synergy | System | Shared | BoS | |
| Arete Roll | System | Shared | BoS | |
| Artifacts | System | Shared | BoS | |
| Artistically Gifted | Merit | Shared | BoS | |
| Attacking Your Opponent | System | Shared | BoS | |
| Avatar Companion | Merit | Shared | BoS | |
| Backdoors | System | Shared | BoS | |
| Background /Experience Cost for Crafted Wonders | System | Shared | BoS | |
| Background /Experience-Point Costs for Charms and Gadgets | System | Shared | BoS | |
| Background Traits | System | Shared | BoS | |
| Bardic Gift | Merit | Shared | BoS | |
| Base Quintessence Cost | System | Shared | BoS | |
| Beast Within | Flaw | Shared | BoS | |
| Bedeviled | Flaw | Shared | BoS | |
| Benefits of Grimoires | System | Shared | BoS | |
| Berserker | Merit | Shared | BoS, W20, M20 | |
| Bigot | Flaw | Shared | BoS | |
| Bizarre Hunger | Flaw | Shared | BoS | |
| Blacklisted | Flaw | Shared | BoS | |
| Blind Fighting | Secondary Ability | Shared | BoS | |
| Blocking | System | Shared | BoS | |
| Blood Magick | Flaw | Shared | BoS | |
| Blood-Hungry Soul | Flaw | Shared | BoS | |
| Bonus Dice | System | Shared | BoS | |
| Botching | System | Shared | BoS | |
| Bound | Flaw | Shared | BoS, V20 | |
| Branded | Flaw | Shared | BoS | |
| Building the Relic | System | Shared | BoS | |
| Burning Aura | Merit | Shared | BoS | |
| Cast No Shadow or Reflection | Flaw | Shared | BoS | |
| Cast-Iron Stomach | Merit | Shared | BoS | |
| Catlike Balance | Merit | Shared | BoS, V20 | |
| Catspaw | Flaw | Shared | BoS, V20 | |
| Celestial Affinity | Merit | Shared | BoS | |
| Chantry /Construct Politics | Secondary Ability | Shared | BoS | |
| Charms | System | Shared | BoS | |
| Child | Flaw | Shared | BoS, V20 | |
| Chronic Depression | Flaw | Shared | BoS | |
| Circumspect Avatar | Merit | Shared | BoS | |
| Cleansing the Signature | System | Shared | BoS | |
| Clear Sighted | Merit | Shared | BoS | |
| Climbing | Secondary Ability | Shared | BoS | |
| Cloak of the Seasons | Merit | Shared | BoS | |
| Code of Honor | Merit | Shared | BoS, W20, V20 | |
| Common Sense | Merit | Shared | BoS, W20, V20 | |
| Compulsion | Flaw | Shared | BoS, W20 | |
| Compulsive Speech | Flaw | Shared | BoS | |
| Computer Aptitude | Merit | Shared | BoS, W20, V20 | |
| Computers as Instruments of Focus | System | Shared | BoS | |
| Concealment | System | Shared | BoS | |
| Concentration | Merit | Shared | BoS, W20, V20 | |
| Confidence | Merit | Shared | BoS | |
| Conflicting Loyalties | Flaw | Shared | BoS | |
| Conniver | Flaw | Shared | BoS, W20 | |
| Conspiracy Theory | Secondary Ability | Shared | BoS | |
| Cooking | Secondary Ability | Shared | BoS | |
| Covert Culture | Secondary Ability | Shared | BoS | |
| Cracking /Reversing | System | Shared | BoS | |
| Crucial Component | Flaw | Shared | BoS | |
| Cryptanalysis and Codes | System | Shared | BoS | |
| Cultural Other | Flaw | Shared | BoS | |
| Cultural Savvy | Secondary Ability | Shared | BoS | |
| Curiosity | Flaw | Shared | BoS, W20 | |
| Cursed | Flaw | Shared | BoS, W20, V20 +1 | |
| Cyclic Magick | Merit | Shared | BoS | |
| Danger Sense | Merit | Shared | BoS, W20 | |
| Daredevil | Merit | Shared | BoS, W20, V20 | |
| Dark Fate | Flaw | Shared | BoS, V20 | |
| Dark Secret | Flaw | Shared | BoS, W20, V20 | |
| Dark Triad | Merit | Shared | BoS, M20 | |
| Deathwalker | Merit | Shared | BoS | |
| Debts | Flaw | Shared | BoS | |
| Degeneration | Flaw | Shared | BoS | |
| Demented Eidolon | Flaw | Shared | BoS | |
| Deranged | Flaw | Shared | BoS, W20, M20 | |
| Destroying Someone Else’s Wonder | System | Shared | BoS | |
| Devices | System | Shared | BoS | |
| Devil’s Mark | Flaw | Shared | BoS | |
| Devotional | System | Shared | BoS | |
| Diabolical Mentor | Flaw | Shared | BoS | |
| Difficulty: Is it Paradoxical? | System | Shared | BoS | |
| Diplomacy | Secondary Ability | Shared | BoS | |
| Disarming Your Opponent | System | Shared | BoS | |
| Discredited | Flaw | Shared | BoS | |
| Disguise | Secondary Ability | Shared | BoS | |
| Dogmatic | Flaw | Shared | BoS | |
| Dots | System | Shared | BoS | |
| Double Agent | Flaw | Shared | BoS | |
| Driving Goal | Flaw | Shared | BoS, W20 | |
| Dual Affiliation | Merit | Shared | BoS | |
| Easily Intoxicated | Flaw | Shared | BoS | |
| Echo Chamber | Flaw | Shared | BoS | |
| Echoes | Flaw | Shared | BoS, M20 | |
| Eidetic Memory | Merit | Shared | BoS, W20, V20 | |
| Elemental | System | Shared | BoS | |
| Elusion | Secondary Ability | Shared | BoS | |
| Employing a Talisman | System | Shared | BoS | |
| Enchanting Feature | Merit | Shared | BoS | |
| Enemy | Flaw | Shared | BoS, W20, V20 +1 | |
| Enlightened Upgrades | System | Shared | BoS | |
| Escapology | Secondary Ability | Shared | BoS | |
| Esoteric Discourse / Technobabbler | Flaw | Shared | BoS | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search