Everything
226 of 4676 records
| Name ▲ | Kind | Line | Source | |
|---|---|---|---|---|
| Ability Deficit | Flaw | Shared | BoS, W20 | |
| Absent-Minded | Flaw | Shared | BoS, W20 | |
| Academics | Ability | Shared | V20, W20, M20 | |
| Activity | Chart | Shared | W20 | |
| Acute Sense | Merit | Shared | W20, V20 | |
| Alcohol Tolerance | Merit | Shared | W20 | |
| Alertness | Ability | Shared | V20, W20, M20 | |
| Allies | Background | Shared | V20, W20 | |
| Alpha | Archetype | Shared | W20 | |
| Ambidextrous | Merit | Shared | BoS, W20, V20 | |
| Amnesia | Flaw | Shared | BoS, W20, V20 | |
| Ancestor Ally | Merit | Shared | W20 | |
| Ancestors | Background | Shared | W20 | |
| Animal Ken | Ability | Shared | V20, W20 | |
| Animal Magnetism | Merit | Shared | BoS, W20 | |
| Animal Musk | Flaw | Shared | W20 | |
| Anosmia | Flaw | Shared | W20 | |
| Appearance | Attribute | Shared | V20, W20, M20 | |
| Architect | Archetype | Shared | BoS, V20, W20 | |
| Armor | Chart | Shared | W20 | |
| Athletics | Ability | Shared | V20, W20, M20 | |
| Attribute Categories | System | Shared | V20, W20, M20 | |
| Bad Sight | Flaw | Shared | W20, V20 | |
| Bad Taste | Merit | Shared | W20 | |
| Banned Transformation | Flaw | Shared | W20 | |
| Barterer | Archetype | Shared | W20 | |
| Berserker | Merit | Shared | BoS, W20, M20 | |
| Big Bad Wolf | Archetype | Shared | W20 | |
| Blind | Flaw | Shared | W20, V20 | |
| Bon Vivant | Archetype | Shared | BoS, V20, W20 | |
| Bravo | Archetype | Shared | V20, W20 | |
| Brawl | Ability | Shared | V20, W20, M20 | |
| Caerns Chart | Chart | Shared | W20 | |
| Calm Heart | Merit | Shared | W20, V20 | |
| Camp Enmity | Flaw | Shared | W20 | |
| Camp Goodwill | Merit | Shared | W20 | |
| Caregiver | Archetype | Shared | BoS, V20, W20 | |
| Celebrant | Archetype | Shared | V20, W20 | |
| Charisma | Attribute | Shared | V20, W20, M20 | |
| Code of Honor | Merit | Shared | BoS, W20, V20 | |
| Combat | Chart | Shared | W20 | |
| Common Sense | Merit | Shared | BoS, W20, V20 | |
| Competitor | Archetype | Shared | V20, W20 | |
| Compulsion | Flaw | Shared | BoS, W20 | |
| Computer | Ability | Shared | V20, W20, M20 | |
| Computer Aptitude | Merit | Shared | BoS, W20, V20 | |
| Concentration | Merit | Shared | BoS, W20, V20 | |
| Conformist | Archetype | Shared | BoS, V20, W20 | |
| Conniver | Archetype | Shared | V20, W20 | |
| Conniver | Flaw | Shared | BoS, W20 | |
| Contacts | Background | Shared | V20, W20 | |
| Contrary | Archetype | Shared | M20, W20 | |
| Cost Power | Background | Shared | W20 | |
| Crafts | Ability | Shared | V20, W20, M20 | |
| Cub | Archetype | Shared | W20 | |
| Curiosity | Flaw | Shared | BoS, W20 | |
| Cursed | Flaw | Shared | BoS, W20, V20 +1 | |
| Danger Sense | Merit | Shared | BoS, W20 | |
| Daredevil | Merit | Shared | BoS, W20, V20 | |
| Dark Secret | Flaw | Shared | BoS, W20, V20 | |
| Deaf | Flaw | Shared | W20, V20 | |
| Deformity | Flaw | Shared | W20, V20 | |
| Delirium Effects | Chart | Shared | W20 | |
| Deranged | Flaw | Shared | BoS, W20, M20 | |
| Detecting the Wyrm | Chart | Shared | W20 | |
| Dexterity | Attribute | Shared | V20, W20, M20 | |
| Director | Archetype | Shared | BoS, V20, W20 | |
| Docile | Flaw | Shared | W20 | |
| Double Jeopardy | Flaw | Shared | W20 | |
| Double-Jointed | Merit | Shared | W20 | |
| Dramatic Systems | Chart | Shared | W20 | |
| Drive | Ability | Shared | V20, W20, M20 | |
| Driving Goal | Flaw | Shared | BoS, W20 | |
| Eidetic Memory | Merit | Shared | BoS, W20, V20 | |
| Empathy | Ability | Shared | V20, W20, M20 | |
| Enemy | Flaw | Shared | BoS, W20, V20 +1 | |
| Enigmas | Ability | Shared | W20, M20 | |
| Etiquette | Ability | Shared | V20, W20, M20 | |
| Expert Driver | Merit | Shared | BoS, W20 | |
| Expression | Ability | Shared | V20, W20, M20 | |
| Fair Glabro | Merit | Shared | W20 | |
| Family Support | Merit | Shared | BoS, W20 | |
| Fanatic | Archetype | Shared | V20, W20 | |
| Fatalist | Archetype | Shared | W20 | |
| Fate | Background | Shared | W20 | |
| Favor | Merit | Shared | BoS, W20 | |
| Fetish | Background | Shared | W20 | |
| Firearms | Ability | Shared | V20, W20, M20 | |
| Flashbacks | Flaw | Shared | BoS, W20, V20 | |
| Foe from the Past | Flaw | Shared | W20 | |
| Forced Transformation | Flaw | Shared | W20 | |
| Freebie Points | Chart | Shared | W20 | |
| Gallant | Archetype | Shared | V20, W20 | |
| Garou Relations and Society | Chart | Shared | W20 | |
| Gauntlet Chart | Chart | Shared | W20 | |
| Gullible | Flaw | Shared | BoS, W20 | |
| Guru | Archetype | Shared | V20, W20 | |
| Harano Prone | Flaw | Shared | W20 | |
| Hard of Hearing | Flaw | Shared | W20, V20 | |
| Hatred | Flaw | Shared | BoS, W20 | |
| Hobby Talent | Ability | Shared | V20, W20 | |
| Huge Size | Merit | Shared | BoS, W20, V20 | |
| Hunted | Flaw | Shared | W20, V20 | |
| Idealist | Archetype | Shared | V20, M20, W20 | |
| Immune to Wyrm Emanations | Merit | Shared | W20 | |
| Impatient | Flaw | Shared | BoS, W20, V20 | |
| Inner Strength | Merit | Shared | BoS, W20 | |
| Insane Ancestor | Flaw | Shared | W20 | |
| Intelligence | Attribute | Shared | V20, W20, M20 | |
| Intimidation | Ability | Shared | V20, W20, M20 | |
| Intolerance | Flaw | Shared | W20 | |
| Investigation | Ability | Shared | V20, W20, M20 | |
| Iron Will | Merit | Shared | BoS, W20, V20 | |
| Jack-Of-All-Trades | Merit | Shared | BoS, W20 | |
| Judge | Archetype | Shared | V20, W20 | |
| Kinfolk | Background | Shared | W20 | |
| Lack of Scent | Merit | Shared | W20 | |
| Lame | Flaw | Shared | W20, V20 | |
| Language | Merit | Shared | BoS, W20, V20 +1 | |
| Larceny | Ability | Shared | V20, W20 | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search