Everything
226 of 4665 records
| Name ▼ | Kind | Line | Source | |
|---|---|---|---|---|
| Wolf Sight | Merit | Shared | W20 | |
| Wits | Attribute | Shared | V20, W20, M20 | |
| Weak-Willed | Flaw | Shared | W20, V20 | |
| Ward | Flaw | Shared | BoS, W20 | |
| Vengeful | Flaw | Shared | BoS, W20, V20 | |
| Untamable | Merit | Shared | W20 | |
| Type of Jump Feet per Success | Chart | Shared | W20 | |
| Twisted Upbringing | Flaw | Shared | W20 | |
| True Love | Merit | Shared | BoS, W20, V20 | |
| Trait Cost | Merit | Shared | W20 | |
| Totem | Background | Shared | W20 | |
| Time Sense | Merit | Shared | BoS, W20, V20 | |
| Thrown Weapons | Chart | Shared | W20, M20 | |
| Thrill-Seeker | Archetype | Shared | V20, W20 | |
| Territorial | Flaw | Shared | W20, V20 | |
| Technology | Ability | Shared | W20, M20 | |
| Survivor | Archetype | Shared | V20, M20, W20 | |
| Survival | Ability | Shared | V20, W20, M20 | |
| Supporter | Merit | Shared | W20 | |
| Supernatural Companion | Merit | Shared | BoS, W20 | |
| Subterfuge | Ability | Shared | V20, W20, M20 | |
| Strict Carnivore | Flaw | Shared | W20 | |
| Strength | Attribute | Shared | V20, W20, M20 | |
| Streetwise | Ability | Shared | V20, W20, M20 | |
| Stealth | Ability | Shared | V20, W20, M20 | |
| Stamina | Attribute | Shared | V20, W20, M20 | |
| Spirit Magnet | Merit | Shared | BoS, W20 | |
| Spirit Heritage | Background | Shared | W20 | |
| Speech Impediment | Flaw | Shared | BoS, W20, V20 | |
| Soldier | Archetype | Shared | V20, W20 | |
| Soft-Hearted | Flaw | Shared | BoS, W20, V20 | |
| Slip Sideways | Flaw | Shared | W20 | |
| Silver Tolerance | Merit | Shared | W20 | |
| Sign of the Wolf | Flaw | Shared | W20 | |
| Shy | Flaw | Shared | BoS, W20, V20 | |
| Short Fuse | Flaw | Shared | BoS, W20, V20 | |
| Short | Flaw | Shared | BoS, W20, V20 | |
| Self-Confident | Merit | Shared | BoS, W20 | |
| Seldom Sleeps | Merit | Shared | W20 | |
| Scientist | Archetype | Shared | V20, W20 | |
| Science | Ability | Shared | V20, W20, M20 | |
| Schizophrenia | Archetype | Shared | W20 | |
| Sample Renown Awards | Chart | Shared | W20 | |
| Rogue | Archetype | Shared | V20, M20, W20 | |
| Rituals | Ability | Shared | W20 | |
| Rites Chart | Chart | Shared | W20 | |
| Rites | Background | Shared | W20 | |
| Resources | Background | Shared | V20, W20 | |
| Reputation | Merit | Shared | W20 | |
| Renown | Chart | Shared | W20 | |
| Rebel | Archetype | Shared | V20, W20 | |
| Ranged Weapons | Chart | Shared | W20, M20 | |
| Pure Breed | Background | Shared | W20 | |
| Professional Skill | Ability | Shared | V20, W20 | |
| Primal-Urge | Ability | Shared | W20 | |
| Pooling Backgrounds | Optional Rule | Shared | V20, W20, M20 | |
| Pitiable | Merit | Shared | BoS, W20 | |
| Pierced Veil | Flaw | Shared | W20 | |
| Physically Impressive | Merit | Shared | BoS, W20 | |
| Phobia | Flaw | Shared | BoS, W20, V20 | |
| Persistent Parents | Flaw | Shared | W20 | |
| Performance | Ability | Shared | V20, W20 | |
| Perfectionist | Archetype | Shared | V20, W20 | |
| Perfect Balance | Merit | Shared | W20 | |
| Perception | Attribute | Shared | V20, W20, M20 | |
| Penitent | Archetype | Shared | V20, W20 | |
| Pedagogue | Archetype | Shared | V20, W20 | |
| Paranoia | Archetype | Shared | W20 | |
| Pack Mentality | Flaw | Shared | W20 | |
| Overconfident | Flaw | Shared | BoS, W20 | |
| One Eye | Flaw | Shared | W20, V20 | |
| One Arm | Flaw | Shared | W20 | |
| Occult | Ability | Shared | V20, W20, M20 | |
| Notoriety | Flaw | Shared | BoS, W20 | |
| Noted Messenger | Merit | Shared | BoS, W20 | |
| Notable Heritage | Merit | Shared | W20 | |
| No Partial Transformation | Flaw | Shared | W20 | |
| Nightmares | Flaw | Shared | BoS, W20, V20 | |
| Natural Weapons | Merit | Shared | W20 | |
| Natural Linguist | Merit | Shared | BoS, W20, V20 | |
| Natural Leader | Merit | Shared | BoS, W20, V20 | |
| Natural Channel | Merit | Shared | BoS, W20 | |
| Naive | Flaw | Shared | BoS, W20 | |
| Mystical | Chart | Shared | W20 | |
| Mute | Flaw | Shared | W20, V20 | |
| Moon-Bound | Merit | Shared | W20 | |
| Moon Phase Difficulty | Chart | Shared | W20 | |
| Monstrous | Flaw | Shared | BoS, W20, V20 | |
| Monochrome Vision | Flaw | Shared | W20 | |
| Mixed-morph | Merit | Shared | W20 | |
| Metis Child | Flaw | Shared | W20 | |
| Metamorph | Merit | Shared | W20 | |
| Mentor | Background | Shared | V20, W20 | |
| Melee Weapons | Chart | Shared | W20, M20 | |
| Melee | Ability | Shared | V20, W20, M20 | |
| Medicine | Ability | Shared | V20, W20, M20 | |
| Mechanical Aptitude | Merit | Shared | BoS, W20 | |
| Martyr | Archetype | Shared | V20, M20, W20 | |
| Mark of the Predator | Flaw | Shared | W20 | |
| Manipulation | Attribute | Shared | V20, W20, M20 | |
| Lucky | Merit | Shared | BoS, W20, V20 | |
| Long-Distance Runner | Merit | Shared | W20 | |
| Loner | Archetype | Shared | V20, M20, W20 | |
| Lightning Calculator | Merit | Shared | BoS, W20 | |
| Leadership | Ability | Shared | V20, W20, M20 | |
| Law | Ability | Shared | V20, W20, M20 | |
| Larceny | Ability | Shared | V20, W20 | |
| Language | Merit | Shared | BoS, W20, V20 +1 | |
| Lame | Flaw | Shared | W20, V20 | |
| Lack of Scent | Merit | Shared | W20 | |
| Kinfolk | Background | Shared | W20 | |
| Judge | Archetype | Shared | V20, W20 | |
| Jack-Of-All-Trades | Merit | Shared | BoS, W20 | |
| Iron Will | Merit | Shared | BoS, W20, V20 | |
| Investigation | Ability | Shared | V20, W20, M20 | |
| Intolerance | Flaw | Shared | W20 | |
| Intimidation | Ability | Shared | V20, W20, M20 | |
| Intelligence | Attribute | Shared | V20, W20, M20 | |
| Insane Ancestor | Flaw | Shared | W20 | |
| Inner Strength | Merit | Shared | BoS, W20 | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search