Classification: Union // Open
Classification: Union // Open
Ref shared/rule/chart/thrown-weapons
Thrown Weapons
Chart
Shared
Thrown Weapons (p. 454)| Weapon | Difficulty | Damage/Type | Conceal |
|---|
| Knife | 6 | Strength/L | P |
| Shuriken | 7 | 3/L | P |
| Spear | 6 | Strength +1/L | N |
| Stone | 5 | Strength/B | varies |
| Stone, Large | 5 | Strength +3/B | N |
| Tomahawk | 6 | Strength +1/L | J |
Thrown Weapons (p. 302)| Weapon | Difficulty | Damage/Type | Conceal |
|---|
| Knife | 6 | Strength/L | P |
| Shuriken | 7 | 3/L | P |
| Spear | 6 | Strength +1/L | N |
| Stone | 5 | Strength/B | varies |
| Stone, head-sized | | Strength +3/B | N |
| Tomahawk | 6 | Strength +1/L | J |
Report a problem