Everything
615 of 4665 records
| Name ▼ | Kind | Line | Source | |
|---|---|---|---|---|
| Zealot | Archetype | Shared | BoS | |
| Yoga | Practice | Mage | M20 | |
| Writings, Inscriptions, and Runes | Instrument | Mage | M20 | |
| Wolverine’s Palate | Merit | Shared | LotB | |
| Wolf Sight | Merit | Shared | W20 | |
| Wits | Attribute | Shared | V20, W20, M20 | |
| Witchcraft | Practice | Mage | M20 | |
| Weird Science | Practice | Mage | M20 | |
| Weapons | Instrument | Mage | M20 | |
| Warrior’s Heart | Merit | Shared | LotB, V20 | |
| Wands, Rods, and Staves | Instrument | Mage | M20 | |
| Voudoun | Practice | Mage | M20 | |
| Voice and Vocalizations | Instrument | Mage | M20 | |
| Vitae Mutation | Merit | Shared | LotB, V20 | |
| Visionary | Attribute | Shared | V20 | |
| Vigilante | Archetype | Shared | BoS | |
| Vice | Secondary Ability | Shared | BoS | |
| Veterinary Medicine | Ability | Shared | Kin | |
| Vehicles | Instrument | Mage | M20 | |
| Vaishya | Merit | Shared | LotC | |
| Useful Knowledge | Merit | Shared | V20 | |
| Untamable | Merit | Shared | W20 | |
| Unobtrusive | Merit | Shared | BoS | |
| Unmarked Antitribu | Merit | Shared | LotC | |
| Unconventional Warfare | Secondary Ability | Shared | BoS | |
| Unbondable | Merit | Shared | BoS, V20 | |
| Unaging | Merit | Shared | BoS | |
| Umbral Affinity | Merit | Shared | BoS, M20 | |
| Tycoon | Archetype | Shared | BoS | |
| Twin Souls | Merit | Shared | BoS | |
| Tunnel Rat | Merit | Shared | LotC | |
| True Names | Instrument | Mage | M20 | |
| True Love | Merit | Shared | BoS, W20, V20 | |
| True Faith | Merit | Shared | BoS, V20, M20 | |
| True Celerity | Merit | Shared | LotB, V20 | |
| Trickster | Archetype | Shared | V20, M20 | |
| Tricks and Illusions | Instrument | Mage | M20 | |
| Trait Cost | Merit | Shared | W20 | |
| Traditionalist | Archetype | Shared | V20, M20 | |
| Toys | Instrument | Mage | M20 | |
| Tough Hide | Merit | Shared | LotC | |
| Totemic Change | Merit | Shared | LotC | |
| Totem | Background | Shared | W20 | |
| Torture | Secondary Ability | Shared | M20 | |
| Too Tough to Die | Merit | Shared | BoS, M20 | |
| Time Sense | Merit | Shared | BoS, W20, V20 | |
| Ties | Merit | Shared | BoS, M20 | |
| Thrill-Seeker | Archetype | Shared | V20, W20 | |
| Thousand Meter Killer | Merit | Shared | LotC | |
| Thought Forms | Instrument | Mage | M20 | |
| Thorn Garden Doctrines | Path of Enlightenment | Vampire | TBH | |
| Theology | Secondary Ability | Shared | BoS | |
| The Western Path of Paradox | Path of Enlightenment | Vampire | LotC | |
| The Thorn Garden | Path of Enlightenment | Vampire | TBH | |
| The Serpent’s Seed | Path of Enlightenment | Vampire | TBH | |
| The Samsara Path of Paradox | Path of Enlightenment | Vampire | LotC | |
| The Red Midwives | Path of Enlightenment | Vampire | TBH | |
| The Path of Typhon | Path of Enlightenment | Vampire | V20 | |
| The Path of the Warrior | Path of Enlightenment | Vampire | LotC | |
| The Path of the Feral Heart | Path of Enlightenment | Vampire | V20 | |
| The Path of the Bones | Path of Enlightenment | Vampire | V20 | |
| The Path of Power and the Inner Voice | Path of Enlightenment | Vampire | V20 | |
| The Path of Night | Path of Enlightenment | Vampire | V20 | |
| The Path of Metamorphosis | Path of Enlightenment | Vampire | V20 | |
| The Path of Lilith | Path of Enlightenment | Vampire | V20 | |
| The Path of Honorable Accord | Path of Enlightenment | Vampire | V20 | |
| The Path of Entelechy | Path of Enlightenment | Vampire | LotC | |
| The Path of Ecstasy | Path of Enlightenment | Vampire | LotC | |
| The Path of Cathari | Path of Enlightenment | Vampire | V20 | |
| The Path of Caine | Path of Enlightenment | Vampire | V20 | |
| The Path of Blood | Path of Enlightenment | Vampire | V20 | |
| The Mayaparisatya Path of Paradox | Path of Enlightenment | Vampire | LotC | |
| The Lilin Witches | Path of Enlightenment | Vampire | TBH | |
| The High Price | Merit | Shared | LotB, V20 | |
| The Art of Desire/Hypereconomics | Practice | Mage | M20 | |
| Technology | Ability | Shared | W20, M20 | |
| Tech Holds All Answers | Paradigm | Mage | M20 | |
| Symbols | Instrument | Mage | M20 | |
| Swimming | Secondary Ability | Shared | BoS | |
| Survivor | Archetype | Shared | V20, M20, W20 | |
| Survival | Ability | Shared | V20, W20, M20 | |
| Supporter | Merit | Shared | W20 | |
| Supernatural Companion | Merit | Shared | BoS, W20 | |
| Subterfuge | Ability | Shared | V20, W20, M20 | |
| Subculture Insider | Merit | Shared | BoS | |
| Styx Baptism | Merit | Shared | LotB, V20 | |
| Style | Secondary Ability | Shared | BoS | |
| Strength | Attribute | Shared | V20, W20, M20 | |
| Streetwise | Ability | Shared | V20, W20, M20 | |
| Stormwarden/ Quantum Voyager | Merit | Shared | BoS, M20 | |
| Stitcher | Merit | Shared | LotB, V20 | |
| Stillness of Death | Merit | Shared | LotB | |
| Sterile | Merit | Shared | BoS | |
| Stealth | Ability | Shared | V20, W20, M20 | |
| Status | Background | Shared | V20 | |
| Stamina | Attribute | Shared | V20, W20, M20 | |
| Spirit Slaves | Background | Shared | LotC | |
| Spirit Mentor | Merit | Shared | BoS, V20 | |
| Spirit Magnet | Merit | Shared | BoS, W20 | |
| Spirit Heritage | Background | Shared | W20 | |
| Sphere Natural | Merit | Shared | BoS | |
| Speed-Reading | Secondary Ability | Shared | BoS | |
| Speed Eater | Merit | Shared | LotB | |
| Spawning Pool | Merit | Shared | LotC | |
| Spark of Life | Merit | Shared | BoS | |
| Soldier | Archetype | Shared | V20, W20 | |
| Sociopath | Archetype | Shared | V20 | |
| Socially Networked | Merit | Shared | BoS | |
| Social Domination | Instrument | Mage | M20 | |
| Slowed Degeneration | Merit | Shared | LotC | |
| Slimy | Merit | Shared | LotC | |
| Sleep Unseen | Merit | Shared | LotC | |
| Skin of Porcelain | Merit | Shared | LotB, V20 | |
| Skald | Merit | Shared | LotC | |
| Simply Waiting | Merit | Shared | LotB, V20 | |
| Silver Tolerance | Merit | Shared | W20 | |
| Sight Beyond Sight | Merit | Shared | LotB, V20 | |
| Shattered Avatar | Merit | Shared | BoS | |
| Shapechanger Kin | Merit | Shared | BoS | |
| Shamanism | Practice | Mage | M20 | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search