Merits & Flaws
238 of 559 records
| Name ▼ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Witch-Hunted | Flaw | 4 | Social | BoS | |
| Whimsy | Flaw | 1 | Mental | BoS | |
| Ward | Flaw | 3 | Social | BoS, W20 | |
| Vulnerability | Flaw | 7 | Supernatural | BoS | |
| Vengeful | Flaw | 2 | Mental | BoS, W20, V20 | |
| Vanilla | Flaw | 1 | Mental | BoS | |
| Unobtrusive | Merit | 1 | Social | BoS | |
| Uncanny | Flaw | 5 | Supernatural | BoS | |
| Unbondable | Merit | 5 | Supernatural | BoS, V20 | |
| Unaging | Merit | 2 | Supernatural | BoS | |
| Umbral Affinity | Merit | 4 | Supernatural | BoS, M20 | |
| Twisted Apprenticeship | Flaw | 1 | Social | BoS | |
| Twin Souls | Merit | 4 | Supernatural | BoS | |
| True Love | Merit | 4 | Supernatural | BoS, W20, V20 | |
| True Faith | Merit | 7 | Supernatural | BoS, V20, M20 | |
| Troublemaker | Flaw | 2 | Social | BoS | |
| Too Tough to Die | Merit | 5 | Physical | BoS, M20 | |
| Time Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Ties | Merit | 3 | Social | BoS, M20 | |
| Throwback | Flaw | 5 | Supernatural | BoS | |
| The Bard’s Tongue | Flaw | 1 | Supernatural | BoS | |
| Taint of Corruption | Flaw | 7 | Supernatural | BoS | |
| Sympathizer | Flaw | 1 | Social | BoS, V20 | |
| Supernatural Companion | Merit | 3 | Social | BoS, W20 | |
| Subculture Insider | Merit | 2 | Social | BoS | |
| Stress Atavism | Flaw | 4 | Mental | BoS, M20 | |
| Strangeness | Flaw | 1 | Supernatural | BoS | |
| Stormwarden/ Quantum Voyager | Merit | 5 | Supernatural | BoS, M20 | |
| Sterile | Merit | 1 | Physical | BoS | |
| Spirit Mentor | Merit | 3 | Supernatural | BoS, V20 | |
| Spirit Magnet | Merit | 1 | Supernatural | BoS, W20 | |
| Sphere Natural | Merit | 6 | Supernatural | BoS | |
| Sphere Inept | Flaw | 6 | Supernatural | BoS | |
| Speech Impediment | Flaw | 1 | Mental | BoS, W20, V20 | |
| Special Responsibility | Flaw | 1 | Social | BoS, V20 | |
| Spark of Life | Merit | 5 | Supernatural | BoS | |
| Soft-Hearted | Flaw | 1 | Mental | BoS, W20, V20 | |
| Socially Networked | Merit | 2 | Social | BoS | |
| Sleeping With the Enemy | Flaw | 3 | Social | BoS, V20 | |
| Shy | Flaw | 1 | Mental | BoS, W20, V20 | |
| Short Fuse | Flaw | 2 | Mental | BoS, W20, V20 | |
| Short | Flaw | 1 | Physical | BoS, W20, V20 | |
| Shattered Avatar | Merit | 5 | Supernatural | BoS | |
| Shapechanger Kin | Merit | 4 | Supernatural | BoS | |
| Self-Confident | Merit | 5 | Mental | BoS, W20 | |
| Sect Enmity | Flaw | 1 | Social | BoS | |
| Secret Code Language | Merit | 2 | Social | BoS | |
| Scientific Mystic /Techgnosi | Merit | 3 | Mental | BoS | |
| Sanctity | Merit | 2 | Social | BoS, V20 | |
| Rotten Liar | Flaw | 3 | Social | BoS | |
| Rose-Colored Glasses | Flaw | 2 | Mental | BoS | |
| Rogue | Flaw | 4 | Social | BoS | |
| Rivalry | Flaw | 5 | Social | BoS | |
| Rival House | Flaw | 5 | Social | BoS | |
| Rising Star | Merit | 3 | Social | BoS, V20 | |
| Research Grant | Merit | 2 | Social | BoS | |
| Repulsive Feature | Flaw | 2 | Physical | BoS | |
| Regal Bearing | Merit | 1 | Social | BoS | |
| PTSD | Flaw | 5 | Mental | BoS, M20 | |
| Psychic Vampire | Flaw | 5 | Supernatural | BoS | |
| Property | Merit | 5 | Social | BoS | |
| Prone to Quiet | Flaw | 5 | Supernatural | BoS | |
| Profiled Appearance | Flaw | 2 | Physical | BoS | |
| Probationary Member | Flaw | 4 | Social | BoS | |
| Primal Marks | Flaw | 3 | Supernatural | BoS | |
| Prestigious Mentor | Merit | 1 | Social | BoS | |
| Prestige | Merit | 2 | Social | BoS | |
| Powerful Ally | Merit | 8 | Supernatural | BoS | |
| Poker Face | Merit | 2 | Physical | BoS | |
| Poison Resistance | Merit | 2 | Physical | BoS | |
| Pitiable | Merit | 1 | Social | BoS, W20 | |
| Physically Impressive | Merit | 2 | Physical | BoS, W20 | |
| Phylactery | Flaw | 7 | Supernatural | BoS | |
| Phobia | Flaw | 2 | Mental | BoS, W20, V20 | |
| Permanent Wound | Flaw | 3 | Physical | BoS, V20 | |
| Permanent Paradox Flaw | Flaw | 6 | Supernatural | BoS | |
| Perfect Liar | Merit | 2 | Social | BoS | |
| Parlor Trick | Merit | 3 | Supernatural | BoS | |
| Paranormal Prohibition or Imperative | Flaw | 8 | Supernatural | BoS | |
| Overextended | Flaw | 4 | Social | BoS, V20 | |
| Overconfident | Flaw | 1 | Mental | BoS, W20 | |
| Oracular Ability | Merit | 3 | Supernatural | BoS, V20 | |
| Old Flame | Flaw | 2 | Social | BoS, V20 | |
| Offline | Flaw | 3 | Social | BoS | |
| Officially Dead | Merit | 2 | Social | BoS | |
| OCPD | Flaw | 3 | Mental | BoS | |
| Obsession | Flaw | 2 | Mental | BoS | |
| Oathbreaker | Flaw | 4 | Supernatural | BoS | |
| Notoriety | Flaw | 3 | Social | BoS, W20 | |
| Noted Messenger | Merit | 3 | Social | BoS, W20 | |
| Noble Blood | Merit | 1 | Physical | BoS | |
| Nine Lives | Merit | 6 | Supernatural | BoS, V20 | |
| Nightsight | Merit | 3 | Physical | BoS | |
| Nightmares | Flaw | 1 | Mental | BoS, W20, V20 | |
| New Kid | Flaw | 1 | Social | BoS, V20 | |
| Nephilim /Laham | Merit | 7 | Supernatural | BoS | |
| Natural Shapeshifter | Merit | 3 | Supernatural | BoS | |
| Natural Linguist | Merit | 2 | Mental | BoS, W20, V20 | |
| Natural Leader | Merit | 1 | Social | BoS, W20, V20 | |
| Natural Channel | Merit | 3 | Supernatural | BoS, W20 | |
| Narc | Flaw | 3 | Social | BoS, V20 | |
| Naive | Flaw | 1 | Social | BoS, W20 | |
| Monstrous | Flaw | 3 | Physical | BoS, W20, V20 | |
| Mistaken Identity | Flaw | 1 | Social | BoS, V20 | |
| Mental Lock | Flaw | 1 | Mental | BoS | |
| Medium | Merit | 2 | Supernatural | BoS, V20 | |
| Mechanical Aptitude | Merit | 1 | Mental | BoS, W20 | |
| Mayfly Curse | Flaw | 10 | Physical | BoS | |
| Master of Red Tape | Merit | 4 | Social | BoS | |
| Mark of Favor | Merit | 3 | Supernatural | BoS | |
| Manifest Avatar | Merit | 3 | Supernatural | BoS | |
| Lucky | Merit | 3 | Supernatural | BoS, W20, V20 | |
| Loyalty | Merit | 1 | Social | BoS | |
| Locked Vidare | Flaw | 1 | Supernatural | BoS | |
| Local Hero | Merit | 3 | Social | BoS | |
| Lightning Calculator | Merit | 1 | Mental | BoS, W20 | |
| Light Sleeper | Merit | 2 | Mental | BoS, V20 | |
| Lifesaver | Flaw | 3 | Mental | BoS | |
| Legendary Attributes | Merit | 5 | Supernatural | BoS | |
| Language | Merit | 1 | Mental | BoS, W20, V20 +1 | |
| Loading further records | |||||
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search