Merits & Flaws
166 of 572 records
| Name ▼ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Whimsy | Flaw | 1 | Mental | BoS | |
| Vulnerability | Flaw | 7 | Supernatural | BoS | |
| Vengeful | Flaw | 2 | Mental | BoS, W20, V20 | |
| Vanilla | Flaw | 1 | Mental | BoS | |
| Uncanny | Flaw | 5 | Supernatural | BoS | |
| Unbondable | Merit | 5 | Supernatural | BoS, V20 | |
| Unaging | Merit | 2 | Supernatural | BoS | |
| Umbral Affinity | Merit | 4 | Supernatural | BoS, M20 | |
| Twin Souls | Merit | 4 | Supernatural | BoS | |
| True Love | Merit | 4 | Supernatural | BoS, W20, V20 | |
| True Faith | Merit | 7 | Supernatural | BoS, V20, M20 | |
| Too Tough to Die | Merit | 5 | Physical | BoS, M20 | |
| Time Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Throwback | Flaw | 5 | Supernatural | BoS | |
| The Bard’s Tongue | Flaw | 1 | Supernatural | BoS | |
| Taint of Corruption | Flaw | 7 | Supernatural | BoS | |
| Stress Atavism | Flaw | 4 | Mental | BoS, M20 | |
| Strangeness | Flaw | 1 | Supernatural | BoS | |
| Stormwarden/ Quantum Voyager | Merit | 5 | Supernatural | BoS, M20 | |
| Sterile | Merit | 1 | Physical | BoS | |
| Spirit Mentor | Merit | 3 | Supernatural | BoS, V20 | |
| Spirit Magnet | Merit | 1 | Supernatural | BoS, W20 | |
| Sphere Natural | Merit | 6 | Supernatural | BoS | |
| Sphere Inept | Flaw | 6 | Supernatural | BoS | |
| Speech Impediment | Flaw | 1 | Mental | BoS, W20, V20 | |
| Spark of Life | Merit | 5 | Supernatural | BoS | |
| Soft-Hearted | Flaw | 1 | Mental | BoS, W20, V20 | |
| Shy | Flaw | 1 | Mental | BoS, W20, V20 | |
| Short Fuse | Flaw | 2 | Mental | BoS, W20, V20 | |
| Short | Flaw | 1 | Physical | BoS, W20, V20 | |
| Shattered Avatar | Merit | 5 | Supernatural | BoS | |
| Shapechanger Kin | Merit | 4 | Supernatural | BoS | |
| Self-Confident | Merit | 5 | Mental | BoS, W20 | |
| Scientific Mystic /Techgnosi | Merit | 3 | Mental | BoS | |
| Rose-Colored Glasses | Flaw | 2 | Mental | BoS | |
| Repulsive Feature | Flaw | 2 | Physical | BoS | |
| PTSD | Flaw | 5 | Mental | BoS, M20 | |
| Psychic Vampire | Flaw | 5 | Supernatural | BoS | |
| Prone to Quiet | Flaw | 5 | Supernatural | BoS | |
| Profiled Appearance | Flaw | 2 | Physical | BoS | |
| Primal Marks | Flaw | 3 | Supernatural | BoS | |
| Powerful Ally | Merit | 8 | Supernatural | BoS | |
| Poker Face | Merit | 2 | Physical | BoS | |
| Poison Resistance | Merit | 2 | Physical | BoS | |
| Physically Impressive | Merit | 2 | Physical | BoS, W20 | |
| Phylactery | Flaw | 7 | Supernatural | BoS | |
| Phobia | Flaw | 2 | Mental | BoS, W20, V20 | |
| Permanent Wound | Flaw | 3 | Physical | BoS, V20 | |
| Permanent Paradox Flaw | Flaw | 6 | Supernatural | BoS | |
| Parlor Trick | Merit | 3 | Supernatural | BoS | |
| Paranormal Prohibition or Imperative | Flaw | 8 | Supernatural | BoS | |
| Overconfident | Flaw | 1 | Mental | BoS, W20 | |
| Oracular Ability | Merit | 3 | Supernatural | BoS, V20 | |
| OCPD | Flaw | 3 | Mental | BoS | |
| Obsession | Flaw | 2 | Mental | BoS | |
| Oathbreaker | Flaw | 4 | Supernatural | BoS | |
| Noble Blood | Merit | 1 | Physical | BoS | |
| Nine Lives | Merit | 6 | Supernatural | BoS, V20 | |
| Nightsight | Merit | 3 | Physical | BoS | |
| Nightmares | Flaw | 1 | Mental | BoS, W20, V20 | |
| Nephilim /Laham | Merit | 7 | Supernatural | BoS | |
| Natural Shapeshifter | Merit | 3 | Supernatural | BoS | |
| Natural Linguist | Merit | 2 | Mental | BoS, W20, V20 | |
| Natural Channel | Merit | 3 | Supernatural | BoS, W20 | |
| Monstrous | Flaw | 3 | Physical | BoS, W20, V20 | |
| Mental Lock | Flaw | 1 | Mental | BoS | |
| Medium | Merit | 2 | Supernatural | BoS, V20 | |
| Mechanical Aptitude | Merit | 1 | Mental | BoS, W20 | |
| Mayfly Curse | Flaw | 10 | Physical | BoS | |
| Mark of Favor | Merit | 3 | Supernatural | BoS | |
| Manifest Avatar | Merit | 3 | Supernatural | BoS | |
| Lucky | Merit | 3 | Supernatural | BoS, W20, V20 | |
| Locked Vidare | Flaw | 1 | Supernatural | BoS | |
| Lightning Calculator | Merit | 1 | Mental | BoS, W20 | |
| Light Sleeper | Merit | 2 | Mental | BoS, V20 | |
| Lifesaver | Flaw | 3 | Mental | BoS | |
| Legendary Attributes | Merit | 5 | Supernatural | BoS | |
| Language | Merit | 1 | Mental | BoS, W20, V20 +1 | |
| Judge’s Wisdom | Merit | 4 | Mental | BoS | |
| Jinx /Infernal Contraption | Flaw | 10 | Supernatural | BoS | |
| Jack-Of-All-Trades | Merit | 3 | Mental | BoS, W20 | |
| Iron Will | Merit | 3 | Mental | BoS, W20, V20 | |
| Intemperate | Flaw | 2 | Mental | BoS | |
| Insensate to Pain | Merit | 5 | Physical | BoS | |
| Inner Strength | Merit | 2 | Mental | BoS, W20 | |
| Inner Knight | Merit | 5 | Supernatural | BoS | |
| Inappropriate | Flaw | 4 | Mental | BoS | |
| Impediment | Flaw | 6 | Physical | BoS | |
| Impatient | Flaw | 1 | Mental | BoS, W20, V20 | |
| Immortal Enemy | Flaw | 8 | Supernatural | BoS | |
| Icy | Flaw | 2 | Mental | BoS | |
| Hypersensitivity | Merit | 3 | Physical | BoS | |
| Hyperfocus | Merit | 3 | Mental | BoS | |
| Hyperflexible | Merit | 1 | Physical | BoS | |
| Huge Size | Merit | 4 | Physical | BoS, W20, V20 | |
| Horrific | Flaw | 5 | Physical | BoS | |
| Hero Worship | Flaw | 1 | Mental | BoS | |
| Haunted | Flaw | 3 | Supernatural | BoS, V20 | |
| Hatred | Flaw | 3 | Mental | BoS, W20 | |
| Hands of Daedalus | Merit | 3 | Supernatural | BoS | |
| Guardian Angel | Merit | 6 | Supernatural | BoS | |
| Gremlin | Flaw | 5 | Supernatural | BoS | |
| Green Thumb | Merit | 1 | Supernatural | BoS | |
| Ghoul | Merit | 5 | Supernatural | BoS | |
| Flashbacks | Flaw | 6 | Mental | BoS, W20, V20 | |
| Feral Mind | Flaw | 3 | Mental | BoS | |
| Faulty Enhancements | Flaw | 5 | Supernatural | BoS | |
| Faithless | Flaw | 5 | Supernatural | BoS | |
| Faerie Affinity | Merit | 2 | Supernatural | BoS | |
| Fae Blood | Merit | 4 | Supernatural | BoS | |
| Extreme Kink | Flaw | 5 | Mental | BoS | |
| Expert Driver | Merit | 1 | Mental | BoS, W20 | |
| Enchanting Feature | Merit | 2 | Physical | BoS | |
| Eidetic Memory | Merit | 2 | Mental | BoS, W20, V20 | |
| Echoes | Flaw | 5 | Supernatural | BoS, M20 | |
| Easily Intoxicated | Flaw | 2 | Physical | BoS | |
| Dual Affiliation | Merit | 7 | Supernatural | BoS | |
| Driving Goal | Flaw | 3 | Mental | BoS, W20 | |
| Devil’s Mark | Flaw | 1 | Supernatural | BoS | |
| Deranged | Flaw | 3 | Mental | BoS, W20, M20 | |
| Loading further records | |||||
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search