Everything
643 of 4676 records
| Name ▲ | Kind | Line | Source | |
|---|---|---|---|---|
| A Mechanistic Cosmos | Paradigm | Mage | M20 | |
| A World of Gods and Monsters | Paradigm | Mage | M20 | |
| Ability Deficit | Flaw | Shared | BoS, W20 | |
| Absent-Minded | Flaw | Shared | BoS, W20 | |
| Academics | Ability | Shared | V20, W20, M20 | |
| Acrobatics | Secondary Ability | Shared | M20 | |
| Activist | Archetype | Shared | M20 | |
| Addiction | Flaw | Shared | BoS, V20, M20 | |
| Aging | Flaw | Shared | BoS | |
| Alchemy | Practice | Mage | M20 | |
| Alertness | Ability | Shared | V20, W20, M20 | |
| All Are Equally Holy Before Lilith | Path of Enlightenment | Vampire | TBH | |
| Allies | Background | Shared | V20, W20 | |
| Alpha | Archetype | Shared | W20 | |
| Alternate Identity | Background | Shared | V20 | |
| Amnesia | Flaw | Shared | BoS, W20, V20 | |
| Anachronism | Flaw | Shared | BoS | |
| Ancestors | Background | Shared | W20 | |
| Ancestral Soil Dependence | Flaw | Shared | LotC | |
| Animal Ken | Ability | Shared | V20, W20 | |
| Animal Kinship | Secondary Ability | Shared | M20 | |
| Animal Musk | Flaw | Shared | W20 | |
| Anosmia | Flaw | Shared | W20 | |
| Anosmia | Flaw | Shared | LotC | |
| Appearance | Attribute | Shared | V20, W20, M20 | |
| Apprentice | Flaw | Shared | BoS | |
| Arcane Curse | Flaw | Shared | LotC | |
| Archery | Secondary Ability | Shared | M20 | |
| Architect | Archetype | Shared | BoS, V20, W20 | |
| Area Knowledge | Secondary Ability | Shared | M20 | |
| Armor | Instrument | Mage | M20 | |
| Art | Ability | Shared | M20 | |
| Artist | Archetype | Shared | BoS | |
| Artwork | Instrument | Mage | M20 | |
| Athletics | Ability | Shared | V20, W20, M20 | |
| Aura of the Typhon | Flaw | Shared | LotC | |
| Autocrat | Archetype | Shared | V20 | |
| Awareness | Ability | Shared | V20, M20 | |
| Azicithra Doctrines | Path of Enlightenment | Vampire | TBH | |
| Bad Sight | Flaw | Shared | W20, V20 | |
| Banned Transformation | Flaw | Shared | W20 | |
| Banshee-in-Waiting | Flaw | Shared | LotB, V20 | |
| Barterer | Archetype | Shared | W20 | |
| Beacon of the Unholy | Flaw | Shared | V20 | |
| Beast Within | Flaw | Shared | BoS | |
| Bedeviled | Flaw | Shared | BoS | |
| Belief Systems | Secondary Ability | Shared | M20 | |
| Benefactor | Archetype | Shared | M20 | |
| Bestial | Flaw | Shared | LotC | |
| Betrayer’s Mark | Flaw | Shared | LotC | |
| Big Bad Wolf | Archetype | Shared | W20 | |
| Bigot | Flaw | Shared | BoS | |
| Biotech | Secondary Ability | Shared | M20 | |
| Bizarre Hunger | Flaw | Shared | BoS | |
| Black Hand Membership | Background | Shared | V20 | |
| Blacklisted | Flaw | Shared | BoS | |
| Blatancy | Secondary Ability | Shared | M20 | |
| Blessings and Curses | Instrument | Mage | M20 | |
| Blind | Flaw | Shared | W20, V20 | |
| Blind Fighting | Secondary Ability | Shared | BoS | |
| Blood and Other Fluids | Instrument | Mage | M20 | |
| Blood Hunted | Flaw | Shared | V20 | |
| Blood Magick | Flaw | Shared | BoS | |
| Blood Weakness | Flaw | Shared | LotB | |
| Blood-Hungry Soul | Flaw | Shared | BoS | |
| Body Trail | Flaw | Shared | LotB | |
| Bodywork | Instrument | Mage | M20 | |
| Bon Vivant | Archetype | Shared | BoS, V20, W20 | |
| Bones, Skins, Organs, and Other Remains | Instrument | Mage | M20 | |
| Books, Scrolls, and Periodicals | Instrument | Mage | M20 | |
| Botched Presentation | Flaw | Shared | V20 | |
| Bound | Flaw | Shared | BoS, V20 | |
| Bound to the Clan | Flaw | Shared | LotC | |
| Brain/Computer Interface | Instrument | Mage | M20 | |
| Branded | Flaw | Shared | BoS | |
| Bravo | Archetype | Shared | V20, W20 | |
| Brawl | Ability | Shared | V20, W20, M20 | |
| Brews, Potions, Powders, and Other Concoctions | Instrument | Mage | M20 | |
| Bring Back the Golden Age! | Paradigm | Mage | M20 | |
| Brittle Body | Flaw | Shared | LotB, V20 | |
| Broken Antitribu | Flaw | Shared | LotC | |
| Bulimia | Flaw | Shared | LotC | |
| Bureaucracy | Ability | Shared | Kin | |
| Camp Enmity | Flaw | Shared | W20 | |
| Can’t Cross Running Water | Flaw | Shared | V20 | |
| Capitalist | Archetype | Shared | V20 | |
| Cards, Dice, and Other Instruments of Chance | Instrument | Mage | M20 | |
| Caregiver | Archetype | Shared | BoS, V20, W20 | |
| Carousing | Secondary Ability | Shared | M20 | |
| Carrion Presence | Flaw | Shared | LotB, V20 | |
| Cast No Reflection | Flaw | Shared | V20 | |
| Cast No Shadow or Reflection | Flaw | Shared | BoS | |
| Catspaw | Flaw | Shared | BoS, V20 | |
| Celebrant | Archetype | Shared | V20, W20 | |
| Celestial Alignments | Instrument | Mage | M20 | |
| Chameleon | Archetype | Shared | V20 | |
| Chandala | Flaw | Shared | LotC | |
| Chantry /Construct Politics | Secondary Ability | Shared | BoS | |
| Chaos Magick | Practice | Mage | M20 | |
| Charisma | Attribute | Shared | V20, W20, M20 | |
| Child | Archetype | Shared | V20 | |
| Child | Flaw | Shared | BoS, V20 | |
| Chronic Depression | Flaw | Shared | BoS | |
| Circles, Pentacles, and Other Geometric Designs | Instrument | Mage | M20 | |
| Clan Enmity | Flaw | Shared | V20 | |
| Clan Weakness | Flaw | Shared | LotC | |
| Climbing | Secondary Ability | Shared | BoS | |
| Cloistered | Flaw | Shared | LotC | |
| Cold Breeze | Flaw | Shared | V20 | |
| Competitor | Archetype | Shared | V20, W20 | |
| Compulsion | Flaw | Shared | BoS, W20 | |
| Compulsive Speech | Flaw | Shared | BoS | |
| Computer | Ability | Shared | V20, W20, M20 | |
| Computers and IT Gear | Instrument | Mage | M20 | |
| Conflicting Loyalties | Flaw | Shared | BoS | |
| Conformist | Archetype | Shared | BoS, V20, W20 | |
| Conniver | Archetype | Shared | V20, W20 | |
| Conniver | Flaw | Shared | BoS, W20 | |
| Conscience | Virtue | Shared | V20 | |
| Conspicuous Consumption | Flaw | Shared | V20 | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search