Everything
881 of 4676 records
| Name ▲ | Kind | Line | Source | |
|---|---|---|---|---|
| A Garou Creation Myth | Umbral Realm | Werewolf | W20 | |
| Ability Deficit | Flaw | Shared | BoS, W20 | |
| Absent-Minded | Flaw | Shared | BoS, W20 | |
| Academics | Ability | Shared | V20, W20, M20 | |
| Activity | Chart | Shared | W20 | |
| Acute Sense | Merit | Shared | W20, V20 | |
| Adaptation | Gift | Werewolf | W20 | |
| Aethera Inamorata | Camp | Werewolf | W20 | |
| Air Elemental | Spirit | Werewolf | W20 | |
| Ajaba | Fera | Werewolf | CB, W20 | |
| Albino | Tribe | Werewolf | W20 | |
| Alcohol Tolerance | Merit | Shared | W20 | |
| Alertness | Ability | Shared | V20, W20, M20 | |
| Allies | Background | Shared | V20, W20 | |
| Alpha | Archetype | Shared | W20 | |
| Amazons of Diana | Camp | Werewolf | W20 | |
| Ambidextrous | Merit | Shared | BoS, W20, V20 | |
| Amnesia | Flaw | Shared | BoS, W20, V20 | |
| Ana-gamin | Camp | Werewolf | W20 | |
| Ananasi | Fera | Werewolf | CB, W20 | |
| Ancestor Ally | Merit | Shared | W20 | |
| Ancestors | Background | Shared | W20 | |
| Angels in the Garden | Camp | Werewolf | W20 | |
| Animal Ken | Ability | Shared | V20, W20 | |
| Animal Magnetism | Merit | Shared | BoS, W20 | |
| Animal Musk | Flaw | Shared | W20 | |
| Animal Spirits | Spirit | Werewolf | W20 | |
| Anointed Ones | Camp | Werewolf | W20 | |
| Anosmia | Flaw | Shared | W20 | |
| Apecraft’s Blessings | Gift | Werewolf | W20 | |
| Appearance | Attribute | Shared | V20, W20, M20 | |
| Arcadian Gateway | Umbral Realm | Werewolf | W20 | |
| Architect | Archetype | Shared | BoS, V20, W20 | |
| Armor | Chart | Shared | W20 | |
| Assimilation | Gift | Werewolf | CB, W20 | |
| Athletics | Ability | Shared | V20, W20, M20 | |
| Atomic Spirit | Spirit | Werewolf | W20 | |
| Atrocity Realm | Umbral Realm | Werewolf | UVS, W20 | |
| Attribute Categories | System | Shared | V20, W20, M20 | |
| Attunement | Gift | Werewolf | CB, W20 | |
| Aura of Confidence | Gift | Werewolf | CB, W20 | |
| Auspice Roles | Rite | Werewolf | W20 | |
| Auspices | Tribe | Werewolf | W20 | |
| Axis Mundi | Gift | Werewolf | W20 | |
| Bacchantes (or Maenads) | Camp | Werewolf | W20 | |
| Background Costs and Traits | Spirit | Werewolf | W20 | |
| Bad Sight | Flaw | Shared | W20, V20 | |
| Bad Taste | Merit | Shared | W20 | |
| Balance | Gift | Werewolf | CB, W20 | |
| Balor’s Gaze | Gift | Werewolf | W20 | |
| Bane Charms | Spirit | Werewolf | W20 | |
| Bane Tenders | Camp | Werewolf | W20 | |
| Banish Totem | Gift | Werewolf | W20 | |
| Banned Transformation | Flaw | Shared | W20 | |
| Baptism of Fire | Rite | Werewolf | W20 | |
| Barterer | Archetype | Shared | W20 | |
| Bastet | Fera | Werewolf | CB, W20 | |
| Battle Mandala | Gift | Werewolf | W20, CB | |
| Battleground | Umbral Realm | Werewolf | UVS, W20 | |
| Bear | Spirit | Werewolf | W20 | |
| Beast Life | Gift | Werewolf | CB, W20 | |
| Beast Speech | Gift | Werewolf | CB, W20 | |
| Beastmind | Gift | Werewolf | CB, W20 | |
| Beat of the Heart-Drum | Gift | Werewolf | CB, W20 | |
| Berserker | Merit | Shared | BoS, W20, M20 | |
| Between the Cracks | Gift | Werewolf | W20 | |
| Beyond Human | Gift | Werewolf | W20 | |
| Big Bad Wolf | Archetype | Shared | W20 | |
| Billabong Bridge | Gift | Werewolf | W20 | |
| Bitter Hex | Camp | Werewolf | W20 | |
| Bitter Rages | Spirit | Werewolf | W20 | |
| Black Mark | Gift | Werewolf | W20 | |
| Blind | Flaw | Shared | W20, V20 | |
| Blind | Tribe | Werewolf | W20 | |
| Blink | Gift | Werewolf | W20 | |
| Blissful Ignorance | Gift | Werewolf | CB, W20 | |
| Blur of the Milky Eye | Gift | Werewolf | CB, W20 | |
| Blurring the Mirror | Gift | Werewolf | W20, CB | |
| Boar | Spirit | Werewolf | W20 | |
| Body Shift | Gift | Werewolf | W20 | |
| Bon Vivant | Archetype | Shared | BoS, V20, W20 | |
| Bone Rhythms | Rite | Werewolf | W20 | |
| Bravo | Archetype | Shared | V20, W20 | |
| Brawl | Ability | Shared | V20, W20, M20 | |
| Break the Bonds | Gift | Werewolf | W20 | |
| Breath of Gaia | Rite | Werewolf | W20 | |
| Breath of the Wyld | Gift | Werewolf | W20, CB | |
| Breeds | Tribe | Werewolf | W20 | |
| Bridge Walker | Gift | Werewolf | CB, W20 | |
| Bringers of Light | Camp | Werewolf | W20 | |
| Brotherhood of Herne | Camp | Werewolf | W20 | |
| Brother’s Scent | Gift | Werewolf | CB, W20 | |
| Bunyip | Lost Tribe | Werewolf | W20 | |
| Bunyip’s Spell | Gift | Werewolf | W20 | |
| Burning Blade | Gift | Werewolf | W20 | |
| Burrow | Gift | Werewolf | CB, W20 | |
| Bury the Wolf | Gift | Werewolf | W20 | |
| Caerns Chart | Chart | Shared | W20 | |
| Call Earth Spirit | Gift | Werewolf | W20 | |
| Call Elemental | Gift | Werewolf | CB, W20 | |
| Call Great Fenris | Gift | Werewolf | W20 | |
| Call of the Wyld | Gift | Werewolf | W20, CB | |
| Call of the Wyrm | Gift | Werewolf | CB, W20 | |
| Call the Breeze | Gift | Werewolf | W20 | |
| Call the Hunt | Gift | Werewolf | W20 | |
| Call the Rust | Gift | Werewolf | W20 | |
| Call to Duty | Gift | Werewolf | W20, CB | |
| Calm Heart | Merit | Shared | W20, V20 | |
| Calm the Savage Beast | Gift | Werewolf | CB, W20 | |
| Camouflage | Gift | Werewolf | CB, W20 | |
| Camp Enmity | Flaw | Shared | W20 | |
| Camp Goodwill | Merit | Shared | W20 | |
| Camps | Camp | Werewolf | W20 | |
| Caregiver | Archetype | Shared | BoS, V20, W20 | |
| Catfeet | Gift | Werewolf | CB, W20 | |
| Celebrant | Archetype | Shared | V20, W20 | |
| Celestines | Umbral Realm | Werewolf | UVS, W20 | |
| Chains of Mist | Gift | Werewolf | CB, W20 | |
| Chameleon | Gift | Werewolf | W20 | |
| Channeling | Gift | Werewolf | W20 | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search