Everything
297 of 4676 records
| Name ▲ | Kind | Line | Source | |
|---|---|---|---|---|
| Ability Deficit | Flaw | Shared | BoS, W20 | |
| Absent-Minded | Flaw | Shared | BoS, W20 | |
| Acute Senses | Merit | Shared | BoS, M20 | |
| Addiction | Flaw | Shared | BoS, V20, M20 | |
| Aging | Flaw | Shared | BoS | |
| Alcohol /Drug Tolerance | Merit | Shared | BoS | |
| Ambidextrous | Merit | Shared | BoS, W20, V20 | |
| Amnesia | Flaw | Shared | BoS, W20, V20 | |
| Anachronism | Flaw | Shared | BoS | |
| Animal Magnetism | Merit | Shared | BoS, W20 | |
| Apprentice | Flaw | Shared | BoS | |
| Architect | Archetype | Shared | BoS, V20, W20 | |
| Artist | Archetype | Shared | BoS | |
| Artistically Gifted | Merit | Shared | BoS | |
| Avatar Companion | Merit | Shared | BoS | |
| Bardic Gift | Merit | Shared | BoS | |
| Beast Within | Flaw | Shared | BoS | |
| Bedeviled | Flaw | Shared | BoS | |
| Berserker | Merit | Shared | BoS, W20, M20 | |
| Bigot | Flaw | Shared | BoS | |
| Bizarre Hunger | Flaw | Shared | BoS | |
| Blacklisted | Flaw | Shared | BoS | |
| Blind Fighting | Secondary Ability | Shared | BoS | |
| Blood Magick | Flaw | Shared | BoS | |
| Blood-Hungry Soul | Flaw | Shared | BoS | |
| Bon Vivant | Archetype | Shared | BoS, V20, W20 | |
| Bound | Flaw | Shared | BoS, V20 | |
| Branded | Flaw | Shared | BoS | |
| Burning Aura | Merit | Shared | BoS | |
| Caregiver | Archetype | Shared | BoS, V20, W20 | |
| Cast No Shadow or Reflection | Flaw | Shared | BoS | |
| Cast-Iron Stomach | Merit | Shared | BoS | |
| Catlike Balance | Merit | Shared | BoS, V20 | |
| Catspaw | Flaw | Shared | BoS, V20 | |
| Celestial Affinity | Merit | Shared | BoS | |
| Chantry /Construct Politics | Secondary Ability | Shared | BoS | |
| Child | Flaw | Shared | BoS, V20 | |
| Chronic Depression | Flaw | Shared | BoS | |
| Circumspect Avatar | Merit | Shared | BoS | |
| Clear Sighted | Merit | Shared | BoS | |
| Climbing | Secondary Ability | Shared | BoS | |
| Cloak of the Seasons | Merit | Shared | BoS | |
| Code of Honor | Merit | Shared | BoS, W20, V20 | |
| Common Sense | Merit | Shared | BoS, W20, V20 | |
| Compulsion | Flaw | Shared | BoS, W20 | |
| Compulsive Speech | Flaw | Shared | BoS | |
| Computer Aptitude | Merit | Shared | BoS, W20, V20 | |
| Concentration | Merit | Shared | BoS, W20, V20 | |
| Confidence | Merit | Shared | BoS | |
| Conflicting Loyalties | Flaw | Shared | BoS | |
| Conformist | Archetype | Shared | BoS, V20, W20 | |
| Conniver | Flaw | Shared | BoS, W20 | |
| Conspiracy Theory | Secondary Ability | Shared | BoS | |
| Cooking | Secondary Ability | Shared | BoS | |
| Covert Culture | Secondary Ability | Shared | BoS | |
| Crucial Component | Flaw | Shared | BoS | |
| Cultural Other | Flaw | Shared | BoS | |
| Cultural Savvy | Secondary Ability | Shared | BoS | |
| Curiosity | Flaw | Shared | BoS, W20 | |
| Cursed | Flaw | Shared | BoS, W20, V20 +1 | |
| Cyclic Magick | Merit | Shared | BoS | |
| Danger Sense | Merit | Shared | BoS, W20 | |
| Daredevil | Merit | Shared | BoS, W20, V20 | |
| Dark Fate | Flaw | Shared | BoS, V20 | |
| Dark Secret | Flaw | Shared | BoS, W20, V20 | |
| Dark Triad | Merit | Shared | BoS, M20 | |
| Deathwalker | Merit | Shared | BoS | |
| Debts | Flaw | Shared | BoS | |
| Degeneration | Flaw | Shared | BoS | |
| Demented Eidolon | Flaw | Shared | BoS | |
| Deranged | Flaw | Shared | BoS, W20, M20 | |
| Devil’s Mark | Flaw | Shared | BoS | |
| Diabolical Mentor | Flaw | Shared | BoS | |
| Diplomacy | Secondary Ability | Shared | BoS | |
| Director | Archetype | Shared | BoS, V20, W20 | |
| Discredited | Flaw | Shared | BoS | |
| Disguise | Secondary Ability | Shared | BoS | |
| Dogmatic | Flaw | Shared | BoS | |
| Double Agent | Flaw | Shared | BoS | |
| Driving Goal | Flaw | Shared | BoS, W20 | |
| Dual Affiliation | Merit | Shared | BoS | |
| Easily Intoxicated | Flaw | Shared | BoS | |
| Echo Chamber | Flaw | Shared | BoS | |
| Echoes | Flaw | Shared | BoS, M20 | |
| Eidetic Memory | Merit | Shared | BoS, W20, V20 | |
| Elusion | Secondary Ability | Shared | BoS | |
| Enchanting Feature | Merit | Shared | BoS | |
| Enemy | Flaw | Shared | BoS, W20, V20 +1 | |
| Entertainer | Archetype | Shared | BoS | |
| Escapology | Secondary Ability | Shared | BoS | |
| Esoteric Discourse / Technobabbler | Flaw | Shared | BoS | |
| Expendable | Flaw | Shared | BoS, V20 | |
| Expert Driver | Merit | Shared | BoS, W20 | |
| Extreme Kink | Flaw | Shared | BoS | |
| Fae Blood | Merit | Shared | BoS | |
| Faerie Affinity | Merit | Shared | BoS | |
| Failure | Flaw | Shared | BoS, V20 | |
| Faithless | Flaw | Shared | BoS | |
| Family Issues | Flaw | Shared | BoS | |
| Family Support | Merit | Shared | BoS, W20 | |
| Fast-Draw | Secondary Ability | Shared | BoS | |
| Fast-Talk | Secondary Ability | Shared | BoS | |
| Faulty Enhancements | Flaw | Shared | BoS | |
| Favor | Merit | Shared | BoS, W20 | |
| Fencing /Kenjutsu | Secondary Ability | Shared | BoS | |
| Feral Mind | Flaw | Shared | BoS | |
| Fifth Degree | Flaw | Shared | BoS | |
| Flashbacks | Flaw | Shared | BoS, W20, V20 | |
| Fortune-Telling /Assessment Analysis | Secondary Ability | Shared | BoS | |
| Gambling | Secondary Ability | Shared | BoS | |
| Ghoul | Merit | Shared | BoS | |
| Green Thumb | Merit | Shared | BoS | |
| Gremlin | Flaw | Shared | BoS | |
| Guardian | Archetype | Shared | BoS | |
| Guardian Angel | Merit | Shared | BoS | |
| Gullible | Flaw | Shared | BoS, W20 | |
| Gunsmith | Secondary Ability | Shared | BoS | |
| Hands of Daedalus | Merit | Shared | BoS | |
| Hatred | Flaw | Shared | BoS, W20 | |
| Haunted | Flaw | Shared | BoS, V20 | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search