Everything
297 of 4676 records
| Name ▼ | Kind | Line | Source | |
|---|---|---|---|---|
| Zealot | Archetype | Shared | BoS | |
| Witch-Hunted | Flaw | Shared | BoS | |
| Whimsy | Flaw | Shared | BoS | |
| Ward | Flaw | Shared | BoS, W20 | |
| Vulnerability | Flaw | Shared | BoS | |
| Vigilante | Archetype | Shared | BoS | |
| Vice | Secondary Ability | Shared | BoS | |
| Vengeful | Flaw | Shared | BoS, W20, V20 | |
| Vanilla | Flaw | Shared | BoS | |
| Unobtrusive | Merit | Shared | BoS | |
| Unconventional Warfare | Secondary Ability | Shared | BoS | |
| Uncanny | Flaw | Shared | BoS | |
| Unbondable | Merit | Shared | BoS, V20 | |
| Unaging | Merit | Shared | BoS | |
| Umbral Affinity | Merit | Shared | BoS, M20 | |
| Tycoon | Archetype | Shared | BoS | |
| Twisted Apprenticeship | Flaw | Shared | BoS | |
| Twin Souls | Merit | Shared | BoS | |
| True Love | Merit | Shared | BoS, W20, V20 | |
| True Faith | Merit | Shared | BoS, V20, M20 | |
| Troublemaker | Flaw | Shared | BoS | |
| Too Tough to Die | Merit | Shared | BoS, M20 | |
| Time Sense | Merit | Shared | BoS, W20, V20 | |
| Ties | Merit | Shared | BoS, M20 | |
| Throwback | Flaw | Shared | BoS | |
| Theology | Secondary Ability | Shared | BoS | |
| The Bard’s Tongue | Flaw | Shared | BoS | |
| Taint of Corruption | Flaw | Shared | BoS | |
| Sympathizer | Flaw | Shared | BoS, V20 | |
| Swimming | Secondary Ability | Shared | BoS | |
| Supernatural Companion | Merit | Shared | BoS, W20 | |
| Subculture Insider | Merit | Shared | BoS | |
| Style | Secondary Ability | Shared | BoS | |
| Stress Atavism | Flaw | Shared | BoS, M20 | |
| Strangeness | Flaw | Shared | BoS | |
| Stormwarden/ Quantum Voyager | Merit | Shared | BoS, M20 | |
| Sterile | Merit | Shared | BoS | |
| Spirit Mentor | Merit | Shared | BoS, V20 | |
| Spirit Magnet | Merit | Shared | BoS, W20 | |
| Sphere Natural | Merit | Shared | BoS | |
| Sphere Inept | Flaw | Shared | BoS | |
| Speed-Reading | Secondary Ability | Shared | BoS | |
| Speech Impediment | Flaw | Shared | BoS, W20, V20 | |
| Special Responsibility | Flaw | Shared | BoS, V20 | |
| Spark of Life | Merit | Shared | BoS | |
| Soft-Hearted | Flaw | Shared | BoS, W20, V20 | |
| Socially Networked | Merit | Shared | BoS | |
| Sleeping With the Enemy | Flaw | Shared | BoS, V20 | |
| Shy | Flaw | Shared | BoS, W20, V20 | |
| Short Fuse | Flaw | Shared | BoS, W20, V20 | |
| Short | Flaw | Shared | BoS, W20, V20 | |
| Shattered Avatar | Merit | Shared | BoS | |
| Shapechanger Kin | Merit | Shared | BoS | |
| Self-Confident | Merit | Shared | BoS, W20 | |
| Security | Secondary Ability | Shared | BoS | |
| Sect Enmity | Flaw | Shared | BoS | |
| Secret Code Language | Merit | Shared | BoS | |
| Scrounging | Secondary Ability | Shared | BoS | |
| Scientific Mystic /Techgnosi | Merit | Shared | BoS | |
| Scan | Secondary Ability | Shared | BoS | |
| Sanctity | Merit | Shared | BoS, V20 | |
| Rotten Liar | Flaw | Shared | BoS | |
| Rose-Colored Glasses | Flaw | Shared | BoS | |
| Romantic | Archetype | Shared | BoS | |
| Rogue | Flaw | Shared | BoS | |
| Rivalry | Flaw | Shared | BoS | |
| Rival House | Flaw | Shared | BoS | |
| Rising Star | Merit | Shared | BoS, V20 | |
| Research Grant | Merit | Shared | BoS | |
| Repulsive Feature | Flaw | Shared | BoS | |
| Regal Bearing | Merit | Shared | BoS | |
| PTSD | Flaw | Shared | BoS, M20 | |
| Psychology /Psychoanalysis | Secondary Ability | Shared | BoS | |
| Psychic Vampire | Flaw | Shared | BoS | |
| Property | Merit | Shared | BoS | |
| Propaganda | Secondary Ability | Shared | BoS | |
| Prone to Quiet | Flaw | Shared | BoS | |
| Profiled Appearance | Flaw | Shared | BoS | |
| Probationary Member | Flaw | Shared | BoS | |
| Primal Marks | Flaw | Shared | BoS | |
| Prestigious Mentor | Merit | Shared | BoS | |
| Prestige | Merit | Shared | BoS | |
| Powerful Ally | Merit | Shared | BoS | |
| Power-Brokering | Secondary Ability | Shared | BoS | |
| Poker Face | Merit | Shared | BoS | |
| Poison Resistance | Merit | Shared | BoS | |
| Pitiable | Merit | Shared | BoS, W20 | |
| Pilot | Secondary Ability | Shared | BoS | |
| Physically Impressive | Merit | Shared | BoS, W20 | |
| Phylactery | Flaw | Shared | BoS | |
| Phobia | Flaw | Shared | BoS, W20, V20 | |
| Permanent Wound | Flaw | Shared | BoS, V20 | |
| Permanent Paradox Flaw | Flaw | Shared | BoS | |
| Perfect Liar | Merit | Shared | BoS | |
| Parlor Trick | Merit | Shared | BoS | |
| Paranormal Prohibition or Imperative | Flaw | Shared | BoS | |
| Overextended | Flaw | Shared | BoS, V20 | |
| Overconfident | Flaw | Shared | BoS, W20 | |
| Oracular Ability | Merit | Shared | BoS, V20 | |
| Old Flame | Flaw | Shared | BoS, V20 | |
| Offline | Flaw | Shared | BoS | |
| Officially Dead | Merit | Shared | BoS | |
| OCPD | Flaw | Shared | BoS | |
| Obsession | Flaw | Shared | BoS | |
| Oathbreaker | Flaw | Shared | BoS | |
| Notoriety | Flaw | Shared | BoS, W20 | |
| Noted Messenger | Merit | Shared | BoS, W20 | |
| Noble Blood | Merit | Shared | BoS | |
| Nine Lives | Merit | Shared | BoS, V20 | |
| Nightsight | Merit | Shared | BoS | |
| Nightmares | Flaw | Shared | BoS, W20, V20 | |
| Newspeak | Secondary Ability | Shared | BoS | |
| New Kid | Flaw | Shared | BoS, V20 | |
| Networking | Secondary Ability | Shared | BoS | |
| Nephilim /Laham | Merit | Shared | BoS | |
| Negotiation | Secondary Ability | Shared | BoS | |
| Natural Shapeshifter | Merit | Shared | BoS | |
| Natural Linguist | Merit | Shared | BoS, W20, V20 | |
| Natural Leader | Merit | Shared | BoS, W20, V20 | |
| Natural Channel | Merit | Shared | BoS, W20 | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search