Merits & Flaws
75 of 572 records
| Name ▲ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Ability Deficit | Flaw | 5 | Mental | BoS, W20 | |
| Absent-Minded | Flaw | 3 | Mental | BoS, W20 | |
| Albino | Flaw | Metis Deformity | W20 | ||
| Amnesia | Flaw | 2 | Mental | BoS, W20, V20 | |
| Animal Musk | Flaw | 1 | Physical | W20 | |
| Anosmia | Flaw | 1 | Physical | W20 | |
| Bad Sight | Flaw | 3 | Physical | W20, V20 | |
| Banned Transformation | Flaw | 6 | Supernatural | W20 | |
| Blind | Flaw | 6 | Physical | W20, V20 | |
| Blind | Flaw | Metis Deformity | W20 | ||
| Camp Enmity | Flaw | 1 | Social | W20 | |
| Compulsion | Flaw | 1 | Mental | BoS, W20 | |
| Conniver | Flaw | 1 | Social | BoS, W20 | |
| Curiosity | Flaw | 2 | Mental | BoS, W20 | |
| Cursed | Flaw | 5 | Supernatural | BoS, W20, V20 +1 | |
| Dark Secret | Flaw | 1 | Social | BoS, W20, V20 | |
| Deaf | Flaw | 4 | Physical | W20, V20 | |
| Deformity | Flaw | 3 | Physical | W20, V20 | |
| Deranged | Flaw | 3 | Mental | BoS, W20, M20 | |
| Docile | Flaw | 3 | Supernatural | W20 | |
| Double Jeopardy | Flaw | 3 | Physical | W20 | |
| Driving Goal | Flaw | 3 | Mental | BoS, W20 | |
| Enemy | Flaw | 5 | Social | BoS, W20, V20 +1 | |
| Fits of Madness | Flaw | Metis Deformity | W20 | ||
| Flashbacks | Flaw | 6 | Mental | BoS, W20, V20 | |
| Foe from the Past | Flaw | 3 | Supernatural | W20 | |
| Forced Transformation | Flaw | 2 | Supernatural | W20 | |
| Gullible | Flaw | 2 | Social | BoS, W20 | |
| Hairless | Flaw | Metis Deformity | W20 | ||
| Harano Prone | Flaw | 4 | Supernatural | W20 | |
| Hard of Hearing | Flaw | 1 | Physical | W20, V20 | |
| Hatred | Flaw | 3 | Mental | BoS, W20 | |
| Horns | Flaw | Metis Deformity | W20 | ||
| Hunchback | Flaw | Metis Deformity | W20 | ||
| Hunted | Flaw | 4 | Social | W20, V20 | |
| Impatient | Flaw | 1 | Mental | BoS, W20, V20 | |
| Insane Ancestor | Flaw | 1 | Supernatural | W20 | |
| Intolerance | Flaw | 1 | Mental | W20 | |
| Lame | Flaw | 3 | Physical | W20, V20 | |
| Mark of the Predator | Flaw | 2 | Supernatural | W20 | |
| Metis Child | Flaw | 4 | Social | W20 | |
| Monochrome Vision | Flaw | 1 | Physical | W20 | |
| Monstrous | Flaw | 3 | Physical | BoS, W20, V20 | |
| Mute | Flaw | 4 | Physical | W20, V20 | |
| Naive | Flaw | 1 | Social | BoS, W20 | |
| Nightmares | Flaw | 1 | Mental | BoS, W20, V20 | |
| No Partial Transformation | Flaw | 1 | Physical | W20 | |
| No Sense of Smell | Flaw | Metis Deformity | W20 | ||
| No Tail | Flaw | Metis Deformity | W20 | ||
| Notoriety | Flaw | 3 | Social | BoS, W20 | |
| One Arm | Flaw | 3 | Physical | W20 | |
| One Eye | Flaw | 2 | Physical | W20, V20 | |
| Overconfident | Flaw | 1 | Mental | BoS, W20 | |
| Pack Mentality | Flaw | 2 | Mental | W20 | |
| Persistent Parents | Flaw | 2 | Social | W20 | |
| Phobia | Flaw | 2 | Mental | BoS, W20, V20 | |
| Pierced Veil | Flaw | 3 | Supernatural | W20 | |
| Seizures | Flaw | Metis Deformity | W20 | ||
| Short | Flaw | 1 | Physical | BoS, W20, V20 | |
| Short Fuse | Flaw | 2 | Mental | BoS, W20, V20 | |
| Shy | Flaw | 1 | Mental | BoS, W20, V20 | |
| Sign of the Wolf | Flaw | 2 | Supernatural | W20 | |
| Slip Sideways | Flaw | 1 | Supernatural | W20 | |
| Soft-Hearted | Flaw | 1 | Mental | BoS, W20, V20 | |
| Speech Impediment | Flaw | 1 | Mental | BoS, W20, V20 | |
| Strict Carnivore | Flaw | 1 | Physical | W20 | |
| Territorial | Flaw | 2 | Mental | W20, V20 | |
| Tough Hide | Flaw | Metis Deformity | W20 | ||
| Twisted Upbringing | Flaw | 1 | Social | W20 | |
| Vengeful | Flaw | 2 | Mental | BoS, W20, V20 | |
| Ward | Flaw | 3 | Social | BoS, W20 | |
| Wasting Disease | Flaw | Metis Deformity | W20 | ||
| Weak Immune System | Flaw | Metis Deformity | W20 | ||
| Weak-Willed | Flaw | 3 | Mental | W20, V20 | |
| Withered Limb | Flaw | Metis Deformity | W20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search