Merits & Flaws
231 of 572 records
| Name ▼ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Witch-Hunted | Flaw | 4 | Social | BoS | |
| Whimsy | Flaw | 1 | Mental | BoS | |
| Vulnerability to Silver | Flaw | 2 | Physical | V20 | |
| Vulnerability | Flaw | 7 | Supernatural | BoS | |
| Victim of the Masquerade | Flaw | 2 | Mental | V20 | |
| Venomous Bite | Flaw | LotC | |||
| Vanilla | Flaw | 1 | Mental | BoS | |
| Uppity | Flaw | 2 | Social | V20 | |
| Unsanctioned Embrace | Flaw | 2 | LotB, V20 | ||
| Unproven | Flaw | LotC | |||
| Unconvinced | Flaw | 1 | Mental | V20 | |
| Uncontrollable Night Sight | Flaw | LotC | |||
| Uncommon Vitae Preference | Flaw | LotC | |||
| Uncanny | Flaw | 5 | Supernatural | BoS | |
| Unblinking | Flaw | LotC | |||
| Twisted Apprenticeship | Flaw | 1 | Social | BoS | |
| Troublemaker | Flaw | 2 | Social | BoS | |
| Touch of Frost | Flaw | 1 | Supernatural | V20 | |
| Tortured Artist | Flaw | LotC | |||
| Tic/Twitch | Flaw | 1 | Physical | V20 | |
| Throwback | Flaw | 5 | Supernatural | BoS | |
| Thirst for Innocence | Flaw | 2 | Mental | V20 | |
| Thin Blood | Flaw | 4 | Physical | V20 | |
| The Largest Maw | Flaw | 2 | LotB | ||
| The Eighth | Flaw | 6 | LotB, V20 | ||
| The Bard’s Tongue | Flaw | 1 | Supernatural | BoS | |
| Thaumaturgically Inept | Flaw | LotC | |||
| Taint of Corruption | Flaw | 7 | Supernatural | BoS | |
| Sympathizer | Flaw | 1 | Social | BoS, V20 | |
| Stress Atavism | Flaw | 4 | Mental | BoS, M20 | |
| Strangeness | Flaw | 1 | Supernatural | BoS | |
| Stone Tongue | Flaw | Mental | LotB | ||
| Stigmata | Flaw | LotC | |||
| Stereotype | Flaw | 2 | Mental | V20 | |
| Stench | Flaw | LotC | |||
| Sphere Inept | Flaw | 6 | Supernatural | BoS | |
| Special Responsibility | Flaw | 1 | Social | BoS, V20 | |
| Smell of the Grave | Flaw | 1 | Physical | V20 | |
| Slow Healing | Flaw | 3 | Physical | V20 | |
| Sleeping With the Enemy | Flaw | 3 | Social | BoS, V20 | |
| Sire’s Resentment | Flaw | 1 | Social | V20 | |
| Shadow Walker | Flaw | LotC | |||
| Shadow Scarred | Flaw | 3 | LotB, V20 | ||
| Sect Enmity | Flaw | 1 | Social | BoS | |
| Scales | Flaw | LotC | |||
| Rotten Liar | Flaw | 3 | Social | BoS | |
| Rose-Colored Glasses | Flaw | 2 | Mental | BoS | |
| Rogue | Flaw | 4 | Social | BoS | |
| Rivalry | Flaw | 5 | Social | BoS | |
| Rival Sires | Flaw | 2 | Social | V20 | |
| Rival House | Flaw | 5 | Social | BoS | |
| Revenant Weakness | Flaw | LotC | |||
| Repulsive Feature | Flaw | 2 | Physical | BoS | |
| Repulsed by Garlic | Flaw | 1 | Supernatural | V20 | |
| Repelled by Crosses | Flaw | 3 | Supernatural | V20 | |
| Refined Palate | Flaw | 1 | LotB, V20 | ||
| Red List | Flaw | 7 | Social | V20 | |
| Recruitment Target | Flaw | 1 | Social | V20 | |
| Rat in a Cage | Flaw | LotC | |||
| Putrescent | Flaw | LotC | |||
| PTSD | Flaw | 5 | Mental | BoS, M20 | |
| Psychic Vampire | Flaw | 5 | Supernatural | BoS | |
| Prone to Quiet | Flaw | 5 | Supernatural | BoS | |
| Profiled Appearance | Flaw | 2 | Physical | BoS | |
| Probationary Sect Member | Flaw | 4 | Social | V20 | |
| Probationary Member | Flaw | 4 | Social | BoS | |
| Private Life | Flaw | LotC | |||
| Privacy Obsession | Flaw | LotC | |||
| Primal Marks | Flaw | 3 | Supernatural | BoS | |
| Prey Exclusion | Flaw | 1 | Mental | V20 | |
| Plague of Demons | Flaw | 4 | LotB, V20 | ||
| Phylactery | Flaw | 7 | Supernatural | BoS | |
| Permanent Wound | Flaw | 3 | Physical | BoS, V20 | |
| Permanent Third Eye | Flaw | LotB | |||
| Permanent Paradox Flaw | Flaw | 6 | Supernatural | BoS | |
| Permanent Fangs | Flaw | 3 | Physical | V20 | |
| Parasitic Infestation | Flaw | LotC | |||
| Paranormal Prohibition or Imperative | Flaw | 8 | Supernatural | BoS | |
| Paper Trail | Flaw | LotC | |||
| Overstimulated | Flaw | LotC | |||
| Overextended | Flaw | 4 | Social | BoS, V20 | |
| Outcast | Flaw | Social | LotC | ||
| Out of Phase | Flaw | 2 | LotB, V20 | ||
| Open Wound | Flaw | 4 | Physical | V20 | |
| Old Flame | Flaw | 2 | Social | BoS, V20 | |
| Offline | Flaw | 3 | Social | BoS | |
| OCPD | Flaw | 3 | Mental | BoS | |
| Obvious Predator | Flaw | Social | LotC | ||
| Obsession | Flaw | 2 | Mental | BoS | |
| Oathbreaker | Flaw | 4 | Supernatural | BoS | |
| Oathbreaker | Flaw | LotC | |||
| New Kid | Flaw | 1 | Social | BoS, V20 | |
| New Arrival | Flaw | 1 | Social | V20 | |
| Narc | Flaw | 3 | Social | BoS, V20 | |
| Multiple Curses | Flaw | LotC | |||
| Mortal Flashbacks | Flaw | 5 | LotB, V20 | ||
| Mistaken Identity | Flaw | 1 | Social | BoS, V20 | |
| Mental Lock | Flaw | 1 | Mental | BoS | |
| Member of the Pack | Flaw | LotC | |||
| Mayfly Curse | Flaw | 10 | Physical | BoS | |
| Masquerade Breaker | Flaw | 2 | Social | V20 | |
| Mage Blood | Flaw | LotC | |||
| Lunacy | Flaw | 2 | Mental | V20 | |
| Lost Svadharma | Flaw | LotC | |||
| Lord of the Flies | Flaw | 2 | Supernatural | V20 | |
| Locked Vidare | Flaw | 1 | Supernatural | BoS | |
| Loathsome Regnant | Flaw | 4 | Social | V20 | |
| Lightweight | Flaw | 1 | LotB, V20 | ||
| Light-Sensitive | Flaw | 5 | Supernatural | V20 | |
| Lifesaver | Flaw | 3 | Mental | BoS | |
| Lazy | Flaw | 3 | Physical | V20 | |
| Laughingstock | Flaw | 5 | Social | V20 | |
| Jinx /Infernal Contraption | Flaw | 10 | Supernatural | BoS | |
| Intemperate | Flaw | 2 | Mental | BoS | |
| Insubordinate | Flaw | LotC | |||
| Insane /Infamous Mentor | Flaw | 1 | Social | BoS | |
| Infertile Vitae | Flaw | 5 | Physical | V20 | |
| Infectious Bite | Flaw | 2 | Physical | V20 | |
| Infectious | Flaw | LotC | |||
| Infamy | Flaw | 5 | Social | BoS | |
| Loading further records | |||||
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search