Merits & Flaws
253 of 572 records
| Name ▼ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Withered Limb | Flaw | Metis Deformity | W20 | ||
| Witch-Hunted | Flaw | 4 | Social | BoS | |
| Whimsy | Flaw | 1 | Mental | BoS | |
| Weak-Willed | Flaw | 3 | Mental | W20, V20 | |
| Weak Immune System | Flaw | Metis Deformity | W20 | ||
| Wasting Disease | Flaw | Metis Deformity | W20 | ||
| Ward | Flaw | 3 | Social | BoS, W20 | |
| Vulnerability to Silver | Flaw | 2 | Physical | V20 | |
| Vulnerability | Flaw | 7 | Supernatural | BoS | |
| Victim of the Masquerade | Flaw | 2 | Mental | V20 | |
| Vengeful | Flaw | 2 | Mental | BoS, W20, V20 | |
| Vanilla | Flaw | 1 | Mental | BoS | |
| Uppity | Flaw | 2 | Social | V20 | |
| Unsanctioned Embrace | Flaw | 2 | LotB, V20 | ||
| Unconvinced | Flaw | 1 | Mental | V20 | |
| Uncanny | Flaw | 5 | Supernatural | BoS | |
| Twisted Upbringing | Flaw | 1 | Social | W20 | |
| Twisted Apprenticeship | Flaw | 1 | Social | BoS | |
| Troublemaker | Flaw | 2 | Social | BoS | |
| Tough Hide | Flaw | Metis Deformity | W20 | ||
| Touch of Frost | Flaw | 1 | Supernatural | V20 | |
| Tic/Twitch | Flaw | 1 | Physical | V20 | |
| Throwback | Flaw | 5 | Supernatural | BoS | |
| Thirst for Innocence | Flaw | 2 | Mental | V20 | |
| Thin Blood | Flaw | 4 | Physical | V20 | |
| The Largest Maw | Flaw | 2 | LotB | ||
| The Eighth | Flaw | 6 | LotB, V20 | ||
| The Bard’s Tongue | Flaw | 1 | Supernatural | BoS | |
| Territorial | Flaw | 2 | Mental | W20, V20 | |
| Taint of Corruption | Flaw | 7 | Supernatural | BoS | |
| Sympathizer | Flaw | 1 | Social | BoS, V20 | |
| Strict Carnivore | Flaw | 1 | Physical | W20 | |
| Stress Atavism | Flaw | 4 | Mental | BoS, M20 | |
| Strangeness | Flaw | 1 | Supernatural | BoS | |
| Stone Tongue | Flaw | Mental | LotB | ||
| Stereotype | Flaw | 2 | Mental | V20 | |
| Sphere Inept | Flaw | 6 | Supernatural | BoS | |
| Speech Impediment | Flaw | 1 | Mental | BoS, W20, V20 | |
| Special Responsibility | Flaw | 1 | Social | BoS, V20 | |
| Soft-Hearted | Flaw | 1 | Mental | BoS, W20, V20 | |
| Smell of the Grave | Flaw | 1 | Physical | V20 | |
| Slow Healing | Flaw | 3 | Physical | V20 | |
| Slip Sideways | Flaw | 1 | Supernatural | W20 | |
| Sleeping With the Enemy | Flaw | 3 | Social | BoS, V20 | |
| Sire’s Resentment | Flaw | 1 | Social | V20 | |
| Sign of the Wolf | Flaw | 2 | Supernatural | W20 | |
| Shy | Flaw | 1 | Mental | BoS, W20, V20 | |
| Short Fuse | Flaw | 2 | Mental | BoS, W20, V20 | |
| Short | Flaw | 1 | Physical | BoS, W20, V20 | |
| Shadow Scarred | Flaw | 3 | LotB, V20 | ||
| Seizures | Flaw | Metis Deformity | W20 | ||
| Sect Enmity | Flaw | 1 | Social | BoS | |
| Rotten Liar | Flaw | 3 | Social | BoS | |
| Rose-Colored Glasses | Flaw | 2 | Mental | BoS | |
| Rogue | Flaw | 4 | Social | BoS | |
| Rivalry | Flaw | 5 | Social | BoS | |
| Rival Sires | Flaw | 2 | Social | V20 | |
| Rival House | Flaw | 5 | Social | BoS | |
| Repulsive Feature | Flaw | 2 | Physical | BoS | |
| Repulsed by Garlic | Flaw | 1 | Supernatural | V20 | |
| Repelled by Crosses | Flaw | 3 | Supernatural | V20 | |
| Refined Palate | Flaw | 1 | LotB, V20 | ||
| Red List | Flaw | 7 | Social | V20 | |
| Recruitment Target | Flaw | 1 | Social | V20 | |
| PTSD | Flaw | 5 | Mental | BoS, M20 | |
| Psychic Vampire | Flaw | 5 | Supernatural | BoS | |
| Prone to Quiet | Flaw | 5 | Supernatural | BoS | |
| Profiled Appearance | Flaw | 2 | Physical | BoS | |
| Probationary Sect Member | Flaw | 4 | Social | V20 | |
| Probationary Member | Flaw | 4 | Social | BoS | |
| Primal Marks | Flaw | 3 | Supernatural | BoS | |
| Prey Exclusion | Flaw | 1 | Mental | V20 | |
| Plague of Demons | Flaw | 4 | LotB, V20 | ||
| Pierced Veil | Flaw | 3 | Supernatural | W20 | |
| Phylactery | Flaw | 7 | Supernatural | BoS | |
| Phobia | Flaw | 2 | Mental | BoS, W20, V20 | |
| Persistent Parents | Flaw | 2 | Social | W20 | |
| Permanent Wound | Flaw | 3 | Physical | BoS, V20 | |
| Permanent Third Eye | Flaw | LotB | |||
| Permanent Paradox Flaw | Flaw | 6 | Supernatural | BoS | |
| Permanent Fangs | Flaw | 3 | Physical | V20 | |
| Paranormal Prohibition or Imperative | Flaw | 8 | Supernatural | BoS | |
| Pack Mentality | Flaw | 2 | Mental | W20 | |
| Overextended | Flaw | 4 | Social | BoS, V20 | |
| Overconfident | Flaw | 1 | Mental | BoS, W20 | |
| Out of Phase | Flaw | 2 | LotB, V20 | ||
| Open Wound | Flaw | 4 | Physical | V20 | |
| One Eye | Flaw | 2 | Physical | W20, V20 | |
| One Arm | Flaw | 3 | Physical | W20 | |
| Old Flame | Flaw | 2 | Social | BoS, V20 | |
| Offline | Flaw | 3 | Social | BoS | |
| OCPD | Flaw | 3 | Mental | BoS | |
| Obsession | Flaw | 2 | Mental | BoS | |
| Oathbreaker | Flaw | 4 | Supernatural | BoS | |
| Notoriety | Flaw | 3 | Social | BoS, W20 | |
| No Tail | Flaw | Metis Deformity | W20 | ||
| No Sense of Smell | Flaw | Metis Deformity | W20 | ||
| No Partial Transformation | Flaw | 1 | Physical | W20 | |
| Nightmares | Flaw | 1 | Mental | BoS, W20, V20 | |
| New Kid | Flaw | 1 | Social | BoS, V20 | |
| New Arrival | Flaw | 1 | Social | V20 | |
| Narc | Flaw | 3 | Social | BoS, V20 | |
| Naive | Flaw | 1 | Social | BoS, W20 | |
| Mute | Flaw | 4 | Physical | W20, V20 | |
| Mortal Flashbacks | Flaw | 5 | LotB, V20 | ||
| Monstrous | Flaw | 3 | Physical | BoS, W20, V20 | |
| Monochrome Vision | Flaw | 1 | Physical | W20 | |
| Mistaken Identity | Flaw | 1 | Social | BoS, V20 | |
| Metis Child | Flaw | 4 | Social | W20 | |
| Mental Lock | Flaw | 1 | Mental | BoS | |
| Mayfly Curse | Flaw | 10 | Physical | BoS | |
| Masquerade Breaker | Flaw | 2 | Social | V20 | |
| Mark of the Predator | Flaw | 2 | Supernatural | W20 | |
| Lunacy | Flaw | 2 | Mental | V20 | |
| Lord of the Flies | Flaw | 2 | Supernatural | V20 | |
| Locked Vidare | Flaw | 1 | Supernatural | BoS | |
| Loathsome Regnant | Flaw | 4 | Social | V20 | |
| Lightweight | Flaw | 1 | LotB, V20 | ||
| Light-Sensitive | Flaw | 5 | Supernatural | V20 | |
| Lifesaver | Flaw | 3 | Mental | BoS | |
| Loading further records | |||||
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search