Merits & Flaws
218 of 572 records
| Name ▲ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Absent-Minded | Flaw | 3 | Mental | BoS, W20 | |
| Addiction | Flaw | 3 | Physical | BoS, V20, M20 | |
| Aging | Flaw | 10 | Physical | BoS | |
| Albino | Flaw | Metis Deformity | W20 | ||
| Amnesia | Flaw | 2 | Mental | BoS, W20, V20 | |
| Anachronism | Flaw | 3 | Supernatural | BoS | |
| Animal Musk | Flaw | 1 | Physical | W20 | |
| Anosmia | Flaw | 1 | Physical | W20 | |
| Bad Sight | Flaw | 3 | Physical | W20, V20 | |
| Banned Transformation | Flaw | 6 | Supernatural | W20 | |
| Beacon of the Unholy | Flaw | 2 | Supernatural | V20 | |
| Bedeviled | Flaw | 6 | Supernatural | BoS | |
| Bigot | Flaw | 3 | Mental | BoS | |
| Blind | Flaw | 6 | Physical | W20, V20 | |
| Blind | Flaw | Metis Deformity | W20 | ||
| Blood Hunted | Flaw | 6 | Social | V20 | |
| Blood Weakness | Flaw | LotB | |||
| Body Trail | Flaw | 4 | LotB | ||
| Botched Presentation | Flaw | 1 | Social | V20 | |
| Bound | Flaw | 2 | Social | BoS, V20 | |
| Brittle Body | Flaw | 2 | LotB, V20 | ||
| Camp Enmity | Flaw | 1 | Social | W20 | |
| Can’t Cross Running Water | Flaw | 3 | Supernatural | V20 | |
| Carrion Presence | Flaw | 2 | LotB, V20 | ||
| Cast No Reflection | Flaw | 1 | Supernatural | V20 | |
| Cast No Shadow or Reflection | Flaw | 2 | Supernatural | BoS | |
| Catspaw | Flaw | 2 | Social | BoS, V20 | |
| Child | Flaw | 3 | Physical | BoS, V20 | |
| Chronic Depression | Flaw | 3 | Mental | BoS | |
| Clan Enmity | Flaw | 4 | Social | V20 | |
| Cold Breeze | Flaw | 1 | Supernatural | V20 | |
| Compulsion | Flaw | 1 | Mental | BoS, W20 | |
| Compulsive Speech | Flaw | 2 | Social | BoS | |
| Conflicting Loyalties | Flaw | 3 | Social | BoS | |
| Conniver | Flaw | 1 | Social | BoS, W20 | |
| Conspicuous Consumption | Flaw | 4 | Mental | V20 | |
| Construct | Flaw | 2 | Social | M20 | |
| Curiosity | Flaw | 2 | Mental | BoS, W20 | |
| Dark Aura | Flaw | 3 | LotB, V20 | ||
| Dark Secret | Flaw | 1 | Social | BoS, W20, V20 | |
| Deaf | Flaw | 4 | Physical | W20, V20 | |
| Deathsight | Flaw | 2 | Supernatural | V20 | |
| Deep Sleeper | Flaw | 1 | Mental | V20 | |
| Deformity | Flaw | 3 | Physical | W20, V20 | |
| Degeneration | Flaw | 9 | Physical | BoS | |
| Demented Eidolon | Flaw | 3 | Supernatural | BoS | |
| Deranged | Flaw | 3 | Mental | BoS, W20, M20 | |
| Devil’s Mark | Flaw | 1 | Supernatural | BoS | |
| Diabolical Mentor | Flaw | 2 | Social | BoS | |
| Discredited | Flaw | 1 | Social | BoS | |
| Disease Carrier | Flaw | 4 | Physical | V20 | |
| Disfigured | Flaw | 2 | Physical | V20 | |
| Disgrace to the Blood | Flaw | 3 | Social | V20 | |
| Docile | Flaw | 3 | Supernatural | W20 | |
| Dogmatic | Flaw | 2 | Social | BoS | |
| Double Agent | Flaw | 2 | Social | BoS | |
| Double Jeopardy | Flaw | 3 | Physical | W20 | |
| Dreadful Mara | Flaw | 4 | LotB, V20 | ||
| Driving Goal | Flaw | 3 | Mental | BoS, W20 | |
| Dulled Bite | Flaw | 2 | Physical | V20 | |
| Easily Intoxicated | Flaw | 2 | Physical | BoS | |
| Echo Chamber | Flaw | 4 | Social | BoS | |
| Eerie Presence | Flaw | 2 | Supernatural | V20 | |
| Escaped Target | Flaw | 2 | Social | V20 | |
| Esoteric Discourse / Technobabbler | Flaw | 1 | Social | BoS | |
| Expendable | Flaw | 1 | Social | BoS, V20 | |
| Failure | Flaw | 2 | Social | BoS, V20 | |
| Family Issues | Flaw | 3 | Social | BoS | |
| Feral Mind | Flaw | 3 | Mental | BoS | |
| Fifteenth Generation | Flaw | 4 | Physical | V20 | |
| Fits of Madness | Flaw | Metis Deformity | W20 | ||
| Flashbacks | Flaw | 6 | Mental | BoS, W20, V20 | |
| Foe from the Past | Flaw | 3 | Supernatural | W20 | |
| Forced Transformation | Flaw | 2 | Supernatural | W20 | |
| Former Prince | Flaw | 3 | Social | V20 | |
| Fourteenth Generation | Flaw | 2 | Physical | V20 | |
| Glowing Eyes | Flaw | 3 | Physical | V20 | |
| Grip of the Damned | Flaw | 4 | Supernatural | V20 | |
| Guilt-Wracked | Flaw | 4 | Mental | V20 | |
| Gullible | Flaw | 2 | Social | BoS, W20 | |
| Hairless | Flaw | Metis Deformity | W20 | ||
| Harano Prone | Flaw | 4 | Supernatural | W20 | |
| Hard of Hearing | Flaw | 1 | Physical | W20, V20 | |
| Hatred | Flaw | 3 | Mental | BoS, W20 | |
| Haunted | Flaw | 3 | Supernatural | BoS, V20 | |
| Hero Worship | Flaw | 1 | Mental | BoS | |
| Hit List | Flaw | 4 | Social | BoS | |
| Horns | Flaw | Metis Deformity | W20 | ||
| Hunchback | Flaw | Metis Deformity | W20 | ||
| Hunted | Flaw | 4 | Social | W20, V20 | |
| Hunted Like a Dog | Flaw | 3 | Social | V20 | |
| Icy | Flaw | 2 | Mental | BoS | |
| Illiterate | Flaw | 1 | LotB, V20 | ||
| Immortal Enemy | Flaw | 8 | Supernatural | BoS | |
| Impatient | Flaw | 1 | Mental | BoS, W20, V20 | |
| Impediment | Flaw | 6 | Physical | BoS | |
| Inappropriate | Flaw | 4 | Mental | BoS | |
| Incomplete Understanding | Flaw | 1 | Social | V20 | |
| Infamous Sire | Flaw | 1 | Social | V20 | |
| Infectious Bite | Flaw | 2 | Physical | V20 | |
| Insane /Infamous Mentor | Flaw | 1 | Social | BoS | |
| Insane Ancestor | Flaw | 1 | Supernatural | W20 | |
| Intemperate | Flaw | 2 | Mental | BoS | |
| Intolerance | Flaw | 1 | Mental | W20 | |
| Jinx /Infernal Contraption | Flaw | 10 | Supernatural | BoS | |
| Lame | Flaw | 3 | Physical | W20, V20 | |
| Lazy | Flaw | 3 | Physical | V20 | |
| Lifesaver | Flaw | 3 | Mental | BoS | |
| Lightweight | Flaw | 1 | LotB, V20 | ||
| Loathsome Regnant | Flaw | 4 | Social | V20 | |
| Locked Vidare | Flaw | 1 | Supernatural | BoS | |
| Lord of the Flies | Flaw | 2 | Supernatural | V20 | |
| Lunacy | Flaw | 2 | Mental | V20 | |
| Mark of the Predator | Flaw | 2 | Supernatural | W20 | |
| Masquerade Breaker | Flaw | 2 | Social | V20 | |
| Mayfly Curse | Flaw | 10 | Physical | BoS | |
| Mental Lock | Flaw | 1 | Mental | BoS | |
| Metis Child | Flaw | 4 | Social | W20 | |
| Mistaken Identity | Flaw | 1 | Social | BoS, V20 | |
| Monochrome Vision | Flaw | 1 | Physical | W20 | |
| Loading further records | |||||
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search