Merits & Flaws
23 of 559 records
| Name ▲ | Kind | Cost | Type | Source |
|---|---|---|---|---|
| Anachronism | Flaw | 3 | Supernatural | BoS |
| Can’t Cross Running Water | Flaw | 3 | Supernatural | V20 |
| Celestial Affinity | Merit | 3 | Supernatural | BoS |
| Cloak of the Seasons | Merit | 3 | Supernatural | BoS |
| Cyclic Magick | Merit | 3 | Supernatural | BoS |
| Danger Sense | Merit | 3 | Supernatural | BoS, W20 |
| Demented Eidolon | Flaw | 3 | Supernatural | BoS |
| Docile | Flaw | 3 | Supernatural | W20 |
| Foe from the Past | Flaw | 3 | Supernatural | W20 |
| Hands of Daedalus | Merit | 3 | Supernatural | BoS |
| Haunted | Flaw | 3 | Supernatural | BoS, V20 |
| Hidden Diablerie | Merit | 3 | Supernatural | V20 |
| Lucky | Merit | 3 | Supernatural | BoS, W20, V20 |
| Manifest Avatar | Merit | 3 | Supernatural | BoS |
| Mark of Favor | Merit | 3 | Supernatural | BoS |
| Natural Channel | Merit | 3 | Supernatural | BoS, W20 |
| Natural Shapeshifter | Merit | 3 | Supernatural | BoS |
| Oracular Ability | Merit | 3 | Supernatural | BoS, V20 |
| Parlor Trick | Merit | 3 | Supernatural | BoS |
| Pierced Veil | Flaw | 3 | Supernatural | W20 |
| Primal Marks | Flaw | 3 | Supernatural | BoS |
| Repelled by Crosses | Flaw | 3 | Supernatural | V20 |
| Spirit Mentor | Merit | 3 | Supernatural | BoS, V20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search