Merits & Flaws
123 of 572 records
| Name ▲ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Ability Deficit | Flaw | 5 | Mental | BoS, W20 | |
| Aging | Flaw | 10 | Physical | BoS | |
| Alcohol /Drug Tolerance | Merit | 2 | Physical | BoS | |
| Ambidextrous | Merit | 1 | Physical | BoS, W20, V20 | |
| Amnesia | Flaw | 2 | Mental | BoS, W20, V20 | |
| Animal Magnetism | Merit | 2 | Social | BoS, W20 | |
| Artistically Gifted | Merit | 1 | Mental | BoS | |
| Berserker | Merit | 2 | Mental | BoS, W20, M20 | |
| Blacklisted | Flaw | 5 | Social | BoS | |
| Bound | Flaw | 2 | Social | BoS, V20 | |
| Cast-Iron Stomach | Merit | 1 | Physical | BoS | |
| Catlike Balance | Merit | 1 | Physical | BoS, V20 | |
| Catspaw | Flaw | 2 | Social | BoS, V20 | |
| Code of Honor | Merit | 2 | Mental | BoS, W20, V20 | |
| Common Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Compulsion | Flaw | 1 | Mental | BoS, W20 | |
| Compulsive Speech | Flaw | 2 | Social | BoS | |
| Computer Aptitude | Merit | 2 | Mental | BoS, W20, V20 | |
| Concentration | Merit | 1 | Mental | BoS, W20, V20 | |
| Confidence | Merit | 2 | Social | BoS | |
| Conniver | Flaw | 1 | Social | BoS, W20 | |
| Cultural Other | Flaw | 5 | Social | BoS | |
| Curiosity | Flaw | 2 | Mental | BoS, W20 | |
| Dark Secret | Flaw | 1 | Social | BoS, W20, V20 | |
| Debts | Flaw | 5 | Social | BoS | |
| Degeneration | Flaw | 9 | Physical | BoS | |
| Diabolical Mentor | Flaw | 2 | Social | BoS | |
| Discredited | Flaw | 1 | Social | BoS | |
| Dogmatic | Flaw | 2 | Social | BoS | |
| Double Agent | Flaw | 2 | Social | BoS | |
| Easily Intoxicated | Flaw | 2 | Physical | BoS | |
| Echo Chamber | Flaw | 4 | Social | BoS | |
| Eidetic Memory | Merit | 2 | Mental | BoS, W20, V20 | |
| Enchanting Feature | Merit | 2 | Physical | BoS | |
| Enemy | Flaw | 5 | Social | BoS, W20, V20 +1 | |
| Esoteric Discourse / Technobabbler | Flaw | 1 | Social | BoS | |
| Expendable | Flaw | 1 | Social | BoS, V20 | |
| Expert Driver | Merit | 1 | Mental | BoS, W20 | |
| Extreme Kink | Flaw | 5 | Mental | BoS | |
| Failure | Flaw | 2 | Social | BoS, V20 | |
| Family Support | Merit | 1 | Social | BoS, W20 | |
| Fifth Degree | Flaw | 5 | Social | BoS | |
| Flashbacks | Flaw | 6 | Mental | BoS, W20, V20 | |
| Gullible | Flaw | 2 | Social | BoS, W20 | |
| Hero Worship | Flaw | 1 | Mental | BoS | |
| Hideaway /Safehouse | Merit | 6 | Social | BoS | |
| Hit List | Flaw | 4 | Social | BoS | |
| Horrific | Flaw | 5 | Physical | BoS | |
| Huge Size | Merit | 4 | Physical | BoS, W20, V20 | |
| Hyperflexible | Merit | 1 | Physical | BoS | |
| Icy | Flaw | 2 | Mental | BoS | |
| Impatient | Flaw | 1 | Mental | BoS, W20, V20 | |
| Impediment | Flaw | 6 | Physical | BoS | |
| Inappropriate | Flaw | 4 | Mental | BoS | |
| Infamy | Flaw | 5 | Social | BoS | |
| Inner Strength | Merit | 2 | Mental | BoS, W20 | |
| Insane /Infamous Mentor | Flaw | 1 | Social | BoS | |
| Insensate to Pain | Merit | 5 | Physical | BoS | |
| Intemperate | Flaw | 2 | Mental | BoS | |
| Judge’s Wisdom | Merit | 4 | Mental | BoS | |
| Language | Merit | 1 | Mental | BoS, W20, V20 +1 | |
| Light Sleeper | Merit | 2 | Mental | BoS, V20 | |
| Lightning Calculator | Merit | 1 | Mental | BoS, W20 | |
| Loyalty | Merit | 1 | Social | BoS | |
| Master of Red Tape | Merit | 4 | Social | BoS | |
| Mayfly Curse | Flaw | 10 | Physical | BoS | |
| Mechanical Aptitude | Merit | 1 | Mental | BoS, W20 | |
| Mental Lock | Flaw | 1 | Mental | BoS | |
| Mistaken Identity | Flaw | 1 | Social | BoS, V20 | |
| Naive | Flaw | 1 | Social | BoS, W20 | |
| Natural Leader | Merit | 1 | Social | BoS, W20, V20 | |
| Natural Linguist | Merit | 2 | Mental | BoS, W20, V20 | |
| New Kid | Flaw | 1 | Social | BoS, V20 | |
| Nightmares | Flaw | 1 | Mental | BoS, W20, V20 | |
| Noble Blood | Merit | 1 | Physical | BoS | |
| Obsession | Flaw | 2 | Mental | BoS | |
| Officially Dead | Merit | 2 | Social | BoS | |
| Old Flame | Flaw | 2 | Social | BoS, V20 | |
| Overconfident | Flaw | 1 | Mental | BoS, W20 | |
| Overextended | Flaw | 4 | Social | BoS, V20 | |
| Perfect Liar | Merit | 2 | Social | BoS | |
| Phobia | Flaw | 2 | Mental | BoS, W20, V20 | |
| Physically Impressive | Merit | 2 | Physical | BoS, W20 | |
| Pitiable | Merit | 1 | Social | BoS, W20 | |
| Poison Resistance | Merit | 2 | Physical | BoS | |
| Poker Face | Merit | 2 | Physical | BoS | |
| Prestige | Merit | 2 | Social | BoS | |
| Prestigious Mentor | Merit | 1 | Social | BoS | |
| Probationary Member | Flaw | 4 | Social | BoS | |
| Profiled Appearance | Flaw | 2 | Physical | BoS | |
| Property | Merit | 5 | Social | BoS | |
| PTSD | Flaw | 5 | Mental | BoS, M20 | |
| Regal Bearing | Merit | 1 | Social | BoS | |
| Repulsive Feature | Flaw | 2 | Physical | BoS | |
| Research Grant | Merit | 2 | Social | BoS | |
| Rival House | Flaw | 5 | Social | BoS | |
| Rivalry | Flaw | 5 | Social | BoS | |
| Rogue | Flaw | 4 | Social | BoS | |
| Rose-Colored Glasses | Flaw | 2 | Mental | BoS | |
| Sanctity | Merit | 2 | Social | BoS, V20 | |
| Secret Code Language | Merit | 2 | Social | BoS | |
| Sect Enmity | Flaw | 1 | Social | BoS | |
| Self-Confident | Merit | 5 | Mental | BoS, W20 | |
| Short | Flaw | 1 | Physical | BoS, W20, V20 | |
| Short Fuse | Flaw | 2 | Mental | BoS, W20, V20 | |
| Shy | Flaw | 1 | Mental | BoS, W20, V20 | |
| Socially Networked | Merit | 2 | Social | BoS | |
| Soft-Hearted | Flaw | 1 | Mental | BoS, W20, V20 | |
| Special Responsibility | Flaw | 1 | Social | BoS, V20 | |
| Speech Impediment | Flaw | 1 | Mental | BoS, W20, V20 | |
| Sterile | Merit | 1 | Physical | BoS | |
| Stress Atavism | Flaw | 4 | Mental | BoS, M20 | |
| Subculture Insider | Merit | 2 | Social | BoS | |
| Sympathizer | Flaw | 1 | Social | BoS, V20 | |
| Time Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Too Tough to Die | Merit | 5 | Physical | BoS, M20 | |
| Troublemaker | Flaw | 2 | Social | BoS | |
| Twisted Apprenticeship | Flaw | 1 | Social | BoS | |
| Unobtrusive | Merit | 1 | Social | BoS | |
| Vanilla | Flaw | 1 | Mental | BoS | |
| Loading further records | |||||
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search