Everything
713 of 4676 records
| Name ▲ | Kind | Line | Source | |
|---|---|---|---|---|
| Ability Deficit | Flaw | Shared | BoS, W20 | |
| Absent-Minded | Flaw | Shared | BoS, W20 | |
| Acute Sense | Merit | Shared | W20, V20 | |
| Addictive Blood | Merit | Shared | LotC | |
| Additional Discipline | Merit | Shared | V20 | |
| Advanced Tech | Merit | Shared | LotB, V20 | |
| Aging | Flaw | Shared | BoS | |
| Alcohol /Drug Tolerance | Merit | Shared | BoS | |
| Alcohol Tolerance | Merit | Shared | W20 | |
| Alien Perfection | Merit | Shared | LotB, V20 | |
| All Are Equally Holy Before Lilith | Path of Enlightenment | Vampire | TBH | |
| Allies | Background | Shared | V20, W20 | |
| Alpha | Archetype | Shared | W20 | |
| Alternate Identity | Background | Shared | V20 | |
| Ambidextrous | Merit | Shared | BoS, W20, V20 | |
| Amnesia | Flaw | Shared | BoS, W20, V20 | |
| Anachronism | Flaw | Shared | BoS | |
| Ancestor Ally | Merit | Shared | W20 | |
| Ancestors | Background | Shared | W20 | |
| Ancestral Soil Dependence | Flaw | Shared | LotC | |
| Animal Ken | Ability | Shared | V20, W20 | |
| Animal Magnetism | Merit | Shared | BoS, W20 | |
| Animal Musk | Flaw | Shared | W20 | |
| Anosmia | Flaw | Shared | W20 | |
| Anosmia | Flaw | Shared | LotC | |
| Antitoxin Blood | Merit | Shared | LotC | |
| Apprentice | Flaw | Shared | BoS | |
| Arcane Curse | Flaw | Shared | LotC | |
| Architect | Archetype | Shared | BoS, V20, W20 | |
| Artist | Archetype | Shared | BoS | |
| Artistically Gifted | Merit | Shared | BoS | |
| Aura of Command | Merit | Shared | LotC | |
| Aura of the Typhon | Flaw | Shared | LotC | |
| Autocrat | Archetype | Shared | V20 | |
| Avatar Companion | Merit | Shared | BoS | |
| Azicithra Doctrines | Path of Enlightenment | Vampire | TBH | |
| Bad Sight | Flaw | Shared | W20, V20 | |
| Bad Taste | Merit | Shared | W20 | |
| Banned Transformation | Flaw | Shared | W20 | |
| Banshee-in-Waiting | Flaw | Shared | LotB, V20 | |
| Bardic Gift | Merit | Shared | BoS | |
| Barterer | Archetype | Shared | W20 | |
| Beacon of the Unholy | Flaw | Shared | V20 | |
| Beast Within | Flaw | Shared | BoS | |
| Bedeviled | Flaw | Shared | BoS | |
| Bestial | Flaw | Shared | LotC | |
| Betrayer’s Mark | Flaw | Shared | LotC | |
| Big Bad Wolf | Archetype | Shared | W20 | |
| Bigger Boys Came | Merit | Shared | LotC | |
| Bigot | Flaw | Shared | BoS | |
| Bioluminescence | Merit | Shared | LotC | |
| Bizarre Hunger | Flaw | Shared | BoS | |
| Black Hand Membership | Background | Shared | V20 | |
| Blacklisted | Flaw | Shared | BoS | |
| Blessed by St. Gustav | Merit | Shared | LotC | |
| Blind | Flaw | Shared | W20, V20 | |
| Blind Fighting | Secondary Ability | Shared | BoS | |
| Blood Hunted | Flaw | Shared | V20 | |
| Blood Magick | Flaw | Shared | BoS | |
| Blood Weakness | Flaw | Shared | LotB | |
| Blood-Hungry Soul | Flaw | Shared | BoS | |
| Blush of Health | Merit | Shared | V20 | |
| Body Trail | Flaw | Shared | LotB | |
| Bon Vivant | Archetype | Shared | BoS, V20, W20 | |
| Boon | Merit | Shared | V20 | |
| Botched Presentation | Flaw | Shared | V20 | |
| Bound | Flaw | Shared | BoS, V20 | |
| Bound to the Clan | Flaw | Shared | LotC | |
| Brahmin | Merit | Shared | LotC | |
| Branded | Flaw | Shared | BoS | |
| Bravo | Archetype | Shared | V20, W20 | |
| Brittle Body | Flaw | Shared | LotB, V20 | |
| Broken Antitribu | Flaw | Shared | LotC | |
| Broken Bond | Merit | Shared | V20 | |
| Bruiser | Merit | Shared | V20 | |
| Bulimia | Flaw | Shared | LotC | |
| Bullyboy | Merit | Shared | V20 | |
| Bureaucracy | Ability | Shared | Kin | |
| Burning Aura | Merit | Shared | BoS | |
| Call of the Sea | Merit | Shared | LotC | |
| Calm Heart | Merit | Shared | W20, V20 | |
| Camp Enmity | Flaw | Shared | W20 | |
| Camp Goodwill | Merit | Shared | W20 | |
| Cannibal | Merit | Shared | LotC | |
| Can’t Cross Running Water | Flaw | Shared | V20 | |
| Capitalist | Archetype | Shared | V20 | |
| Caregiver | Archetype | Shared | BoS, V20, W20 | |
| Carrion Presence | Flaw | Shared | LotB, V20 | |
| Cast No Reflection | Flaw | Shared | V20 | |
| Cast No Shadow or Reflection | Flaw | Shared | BoS | |
| Cast-Iron Stomach | Merit | Shared | BoS | |
| Catlike Balance | Merit | Shared | BoS, V20 | |
| Catspaw | Flaw | Shared | BoS, V20 | |
| Celebrant | Archetype | Shared | V20, W20 | |
| Celestial Affinity | Merit | Shared | BoS | |
| Chameleon | Archetype | Shared | V20 | |
| Chandala | Flaw | Shared | LotC | |
| Chantry /Construct Politics | Secondary Ability | Shared | BoS | |
| Child | Archetype | Shared | V20 | |
| Child | Flaw | Shared | BoS, V20 | |
| Chorus Trained | Merit | Shared | LotB, V20 | |
| Chronic Depression | Flaw | Shared | BoS | |
| Circumspect Avatar | Merit | Shared | BoS | |
| Clan Enmity | Flaw | Shared | V20 | |
| Clan Friendship | Merit | Shared | V20 | |
| Clan Weakness | Flaw | Shared | LotC | |
| Clear Sighted | Merit | Shared | BoS | |
| Climbing | Secondary Ability | Shared | BoS | |
| Cloak of the Seasons | Merit | Shared | BoS | |
| Cloistered | Flaw | Shared | LotC | |
| Code of Honor | Merit | Shared | BoS, W20, V20 | |
| Cold Breeze | Flaw | Shared | V20 | |
| Cold Read | Merit | Shared | LotC | |
| Coldly Logical | Merit | Shared | V20 | |
| Common Sense | Merit | Shared | BoS, W20, V20 | |
| Competitor | Archetype | Shared | V20, W20 | |
| Compulsion | Flaw | Shared | BoS, W20 | |
| Compulsive Speech | Flaw | Shared | BoS | |
| Computer Aptitude | Merit | Shared | BoS, W20, V20 | |
| Concentration | Merit | Shared | BoS, W20, V20 | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search