Everything
306 of 4665 records
| Name ▼ | Kind | Line | Source | |
|---|---|---|---|---|
| Withered Limb | Flaw | Werewolf | W20 | |
| Witch-Hunted | Flaw | Shared | BoS | |
| Whimsy | Flaw | Shared | BoS | |
| Weak-Willed | Flaw | Shared | W20, V20 | |
| Weak Immune System | Flaw | Werewolf | W20 | |
| Wasting Disease | Flaw | Werewolf | W20 | |
| Ward | Flaw | Shared | BoS, W20 | |
| Vulnerability to Silver | Flaw | Shared | V20 | |
| Vulnerability | Flaw | Shared | BoS | |
| Victim of the Masquerade | Flaw | Shared | V20 | |
| Venomous Bite | Flaw | Shared | LotC | |
| Vengeful | Flaw | Shared | BoS, W20, V20 | |
| Vanilla | Flaw | Shared | BoS | |
| Uppity | Flaw | Shared | V20 | |
| Unsanctioned Embrace | Flaw | Shared | LotB, V20 | |
| Unproven | Flaw | Shared | LotC | |
| Unconvinced | Flaw | Shared | V20 | |
| Uncontrollable Night Sight | Flaw | Shared | LotC | |
| Uncommon Vitae Preference | Flaw | Shared | LotC | |
| Uncanny | Flaw | Shared | BoS | |
| Unblinking | Flaw | Shared | LotC | |
| Twisted Upbringing | Flaw | Shared | W20 | |
| Twisted Apprenticeship | Flaw | Shared | BoS | |
| Troublemaker | Flaw | Shared | BoS | |
| Tough Hide | Flaw | Werewolf | W20 | |
| Touch of Frost | Flaw | Shared | V20 | |
| Tortured Artist | Flaw | Shared | LotC | |
| Tic/Twitch | Flaw | Shared | V20 | |
| Throwback | Flaw | Shared | BoS | |
| Thirst for Innocence | Flaw | Shared | V20 | |
| Thin Blood | Flaw | Shared | V20 | |
| The Largest Maw | Flaw | Shared | LotB | |
| The Eighth | Flaw | Shared | LotB, V20 | |
| The Bard’s Tongue | Flaw | Shared | BoS | |
| Thaumaturgically Inept | Flaw | Shared | LotC | |
| Territorial | Flaw | Shared | W20, V20 | |
| Taint of Corruption | Flaw | Shared | BoS | |
| Sympathizer | Flaw | Shared | BoS, V20 | |
| Strict Carnivore | Flaw | Shared | W20 | |
| Stress Atavism | Flaw | Shared | BoS, M20 | |
| Strangeness | Flaw | Shared | BoS | |
| Stone Tongue | Flaw | Shared | LotB | |
| Stigmata | Flaw | Shared | LotC | |
| Stereotype | Flaw | Shared | V20 | |
| Stench | Flaw | Shared | LotC | |
| Sphere Inept | Flaw | Shared | BoS | |
| Speech Impediment | Flaw | Shared | BoS, W20, V20 | |
| Special Responsibility | Flaw | Shared | BoS, V20 | |
| Soft-Hearted | Flaw | Shared | BoS, W20, V20 | |
| Smell of the Grave | Flaw | Shared | V20 | |
| Slow Healing | Flaw | Shared | V20 | |
| Slip Sideways | Flaw | Shared | W20 | |
| Sleeping With the Enemy | Flaw | Shared | BoS, V20 | |
| Sire’s Resentment | Flaw | Shared | V20 | |
| Sign of the Wolf | Flaw | Shared | W20 | |
| Shy | Flaw | Shared | BoS, W20, V20 | |
| Short Fuse | Flaw | Shared | BoS, W20, V20 | |
| Short | Flaw | Shared | BoS, W20, V20 | |
| Shadow Walker | Flaw | Shared | LotC | |
| Shadow Scarred | Flaw | Shared | LotB, V20 | |
| Seizures | Flaw | Werewolf | W20 | |
| Sect Enmity | Flaw | Shared | BoS | |
| Scales | Flaw | Shared | LotC | |
| Rotten Liar | Flaw | Shared | BoS | |
| Rose-Colored Glasses | Flaw | Shared | BoS | |
| Rogue | Flaw | Shared | BoS | |
| Rivalry | Flaw | Shared | BoS | |
| Rival Sires | Flaw | Shared | V20 | |
| Rival House | Flaw | Shared | BoS | |
| Revenant Weakness | Flaw | Shared | LotC | |
| Repulsive Feature | Flaw | Shared | BoS | |
| Repulsed by Garlic | Flaw | Shared | V20 | |
| Repelled by Crosses | Flaw | Shared | V20 | |
| Refined Palate | Flaw | Shared | LotB, V20 | |
| Red List | Flaw | Shared | V20 | |
| Recruitment Target | Flaw | Shared | V20 | |
| Rat in a Cage | Flaw | Shared | LotC | |
| Putrescent | Flaw | Shared | LotC | |
| PTSD | Flaw | Shared | BoS, M20 | |
| Psychic Vampire | Flaw | Shared | BoS | |
| Prone to Quiet | Flaw | Shared | BoS | |
| Profiled Appearance | Flaw | Shared | BoS | |
| Probationary Sect Member | Flaw | Shared | V20 | |
| Probationary Member | Flaw | Shared | BoS | |
| Private Life | Flaw | Shared | LotC | |
| Privacy Obsession | Flaw | Shared | LotC | |
| Primal Marks | Flaw | Shared | BoS | |
| Prey Exclusion | Flaw | Shared | V20 | |
| Plague of Demons | Flaw | Shared | LotB, V20 | |
| Pierced Veil | Flaw | Shared | W20 | |
| Phylactery | Flaw | Shared | BoS | |
| Phobia | Flaw | Shared | BoS, W20, V20 | |
| Persistent Parents | Flaw | Shared | W20 | |
| Permanent Wound | Flaw | Shared | BoS, V20 | |
| Permanent Third Eye | Flaw | Shared | LotB | |
| Permanent Paradox Flaw | Flaw | Shared | BoS | |
| Permanent Fangs | Flaw | Shared | V20 | |
| Parasitic Infestation | Flaw | Shared | LotC | |
| Paranormal Prohibition or Imperative | Flaw | Shared | BoS | |
| Paper Trail | Flaw | Shared | LotC | |
| Pack Mentality | Flaw | Shared | W20 | |
| Overstimulated | Flaw | Shared | LotC | |
| Overextended | Flaw | Shared | BoS, V20 | |
| Overconfident | Flaw | Shared | BoS, W20 | |
| Outcast | Flaw | Shared | LotC | |
| Out of Phase | Flaw | Shared | LotB, V20 | |
| Open Wound | Flaw | Shared | V20 | |
| One Eye | Flaw | Shared | W20, V20 | |
| One Arm | Flaw | Shared | W20 | |
| Old Flame | Flaw | Shared | BoS, V20 | |
| Offline | Flaw | Shared | BoS | |
| OCPD | Flaw | Shared | BoS | |
| Obvious Predator | Flaw | Shared | LotC | |
| Obsession | Flaw | Shared | BoS | |
| Oathbreaker | Flaw | Shared | BoS | |
| Oathbreaker | Flaw | Shared | LotC | |
| Notoriety | Flaw | Shared | BoS, W20 | |
| No Tail | Flaw | Werewolf | W20 | |
| No Sense of Smell | Flaw | Werewolf | W20 | |
| No Partial Transformation | Flaw | Shared | W20 | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search