Merits & Flaws
104 of 572 records
| Name ▼ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Wolf Sight | Merit | 1 | Physical | W20 | |
| Withered Limb | Flaw | Metis Deformity | W20 | ||
| Weak Immune System | Flaw | Metis Deformity | W20 | ||
| Wasting Disease | Flaw | Metis Deformity | W20 | ||
| Vengeful | Flaw | 2 | Mental | BoS, W20, V20 | |
| Untamable | Merit | 5 | Mental | W20 | |
| Twisted Upbringing | Flaw | 1 | Social | W20 | |
| True Love | Merit | 4 | Supernatural | BoS, W20, V20 | |
| Trait Cost | Merit | W20 | |||
| Tough Hide | Flaw | Metis Deformity | W20 | ||
| Time Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Territorial | Flaw | 2 | Mental | W20, V20 | |
| Supporter | Merit | 2 | Social | W20 | |
| Strict Carnivore | Flaw | 1 | Physical | W20 | |
| Spirit Magnet | Merit | 1 | Supernatural | BoS, W20 | |
| Speech Impediment | Flaw | 1 | Mental | BoS, W20, V20 | |
| Soft-Hearted | Flaw | 1 | Mental | BoS, W20, V20 | |
| Slip Sideways | Flaw | 1 | Supernatural | W20 | |
| Silver Tolerance | Merit | 7 | Supernatural | W20 | |
| Sign of the Wolf | Flaw | 2 | Supernatural | W20 | |
| Shy | Flaw | 1 | Mental | BoS, W20, V20 | |
| Short Fuse | Flaw | 2 | Mental | BoS, W20, V20 | |
| Short | Flaw | 1 | Physical | BoS, W20, V20 | |
| Self-Confident | Merit | 5 | Mental | BoS, W20 | |
| Seldom Sleeps | Merit | 2 | Mental | W20 | |
| Seizures | Flaw | Metis Deformity | W20 | ||
| Reputation | Merit | 2 | Social | W20 | |
| Pitiable | Merit | 1 | Social | BoS, W20 | |
| Physically Impressive | Merit | 2 | Physical | BoS, W20 | |
| Phobia | Flaw | 2 | Mental | BoS, W20, V20 | |
| Persistent Parents | Flaw | 2 | Social | W20 | |
| Perfect Balance | Merit | 1 | Physical | W20 | |
| Pack Mentality | Flaw | 2 | Mental | W20 | |
| Overconfident | Flaw | 1 | Mental | BoS, W20 | |
| One Eye | Flaw | 2 | Physical | W20, V20 | |
| Notable Heritage | Merit | 2 | Social | W20 | |
| No Tail | Flaw | Metis Deformity | W20 | ||
| No Sense of Smell | Flaw | Metis Deformity | W20 | ||
| No Partial Transformation | Flaw | 1 | Physical | W20 | |
| Nightmares | Flaw | 1 | Mental | BoS, W20, V20 | |
| Natural Weapons | Merit | 4 | Physical | W20 | |
| Natural Linguist | Merit | 2 | Mental | BoS, W20, V20 | |
| Natural Leader | Merit | 1 | Social | BoS, W20, V20 | |
| Naive | Flaw | 1 | Social | BoS, W20 | |
| Mute | Flaw | 4 | Physical | W20, V20 | |
| Moon-Bound | Merit | 1 | Supernatural | W20 | |
| Monochrome Vision | Flaw | 1 | Physical | W20 | |
| Mixed-morph | Merit | 1–5 | Physical | W20 | |
| Metis Child | Flaw | 4 | Social | W20 | |
| Metamorph | Merit | 7 | Physical | W20 | |
| Mechanical Aptitude | Merit | 1 | Mental | BoS, W20 | |
| Mark of the Predator | Flaw | 2 | Supernatural | W20 | |
| Lightning Calculator | Merit | 1 | Mental | BoS, W20 | |
| Language | Merit | 1 | Mental | BoS, W20, V20 +1 | |
| Lack of Scent | Merit | 2 | Physical | W20 | |
| Intolerance | Flaw | 1 | Mental | W20 | |
| Insane Ancestor | Flaw | 1 | Supernatural | W20 | |
| Inner Strength | Merit | 2 | Mental | BoS, W20 | |
| Impatient | Flaw | 1 | Mental | BoS, W20, V20 | |
| Immune to Wyrm Emanations | Merit | 6 | Supernatural | W20 | |
| Hunted | Flaw | 4 | Social | W20, V20 | |
| Hunchback | Flaw | Metis Deformity | W20 | ||
| Huge Size | Merit | 4 | Physical | BoS, W20, V20 | |
| Horns | Flaw | Metis Deformity | W20 | ||
| Hard of Hearing | Flaw | 1 | Physical | W20, V20 | |
| Harano Prone | Flaw | 4 | Supernatural | W20 | |
| Hairless | Flaw | Metis Deformity | W20 | ||
| Gullible | Flaw | 2 | Social | BoS, W20 | |
| Forced Transformation | Flaw | 2 | Supernatural | W20 | |
| Flashbacks | Flaw | 6 | Mental | BoS, W20, V20 | |
| Fits of Madness | Flaw | Metis Deformity | W20 | ||
| Family Support | Merit | 1 | Social | BoS, W20 | |
| Fair Glabro | Merit | 2 | Physical | W20 | |
| Expert Driver | Merit | 1 | Mental | BoS, W20 | |
| Enemy | Flaw | 5 | Social | BoS, W20, V20 +1 | |
| Eidetic Memory | Merit | 2 | Mental | BoS, W20, V20 | |
| Double-Jointed | Merit | 1 | Physical | W20 | |
| Deaf | Flaw | 4 | Physical | W20, V20 | |
| Dark Secret | Flaw | 1 | Social | BoS, W20, V20 | |
| Cursed | Flaw | 5 | Supernatural | BoS, W20, V20 +1 | |
| Curiosity | Flaw | 2 | Mental | BoS, W20 | |
| Conniver | Flaw | 1 | Social | BoS, W20 | |
| Concentration | Merit | 1 | Mental | BoS, W20, V20 | |
| Computer Aptitude | Merit | 2 | Mental | BoS, W20, V20 | |
| Compulsion | Flaw | 1 | Mental | BoS, W20 | |
| Common Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Code of Honor | Merit | 2 | Mental | BoS, W20, V20 | |
| Camp Goodwill | Merit | 1 | Social | W20 | |
| Camp Enmity | Flaw | 1 | Social | W20 | |
| Blind | Flaw | 6 | Physical | W20, V20 | |
| Blind | Flaw | Metis Deformity | W20 | ||
| Berserker | Merit | 2 | Mental | BoS, W20, M20 | |
| Banned Transformation | Flaw | 6 | Supernatural | W20 | |
| Bad Taste | Merit | 2 | Physical | W20 | |
| Anosmia | Flaw | 1 | Physical | W20 | |
| Animal Musk | Flaw | 1 | Physical | W20 | |
| Animal Magnetism | Merit | 2 | Social | BoS, W20 | |
| Ancestor Ally | Merit | 1 | Supernatural | W20 | |
| Amnesia | Flaw | 2 | Mental | BoS, W20, V20 | |
| Ambidextrous | Merit | 1 | Physical | BoS, W20, V20 | |
| Alcohol Tolerance | Merit | 1 | Physical | W20 | |
| Albino | Flaw | Metis Deformity | W20 | ||
| Acute Sense | Merit | 1 | Physical | W20, V20 | |
| Ability Deficit | Flaw | 5 | Mental | BoS, W20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search