Everything
306 of 4676 records
| Name ▲ | Kind | Line | Source | |
|---|---|---|---|---|
| Academics | Ability | Shared | V20, W20, M20 | |
| Acute Sense | Merit | Shared | W20, V20 | |
| Addiction | Flaw | Shared | BoS, V20, M20 | |
| Additional Discipline | Merit | Shared | V20 | |
| Advanced Tech | Merit | Shared | LotB, V20 | |
| Alertness | Ability | Shared | V20, W20, M20 | |
| Alien Perfection | Merit | Shared | LotB, V20 | |
| Allies | Background | Shared | V20, W20 | |
| Alternate Identity | Background | Shared | V20 | |
| Ambidextrous | Merit | Shared | BoS, W20, V20 | |
| Amnesia | Flaw | Shared | BoS, W20, V20 | |
| Animal Ken | Ability | Shared | V20, W20 | |
| Appearance | Attribute | Shared | V20, W20, M20 | |
| Architect | Archetype | Shared | BoS, V20, W20 | |
| Athletics | Ability | Shared | V20, W20, M20 | |
| Autocrat | Archetype | Shared | V20 | |
| Awareness | Ability | Shared | V20, M20 | |
| Bad Sight | Flaw | Shared | W20, V20 | |
| Banshee-in-Waiting | Flaw | Shared | LotB, V20 | |
| Beacon of the Unholy | Flaw | Shared | V20 | |
| Black Hand Membership | Background | Shared | V20 | |
| Blind | Flaw | Shared | W20, V20 | |
| Blood Hunted | Flaw | Shared | V20 | |
| Blush of Health | Merit | Shared | V20 | |
| Bon Vivant | Archetype | Shared | BoS, V20, W20 | |
| Boon | Merit | Shared | V20 | |
| Botched Presentation | Flaw | Shared | V20 | |
| Bound | Flaw | Shared | BoS, V20 | |
| Bravo | Archetype | Shared | V20, W20 | |
| Brawl | Ability | Shared | V20, W20, M20 | |
| Brittle Body | Flaw | Shared | LotB, V20 | |
| Broken Bond | Merit | Shared | V20 | |
| Bruiser | Merit | Shared | V20 | |
| Bullyboy | Merit | Shared | V20 | |
| Calm Heart | Merit | Shared | W20, V20 | |
| Can’t Cross Running Water | Flaw | Shared | V20 | |
| Capitalist | Archetype | Shared | V20 | |
| Caregiver | Archetype | Shared | BoS, V20, W20 | |
| Carrion Presence | Flaw | Shared | LotB, V20 | |
| Cast No Reflection | Flaw | Shared | V20 | |
| Catlike Balance | Merit | Shared | BoS, V20 | |
| Catspaw | Flaw | Shared | BoS, V20 | |
| Celebrant | Archetype | Shared | V20, W20 | |
| Chameleon | Archetype | Shared | V20 | |
| Charisma | Attribute | Shared | V20, W20, M20 | |
| Child | Archetype | Shared | V20 | |
| Child | Flaw | Shared | BoS, V20 | |
| Chorus Trained | Merit | Shared | LotB, V20 | |
| Clan Enmity | Flaw | Shared | V20 | |
| Clan Friendship | Merit | Shared | V20 | |
| Code of Honor | Merit | Shared | BoS, W20, V20 | |
| Cold Breeze | Flaw | Shared | V20 | |
| Coldly Logical | Merit | Shared | V20 | |
| Common Sense | Merit | Shared | BoS, W20, V20 | |
| Competitor | Archetype | Shared | V20, W20 | |
| Computer | Ability | Shared | V20, W20, M20 | |
| Computer Aptitude | Merit | Shared | BoS, W20, V20 | |
| Concentration | Merit | Shared | BoS, W20, V20 | |
| Conformist | Archetype | Shared | BoS, V20, W20 | |
| Conniver | Archetype | Shared | V20, W20 | |
| Conscience | Virtue | Shared | V20 | |
| Conspicuous Consumption | Flaw | Shared | V20 | |
| Contacts | Background | Shared | V20, W20 | |
| Crafts | Ability | Shared | V20, W20, M20 | |
| Creep Show | Archetype | Shared | V20 | |
| Curmudgeon | Archetype | Shared | V20 | |
| Cursed | Flaw | Shared | BoS, W20, V20 +1 | |
| Dabbler | Archetype | Shared | V20 | |
| Daredevil | Merit | Shared | BoS, W20, V20 | |
| Dark Aura | Flaw | Shared | LotB, V20 | |
| Dark Fate | Flaw | Shared | BoS, V20 | |
| Dark Secret | Flaw | Shared | BoS, W20, V20 | |
| Deaf | Flaw | Shared | W20, V20 | |
| Death Grip | Merit | Shared | LotB, V20 | |
| Deathsight | Flaw | Shared | V20 | |
| Deceptive Aura | Merit | Shared | V20 | |
| Deep Sleeper | Flaw | Shared | V20 | |
| Deformity | Flaw | Shared | W20, V20 | |
| Deviant | Archetype | Shared | V20 | |
| Dexterity | Attribute | Shared | V20, W20, M20 | |
| Director | Archetype | Shared | BoS, V20, W20 | |
| Disciple of Lazarus / Japheth | Merit | Shared | LotB, V20 | |
| Disease Carrier | Flaw | Shared | V20 | |
| Disfigured | Flaw | Shared | V20 | |
| Disgrace to the Blood | Flaw | Shared | V20 | |
| Domain | Background | Shared | V20 | |
| Dreadful Mara | Flaw | Shared | LotB, V20 | |
| Drive | Ability | Shared | V20, W20, M20 | |
| Dulled Bite | Flaw | Shared | V20 | |
| Early Riser | Merit | Shared | V20 | |
| Eat Food | Merit | Shared | V20 | |
| Eerie Presence | Flaw | Shared | V20 | |
| Efficient Digestion | Merit | Shared | V20 | |
| Eidetic Memory | Merit | Shared | BoS, W20, V20 | |
| Elysium Regular | Merit | Shared | V20 | |
| Empathy | Ability | Shared | V20, W20, M20 | |
| Enchanting Voice | Merit | Shared | V20 | |
| Enemy | Flaw | Shared | BoS, W20, V20 +1 | |
| Enigma | Archetype | Shared | V20 | |
| Escaped Target | Flaw | Shared | V20 | |
| Etiquette | Ability | Shared | V20, W20, M20 | |
| Expendable | Flaw | Shared | BoS, V20 | |
| Expression | Ability | Shared | V20, W20, M20 | |
| Eye of the Storm | Archetype | Shared | V20 | |
| Failure | Flaw | Shared | BoS, V20 | |
| Fame | Background | Shared | V20 | |
| Fanatic | Archetype | Shared | V20, W20 | |
| Fatalist | Merit | Shared | LotB, V20 | |
| Fifteenth Generation | Flaw | Shared | V20 | |
| Finance | Ability | Shared | V20 | |
| Firearms | Ability | Shared | V20, W20, M20 | |
| Flashbacks | Flaw | Shared | BoS, W20, V20 | |
| Flesh of the Corpse | Flaw | Shared | V20 | |
| Former Ghoul | Merit | Shared | V20 | |
| Former Prince | Flaw | Shared | V20 | |
| Fourteenth Generation | Flaw | Shared | V20 | |
| Friend of the Underground | Merit | Shared | V20 | |
| Friendly Face | Merit | Shared | V20 | |
| Fugue Instinct | Merit | Shared | LotB, V20 | |
| Gallant | Archetype | Shared | V20, W20 | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search