Everything
168 of 4665 records
| Name ▲ | Kind | Line | Source | |
|---|---|---|---|---|
| Acute Senses | Merit | Shared | BoS, M20 | |
| Alcohol /Drug Tolerance | Merit | Shared | BoS | |
| Ambidextrous | Merit | Shared | BoS, W20, V20 | |
| Animal Magnetism | Merit | Shared | BoS, W20 | |
| Architect | Archetype | Shared | BoS, V20, W20 | |
| Artist | Archetype | Shared | BoS | |
| Artistically Gifted | Merit | Shared | BoS | |
| Avatar Companion | Merit | Shared | BoS | |
| Bardic Gift | Merit | Shared | BoS | |
| Berserker | Merit | Shared | BoS, W20, M20 | |
| Blind Fighting | Secondary Ability | Shared | BoS | |
| Bon Vivant | Archetype | Shared | BoS, V20, W20 | |
| Burning Aura | Merit | Shared | BoS | |
| Caregiver | Archetype | Shared | BoS, V20, W20 | |
| Cast-Iron Stomach | Merit | Shared | BoS | |
| Catlike Balance | Merit | Shared | BoS, V20 | |
| Celestial Affinity | Merit | Shared | BoS | |
| Chantry /Construct Politics | Secondary Ability | Shared | BoS | |
| Circumspect Avatar | Merit | Shared | BoS | |
| Clear Sighted | Merit | Shared | BoS | |
| Climbing | Secondary Ability | Shared | BoS | |
| Cloak of the Seasons | Merit | Shared | BoS | |
| Code of Honor | Merit | Shared | BoS, W20, V20 | |
| Common Sense | Merit | Shared | BoS, W20, V20 | |
| Computer Aptitude | Merit | Shared | BoS, W20, V20 | |
| Concentration | Merit | Shared | BoS, W20, V20 | |
| Confidence | Merit | Shared | BoS | |
| Conformist | Archetype | Shared | BoS, V20, W20 | |
| Conspiracy Theory | Secondary Ability | Shared | BoS | |
| Cooking | Secondary Ability | Shared | BoS | |
| Covert Culture | Secondary Ability | Shared | BoS | |
| Cultural Savvy | Secondary Ability | Shared | BoS | |
| Cyclic Magick | Merit | Shared | BoS | |
| Danger Sense | Merit | Shared | BoS, W20 | |
| Daredevil | Merit | Shared | BoS, W20, V20 | |
| Dark Triad | Merit | Shared | BoS, M20 | |
| Deathwalker | Merit | Shared | BoS | |
| Diplomacy | Secondary Ability | Shared | BoS | |
| Director | Archetype | Shared | BoS, V20, W20 | |
| Disguise | Secondary Ability | Shared | BoS | |
| Dual Affiliation | Merit | Shared | BoS | |
| Eidetic Memory | Merit | Shared | BoS, W20, V20 | |
| Elusion | Secondary Ability | Shared | BoS | |
| Enchanting Feature | Merit | Shared | BoS | |
| Entertainer | Archetype | Shared | BoS | |
| Escapology | Secondary Ability | Shared | BoS | |
| Expert Driver | Merit | Shared | BoS, W20 | |
| Fae Blood | Merit | Shared | BoS | |
| Faerie Affinity | Merit | Shared | BoS | |
| Family Support | Merit | Shared | BoS, W20 | |
| Fast-Draw | Secondary Ability | Shared | BoS | |
| Fast-Talk | Secondary Ability | Shared | BoS | |
| Favor | Merit | Shared | BoS, W20 | |
| Fencing /Kenjutsu | Secondary Ability | Shared | BoS | |
| Fortune-Telling /Assessment Analysis | Secondary Ability | Shared | BoS | |
| Gambling | Secondary Ability | Shared | BoS | |
| Ghoul | Merit | Shared | BoS | |
| Green Thumb | Merit | Shared | BoS | |
| Guardian | Archetype | Shared | BoS | |
| Guardian Angel | Merit | Shared | BoS | |
| Gunsmith | Secondary Ability | Shared | BoS | |
| Hands of Daedalus | Merit | Shared | BoS | |
| Heavy Weapons | Secondary Ability | Shared | BoS | |
| Helmsman | Secondary Ability | Shared | BoS | |
| Heretic | Archetype | Shared | BoS | |
| Hideaway /Safehouse | Merit | Shared | BoS | |
| History | Secondary Ability | Shared | BoS | |
| Huge Size | Merit | Shared | BoS, W20, V20 | |
| Hunting | Secondary Ability | Shared | BoS | |
| Hyperflexible | Merit | Shared | BoS | |
| Hyperfocus | Merit | Shared | BoS | |
| Hypersensitivity | Merit | Shared | BoS | |
| Hypnotism | Secondary Ability | Shared | BoS | |
| Inner Knight | Merit | Shared | BoS | |
| Inner Strength | Merit | Shared | BoS, W20 | |
| Insensate to Pain | Merit | Shared | BoS | |
| Instruction | Secondary Ability | Shared | BoS | |
| Intrigue | Secondary Ability | Shared | BoS | |
| Intuition | Secondary Ability | Shared | BoS | |
| Iron Will | Merit | Shared | BoS, W20, V20 | |
| Jack-Of-All-Trades | Merit | Shared | BoS, W20 | |
| Judge’s Wisdom | Merit | Shared | BoS | |
| Jury-Rigging | Secondary Ability | Shared | BoS | |
| Language | Merit | Shared | BoS, W20, V20 +1 | |
| Legendary Attributes | Merit | Shared | BoS | |
| Light Sleeper | Merit | Shared | BoS, V20 | |
| Lightning Calculator | Merit | Shared | BoS, W20 | |
| Local Hero | Merit | Shared | BoS | |
| Loyalty | Merit | Shared | BoS | |
| Lucky | Merit | Shared | BoS, W20, V20 | |
| Manifest Avatar | Merit | Shared | BoS | |
| Mark of Favor | Merit | Shared | BoS | |
| Master of Red Tape | Merit | Shared | BoS | |
| Mechanical Aptitude | Merit | Shared | BoS, W20 | |
| Medium | Merit | Shared | BoS, V20 | |
| Mentor | Archetype | Shared | BoS | |
| Microgravity Operations | Secondary Ability | Shared | BoS | |
| Mimicry | Secondary Ability | Shared | BoS | |
| Misdirection | Secondary Ability | Shared | BoS | |
| Natural Channel | Merit | Shared | BoS, W20 | |
| Natural Leader | Merit | Shared | BoS, W20, V20 | |
| Natural Linguist | Merit | Shared | BoS, W20, V20 | |
| Natural Shapeshifter | Merit | Shared | BoS | |
| Negotiation | Secondary Ability | Shared | BoS | |
| Nephilim /Laham | Merit | Shared | BoS | |
| Networking | Secondary Ability | Shared | BoS | |
| Newspeak | Secondary Ability | Shared | BoS | |
| Nightsight | Merit | Shared | BoS | |
| Nine Lives | Merit | Shared | BoS, V20 | |
| Noble Blood | Merit | Shared | BoS | |
| Noted Messenger | Merit | Shared | BoS, W20 | |
| Officially Dead | Merit | Shared | BoS | |
| Oracular Ability | Merit | Shared | BoS, V20 | |
| Parlor Trick | Merit | Shared | BoS | |
| Perfect Liar | Merit | Shared | BoS | |
| Physically Impressive | Merit | Shared | BoS, W20 | |
| Pilot | Secondary Ability | Shared | BoS | |
| Pitiable | Merit | Shared | BoS, W20 | |
| Poison Resistance | Merit | Shared | BoS | |
| Poker Face | Merit | Shared | BoS | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search