Everything
183 of 4665 records
| Name ▼ | Kind | Line | Source | |
|---|---|---|---|---|
| Wolverine’s Palate | Merit | Shared | LotB | |
| Wolf Sight | Merit | Shared | W20 | |
| Vaishya | Merit | Shared | LotC | |
| Untamable | Merit | Shared | W20 | |
| Unobtrusive | Merit | Shared | BoS | |
| Unmarked Antitribu | Merit | Shared | LotC | |
| Unaging | Merit | Shared | BoS | |
| Umbral Affinity | Merit | Shared | BoS, M20 | |
| Twin Souls | Merit | Shared | BoS | |
| Tunnel Rat | Merit | Shared | LotC | |
| Trait Cost | Merit | Shared | W20 | |
| Tough Hide | Merit | Shared | LotC | |
| Totemic Change | Merit | Shared | LotC | |
| Too Tough to Die | Merit | Shared | BoS, M20 | |
| Ties | Merit | Shared | BoS, M20 | |
| Thousand Meter Killer | Merit | Shared | LotC | |
| Supporter | Merit | Shared | W20 | |
| Supernatural Companion | Merit | Shared | BoS, W20 | |
| Subculture Insider | Merit | Shared | BoS | |
| Stormwarden/ Quantum Voyager | Merit | Shared | BoS, M20 | |
| Stillness of Death | Merit | Shared | LotB | |
| Sterile | Merit | Shared | BoS | |
| Spirit Magnet | Merit | Shared | BoS, W20 | |
| Sphere Natural | Merit | Shared | BoS | |
| Speed Eater | Merit | Shared | LotB | |
| Spawning Pool | Merit | Shared | LotC | |
| Spark of Life | Merit | Shared | BoS | |
| Socially Networked | Merit | Shared | BoS | |
| Slowed Degeneration | Merit | Shared | LotC | |
| Slimy | Merit | Shared | LotC | |
| Sleep Unseen | Merit | Shared | LotC | |
| Skald | Merit | Shared | LotC | |
| Silver Tolerance | Merit | Shared | W20 | |
| Shattered Avatar | Merit | Shared | BoS | |
| Shapechanger Kin | Merit | Shared | BoS | |
| Setite Initiate | Merit | Shared | LotC | |
| Self-Confident | Merit | Shared | BoS, W20 | |
| Seldom Sleeps | Merit | Shared | W20 | |
| Sectarian Ally | Merit | Shared | LotC | |
| Secret Stash | Merit | Shared | LotC | |
| Secret Society Member | Merit | Shared | LotC | |
| Secret Code Language | Merit | Shared | BoS | |
| Scientific Mystic /Techgnosi | Merit | Shared | BoS | |
| Sanguine Incongruity | Merit | Shared | LotC | |
| Sabbat Survivor | Merit | Vampire | HH2 | |
| Rugged Bad Looks | Merit | Shared | LotC | |
| Revenant Disciplines | Merit | Shared | LotC | |
| Research Grant | Merit | Shared | BoS | |
| Reputation | Merit | Shared | W20 | |
| Regal Bearing | Merit | Shared | BoS | |
| Quartermaster | Merit | Shared | LotC | |
| Prophetic Dreams | Merit | Shared | LotC | |
| Property | Merit | Shared | BoS | |
| Promethean Clay | Merit | Shared | LotC | |
| Prestigious Mentor | Merit | Shared | BoS | |
| Prestige | Merit | Shared | BoS | |
| Powerful Ally | Merit | Shared | BoS | |
| Poker Face | Merit | Shared | BoS | |
| Poison Resistance | Merit | Shared | BoS | |
| Pitiable | Merit | Shared | BoS, W20 | |
| Piscine | Merit | Shared | LotC | |
| Physically Impressive | Merit | Shared | BoS, W20 | |
| Personal Masquerade | Merit | Shared | LotC | |
| Perfect Liar | Merit | Shared | BoS | |
| Perfect Balance | Merit | Shared | W20 | |
| Patagia | Merit | Shared | LotC | |
| Parlor Trick | Merit | Shared | BoS | |
| Pain Tolerance | Merit | Shared | LotC | |
| Outside Haven | Merit | Shared | LotC | |
| Officially Dead | Merit | Shared | BoS | |
| Noted Messenger | Merit | Shared | BoS, W20 | |
| Notable Heritage | Merit | Shared | W20 | |
| Noble Blood | Merit | Shared | BoS | |
| Nightsight | Merit | Shared | BoS | |
| Nephilim /Laham | Merit | Shared | BoS | |
| Natural Weapons | Merit | Shared | W20 | |
| Natural Shapeshifter | Merit | Shared | BoS | |
| Natural Channel | Merit | Shared | BoS, W20 | |
| Mute Devotion | Merit | Shared | LotC | |
| Mortuario | Merit | Shared | LotC | |
| Moon-Bound | Merit | Shared | W20 | |
| Monstrous Maw | Merit | Shared | LotC | |
| Mixed-morph | Merit | Shared | W20 | |
| Metamorph | Merit | Shared | W20 | |
| Merits and Flaws | Merit | Shared | AU | |
| Mechanical Aptitude | Merit | Shared | BoS, W20 | |
| Master of the Masquerade | Merit | Shared | LotC | |
| Master of Red Tape | Merit | Shared | BoS | |
| Mark of Favor | Merit | Shared | BoS | |
| Manifest Avatar | Merit | Shared | BoS | |
| Loyalty | Merit | Shared | BoS | |
| Long-Term Planning | Merit | Shared | LotC | |
| Long-Distance Runner | Merit | Shared | W20 | |
| Long Fingers | Merit | Shared | LotC | |
| Local Hero | Merit | Shared | BoS | |
| Lizard Limbs | Merit | Shared | LotC | |
| Lightning Calculator | Merit | Shared | BoS, W20 | |
| Lesser Mark of the Beast | Merit | Shared | LotC | |
| Legerdemain | Merit | Shared | LotC | |
| Legendary Attributes | Merit | Shared | BoS | |
| Lack of Scent | Merit | Shared | W20 | |
| Kshatriya | Merit | Shared | LotC | |
| King or Queen of Shadow | Merit | Shared | LotC | |
| Keys to the Library | Merit | Shared | LotC | |
| Judge’s Wisdom | Merit | Shared | BoS | |
| Jack-Of-All-Trades | Merit | Shared | BoS, W20 | |
| Instrument of God | Merit | Shared | LotC | |
| Insensate to Pain | Merit | Shared | BoS | |
| Inner Strength | Merit | Shared | BoS, W20 | |
| Inner Knight | Merit | Shared | BoS | |
| Indelible | Merit | Shared | LotC | |
| Impressive Restraint | Merit | Shared | LotC | |
| Immune to Wyrm Emanations | Merit | Shared | W20 | |
| Hypersensitivity | Merit | Shared | BoS | |
| Hyperfocus | Merit | Shared | BoS | |
| Hyperflexible | Merit | Shared | BoS | |
| Hive-Minded | Merit | Shared | LotC | |
| Hideaway /Safehouse | Merit | Shared | BoS | |
| Heavy Hands | Merit | Shared | LotB | |
| Heart of Needles | Merit | Shared | LotC | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search