Abilities & Attributes
15 of 126 records
| Name ▲ | Kind | Type | Source |
|---|---|---|---|
| Art | Ability | Talent | M20 |
| Bureaucracy | Ability | Kin | |
| Cosmology/ Subdimensions | Ability | Knowledge | M20 |
| Enigmas | Ability | Knowledge | W20, M20 |
| Esoterica | Ability | Knowledge | M20 |
| Herbalism | Ability | Kin | |
| Intuition | Ability | Kin | |
| Martial Arts | Ability | Skill | M20 |
| Meditation | Ability | Skill | M20 |
| Primal-Urge | Ability | Talent | W20 |
| Research | Ability | Skill | M20 |
| Rituals | Ability | Knowledge | W20 |
| Rituals (Kinfolk) | Ability | Kin | |
| Technology | Ability | Knowledge | W20, M20 |
| Veterinary Medicine | Ability | Kin |
No entry selected
Attributes, Abilities and secondary Abilities.
Select a row. ↑ ↓ move · r random · / search