Magickal Difficulty Modifiers
Chart
| Activity | Difficulty Modifier |
|---|---|
| Tools and Rituals | |
| Using a personalized instrument | -1 |
| Using a unique instrument | -1 |
| Using a unique and specialized instrument | -2 (total) |
| Working with unfamiliar instruments | +2/ +1 |
| Working without usual instruments | +3 |
| Using instruments when you don’t need to | -1 |
| Using personal item from target (sympathetic magick) | -1 to -3 |
| Appropriate Resonance (personal, instrument, ritual, or Tass) | -1 |
| Opposed Resonance (personal, instrument, ritual, or Tass) | +1 |
| Manipulating Mythic Threads/ hypernarrative Time and Effort | -1 |
| Spending Quintessence | -1 per point, max. -3 |
| Spending extra time (per additional turn each roll; max. -3) | -1 |
| Fast-casting | +1 |
| Turning time backwards General Circumstances | +3 |
| Researches lore about subject before using magick | -1 to -3 |
| Near a Node | -1 to -3 |
| Distant or hidden target or subject | +1 |
| Juggling several Effects at once | +1 per two Effects |
| Mage distracted | +1 to +3 |
| Mage in conflict with Avatar | +1 to +3 |
| Domino Effect | +1 per two coincidences after first; see p. 539. |
| Outlandish to godlike feat | +1 to +3 |
Referenced by 1
Rotes & Procedures
- Fetters and Remains mage/power/rote/fetters-and-remains