Merits & Flaws
42 of 572 records
| Name ▼ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Wolf Sight | Merit | 1 | Physical | W20 | |
| Twisted Upbringing | Flaw | 1 | Social | W20 | |
| Time Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Strict Carnivore | Flaw | 1 | Physical | W20 | |
| Spirit Magnet | Merit | 1 | Supernatural | BoS, W20 | |
| Speech Impediment | Flaw | 1 | Mental | BoS, W20, V20 | |
| Soft-Hearted | Flaw | 1 | Mental | BoS, W20, V20 | |
| Slip Sideways | Flaw | 1 | Supernatural | W20 | |
| Shy | Flaw | 1 | Mental | BoS, W20, V20 | |
| Short | Flaw | 1 | Physical | BoS, W20, V20 | |
| Pitiable | Merit | 1 | Social | BoS, W20 | |
| Perfect Balance | Merit | 1 | Physical | W20 | |
| Overconfident | Flaw | 1 | Mental | BoS, W20 | |
| No Partial Transformation | Flaw | 1 | Physical | W20 | |
| Nightmares | Flaw | 1 | Mental | BoS, W20, V20 | |
| Natural Leader | Merit | 1 | Social | BoS, W20, V20 | |
| Naive | Flaw | 1 | Social | BoS, W20 | |
| Moon-Bound | Merit | 1 | Supernatural | W20 | |
| Monochrome Vision | Flaw | 1 | Physical | W20 | |
| Mechanical Aptitude | Merit | 1 | Mental | BoS, W20 | |
| Lightning Calculator | Merit | 1 | Mental | BoS, W20 | |
| Language | Merit | 1 | Mental | BoS, W20, V20 +1 | |
| Intolerance | Flaw | 1 | Mental | W20 | |
| Insane Ancestor | Flaw | 1 | Supernatural | W20 | |
| Impatient | Flaw | 1 | Mental | BoS, W20, V20 | |
| Hard of Hearing | Flaw | 1 | Physical | W20, V20 | |
| Family Support | Merit | 1 | Social | BoS, W20 | |
| Expert Driver | Merit | 1 | Mental | BoS, W20 | |
| Double-Jointed | Merit | 1 | Physical | W20 | |
| Dark Secret | Flaw | 1 | Social | BoS, W20, V20 | |
| Conniver | Flaw | 1 | Social | BoS, W20 | |
| Concentration | Merit | 1 | Mental | BoS, W20, V20 | |
| Compulsion | Flaw | 1 | Mental | BoS, W20 | |
| Common Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Camp Goodwill | Merit | 1 | Social | W20 | |
| Camp Enmity | Flaw | 1 | Social | W20 | |
| Anosmia | Flaw | 1 | Physical | W20 | |
| Animal Musk | Flaw | 1 | Physical | W20 | |
| Ancestor Ally | Merit | 1 | Supernatural | W20 | |
| Ambidextrous | Merit | 1 | Physical | BoS, W20, V20 | |
| Alcohol Tolerance | Merit | 1 | Physical | W20 | |
| Acute Sense | Merit | 1 | Physical | W20, V20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search