Merits & Flaws
18 of 572 records
| Name ▼ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Touch of Frost | Flaw | 1 | Supernatural | V20 | |
| The Bard’s Tongue | Flaw | 1 | Supernatural | BoS | |
| Strangeness | Flaw | 1 | Supernatural | BoS | |
| Spirit Magnet | Merit | 1 | Supernatural | BoS, W20 | |
| Slip Sideways | Flaw | 1 | Supernatural | W20 | |
| Repulsed by Garlic | Flaw | 1 | Supernatural | V20 | |
| Moon-Bound | Merit | 1 | Supernatural | W20 | |
| Locked Vidare | Flaw | 1 | Supernatural | BoS | |
| Insane Ancestor | Flaw | 1 | Supernatural | W20 | |
| Inoffensive to Animals | Merit | 1 | Supernatural | V20 | |
| Healing Touch | Merit | 1 | Supernatural | V20 | |
| Green Thumb | Merit | 1 | Supernatural | BoS | |
| Devil’s Mark | Flaw | 1 | Supernatural | BoS | |
| Deceptive Aura | Merit | 1 | Supernatural | V20 | |
| Cold Breeze | Flaw | 1 | Supernatural | V20 | |
| Cast No Reflection | Flaw | 1 | Supernatural | V20 | |
| Burning Aura | Merit | 1 | Supernatural | BoS | |
| Ancestor Ally | Merit | 1 | Supernatural | W20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search