Merits & Flaws
213 of 572 records
| Name ▼ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Wolverine’s Palate | Merit | 3 | LotB | ||
| Wolf Sight | Merit | 1 | Physical | W20 | |
| Warrior’s Heart | Merit | 3 | LotB, V20 | ||
| Vitae Mutation | Merit | 5 | LotB, V20 | ||
| Vaishya | Merit | LotC | |||
| Useful Knowledge | Merit | 1 | Mental | V20 | |
| Untamable | Merit | 5 | Mental | W20 | |
| Unobtrusive | Merit | 1 | Social | BoS | |
| Unmarked Antitribu | Merit | LotC | |||
| Tunnel Rat | Merit | LotC | |||
| True Celerity | Merit | 5 | LotB, V20 | ||
| Trait Cost | Merit | W20 | |||
| Tough Hide | Merit | LotC | |||
| Totemic Change | Merit | LotC | |||
| Too Tough to Die | Merit | 5 | Physical | BoS, M20 | |
| Time Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Ties | Merit | 3 | Social | BoS, M20 | |
| Thousand Meter Killer | Merit | LotC | |||
| The High Price | Merit | 3 | LotB, V20 | ||
| Supporter | Merit | 2 | Social | W20 | |
| Supernatural Companion | Merit | 3 | Social | BoS, W20 | |
| Subculture Insider | Merit | 2 | Social | BoS | |
| Styx Baptism | Merit | 3 | LotB, V20 | ||
| Stitcher | Merit | 3 | LotB, V20 | ||
| Stillness of Death | Merit | LotB | |||
| Sterile | Merit | 1 | Physical | BoS | |
| Speed Eater | Merit | 2 | LotB | ||
| Spawning Pool | Merit | LotC | |||
| Socially Networked | Merit | 2 | Social | BoS | |
| Slowed Degeneration | Merit | LotC | |||
| Slimy | Merit | LotC | |||
| Sleep Unseen | Merit | LotC | |||
| Skin of Porcelain | Merit | 4 | LotB, V20 | ||
| Skald | Merit | LotC | |||
| Simply Waiting | Merit | 4 | LotB, V20 | ||
| Sight Beyond Sight | Merit | 3 | LotB, V20 | ||
| Setite Initiate | Merit | LotC | |||
| Self-Confident | Merit | 5 | Mental | BoS, W20 | |
| Seldom Sleeps | Merit | 2 | Mental | W20 | |
| Sectarian Ally | Merit | Social | LotC | ||
| Secret Stash | Merit | LotC | |||
| Secret Society Member | Merit | LotC | |||
| Secret Code Language | Merit | 2 | Social | BoS | |
| Scientific Mystic /Techgnosi | Merit | 3 | Mental | BoS | |
| Scholar of Others | Merit | 2 | Social | V20 | |
| Scholar of Enemies | Merit | 2 | Social | V20 | |
| Scent of the Other | Merit | 1 | LotB, V20 | ||
| Sanguine Incongruity | Merit | LotC | |||
| Sanctity | Merit | 2 | Social | BoS, V20 | |
| Sabbat Survivor | Merit | 1 | Social | V20 | |
| Sabbat Survivor | Merit | HH2 | |||
| Rugged Bad Looks | Merit | LotC | |||
| Rising Star | Merit | 3 | Social | BoS, V20 | |
| Revenant Disciplines | Merit | LotC | |||
| Research Grant | Merit | 2 | Social | BoS | |
| Reputation | Merit | 2 | Social | W20 | |
| Rep | Merit | 1 | Social | V20 | |
| Regal Bearing | Merit | 1 | Social | BoS | |
| Quartermaster | Merit | LotC | |||
| Protégé | Merit | 1 | Social | V20 | |
| Prophetic Dreams | Merit | LotC | |||
| Property | Merit | 5 | Social | BoS | |
| Promethean Clay | Merit | LotC | |||
| Prized Collection | Merit | 1 | LotB, V20 | ||
| Primogen/Bishop Friendship | Merit | 4 | Social | V20 | |
| Prestigious Sire | Merit | 1 | Social | V20 | |
| Prestigious Mentor | Merit | 1 | Social | BoS | |
| Prestige | Merit | 2 | Social | BoS | |
| Precocious | Merit | 3 | Mental | V20 | |
| Poker Face | Merit | 2 | Physical | BoS | |
| Poison Resistance | Merit | 2 | Physical | BoS | |
| Pitiable | Merit | 1 | Social | BoS, W20 | |
| Piscine | Merit | LotC | |||
| Physically Impressive | Merit | 2 | Physical | BoS, W20 | |
| Personal Masquerade | Merit | LotC | |||
| Perfect Liar | Merit | 2 | Social | BoS | |
| Perfect Balance | Merit | 1 | Physical | W20 | |
| Patagia | Merit | LotC | |||
| Paranormal Link | Merit | 2 | LotB, V20 | ||
| Pain Tolerance | Merit | LotC | |||
| Outside Haven | Merit | LotC | |||
| Open Road | Merit | 2 | Social | V20 | |
| Old Pal | Merit | 2 | Social | V20 | |
| Officially Dead | Merit | 2 | Social | BoS | |
| Noted Messenger | Merit | 3 | Social | BoS, W20 | |
| Notable Heritage | Merit | 2 | Social | W20 | |
| Noble Blood | Merit | 1 | Physical | BoS | |
| Nightsight | Merit | 3 | Physical | BoS | |
| Natural Weapons | Merit | 4 | Physical | W20 | |
| Natural Linguist | Merit | 2 | Mental | BoS, W20, V20 | |
| Natural Leader | Merit | 1 | Social | BoS, W20, V20 | |
| Mute Devotion | Merit | LotC | |||
| Mortuario | Merit | LotC | |||
| Monstrous Maw | Merit | LotC | |||
| Mole | Merit | 3 | Social | V20 | |
| Mixed-morph | Merit | 1–5 | Physical | W20 | |
| Metamorph | Merit | 7 | Physical | W20 | |
| Merits and Flaws | Merit | AU | |||
| Mechanical Aptitude | Merit | 1 | Mental | BoS, W20 | |
| Master of the Masquerade | Merit | LotC | |||
| Master of Red Tape | Merit | 4 | Social | BoS | |
| Loyalty | Merit | 1 | Social | BoS | |
| Long-Term Planning | Merit | LotC | |||
| Long-Distance Runner | Merit | 3 | Physical | W20 | |
| Long Fingers | Merit | LotC | |||
| Local Hero | Merit | 3 | Social | BoS | |
| Lizard Limbs | Merit | LotC | |||
| Lightning Calculator | Merit | 1 | Mental | BoS, W20 | |
| Light Sleeper | Merit | 2 | Mental | BoS, V20 | |
| Lesser Mark of the Beast | Merit | LotC | |||
| Legerdemain | Merit | LotC | |||
| Lawman’s Friend | Merit | 2 | Social | V20 | |
| Language | Merit | 1 | Mental | BoS, W20, V20 +1 | |
| Lack of Scent | Merit | 2 | Physical | W20 | |
| Kshatriya | Merit | LotC | |||
| King or Queen of Shadow | Merit | LotC | |||
| Keys to the Library | Merit | LotC | |||
| Judge’s Wisdom | Merit | 4 | Mental | BoS | |
| Jack-Of-All-Trades | Merit | 3 | Mental | BoS, W20 | |
| Iron Will | Merit | 3 | Mental | BoS, W20, V20 | |
| Loading further records | |||||
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search