Merits & Flaws
274 of 572 records
| Name ▲ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Ability Deficit | Flaw | 5 | Mental | BoS, W20 | |
| Acute Sense | Merit | 1 | Physical | W20, V20 | |
| Advanced Tech | Merit | 1 | LotB, V20 | ||
| Aging | Flaw | 10 | Physical | BoS | |
| Albino | Flaw | Metis Deformity | W20 | ||
| Alcohol /Drug Tolerance | Merit | 2 | Physical | BoS | |
| Alcohol Tolerance | Merit | 1 | Physical | W20 | |
| Alien Perfection | Merit | 2 | LotB, V20 | ||
| Ambidextrous | Merit | 1 | Physical | BoS, W20, V20 | |
| Amnesia | Flaw | 2 | Mental | BoS, W20, V20 | |
| Animal Magnetism | Merit | 2 | Social | BoS, W20 | |
| Animal Musk | Flaw | 1 | Physical | W20 | |
| Anosmia | Flaw | 1 | Physical | W20 | |
| Artistically Gifted | Merit | 1 | Mental | BoS | |
| Bad Taste | Merit | 2 | Physical | W20 | |
| Banshee-in-Waiting | Flaw | 5 | LotB, V20 | ||
| Berserker | Merit | 2 | Mental | BoS, W20, M20 | |
| Berserker/ Stress Atavism | Merit | 4 | Mental | M20 | |
| Blacklisted | Flaw | 5 | Social | BoS | |
| Blind | Flaw | 6 | Physical | W20, V20 | |
| Blind | Flaw | Metis Deformity | W20 | ||
| Blood Hunted | Flaw | 6 | Social | V20 | |
| Blood Weakness | Flaw | LotB | |||
| Blush of Health | Merit | 2 | Physical | V20 | |
| Body Trail | Flaw | 4 | LotB | ||
| Boon | Merit | 6 | Social | V20 | |
| Botched Presentation | Flaw | 1 | Social | V20 | |
| Bound | Flaw | 2 | Social | BoS, V20 | |
| Brittle Body | Flaw | 2 | LotB, V20 | ||
| Broken Bond | Merit | 4 | Social | V20 | |
| Bruiser | Merit | 1 | Physical | V20 | |
| Bullyboy | Merit | 2 | Social | V20 | |
| Camp Enmity | Flaw | 1 | Social | W20 | |
| Camp Goodwill | Merit | 1 | Social | W20 | |
| Carrion Presence | Flaw | 2 | LotB, V20 | ||
| Cast-Iron Stomach | Merit | 1 | Physical | BoS | |
| Catlike Balance | Merit | 1 | Physical | BoS, V20 | |
| Catspaw | Flaw | 2 | Social | BoS, V20 | |
| Chorus Trained | Merit | 5 | LotB, V20 | ||
| Clan Enmity | Flaw | 4 | Social | V20 | |
| Clan Friendship | Merit | 4 | Social | V20 | |
| Code of Honor | Merit | 2 | Mental | BoS, W20, V20 | |
| Coldly Logical | Merit | 1 | Mental | V20 | |
| Common Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Compulsion | Flaw | 1 | Mental | BoS, W20 | |
| Compulsive Speech | Flaw | 2 | Social | BoS | |
| Computer Aptitude | Merit | 2 | Mental | BoS, W20, V20 | |
| Concentration | Merit | 1 | Mental | BoS, W20, V20 | |
| Confidence | Merit | 2 | Social | BoS | |
| Conniver | Flaw | 1 | Social | BoS, W20 | |
| Conspicuous Consumption | Flaw | 4 | Mental | V20 | |
| Construct | Flaw | 2 | Social | M20 | |
| Cultural Other | Flaw | 5 | Social | BoS | |
| Curiosity | Flaw | 2 | Mental | BoS, W20 | |
| Dark Secret | Flaw | 1 | Social | BoS, W20, V20 | |
| Deaf | Flaw | 4 | Physical | W20, V20 | |
| Debts | Flaw | 5 | Social | BoS | |
| Deep Sleeper | Flaw | 1 | Mental | V20 | |
| Degeneration | Flaw | 9 | Physical | BoS | |
| Diabolical Mentor | Flaw | 2 | Social | BoS | |
| Disciple of Lazarus / Japheth | Merit | 2 | LotB, V20 | ||
| Discredited | Flaw | 1 | Social | BoS | |
| Disease Carrier | Flaw | 4 | Physical | V20 | |
| Disfigured | Flaw | 2 | Physical | V20 | |
| Dogmatic | Flaw | 2 | Social | BoS | |
| Double Agent | Flaw | 2 | Social | BoS | |
| Double-Jointed | Merit | 1 | Physical | W20 | |
| Dreadful Mara | Flaw | 4 | LotB, V20 | ||
| Dulled Bite | Flaw | 2 | Physical | V20 | |
| Early Riser | Merit | 1 | Physical | V20 | |
| Easily Intoxicated | Flaw | 2 | Physical | BoS | |
| Eat Food | Merit | 1 | Physical | V20 | |
| Echo Chamber | Flaw | 4 | Social | BoS | |
| Eidetic Memory | Merit | 2 | Mental | BoS, W20, V20 | |
| Eidetic Memory | Merit | HH2 | |||
| Elysium Regular | Merit | 1 | Social | V20 | |
| Enchanting Feature | Merit | 2 | Physical | BoS | |
| Enchanting Voice | Merit | 2 | Physical | V20 | |
| Enemy | Flaw | 5 | Social | BoS, W20, V20 +1 | |
| Escaped Target | Flaw | 2 | Social | V20 | |
| Esoteric Discourse / Technobabbler | Flaw | 1 | Social | BoS | |
| Expendable | Flaw | 1 | Social | BoS, V20 | |
| Expert Driver | Merit | 1 | Mental | BoS, W20 | |
| Extra Sharp | Merit | 2 | LotB | ||
| Extreme Kink | Flaw | 5 | Mental | BoS | |
| Failure | Flaw | 2 | Social | BoS, V20 | |
| Fair Glabro | Merit | 2 | Physical | W20 | |
| Family Support | Merit | 1 | Social | BoS, W20 | |
| Fifteenth Generation | Flaw | 4 | Physical | V20 | |
| Fifth Degree | Flaw | 5 | Social | BoS | |
| Fits of Madness | Flaw | Metis Deformity | W20 | ||
| Flashbacks | Flaw | 6 | Mental | BoS, W20, V20 | |
| Flesh of the Corpse | Flaw | 5 | Physical | V20 | |
| Former Ghoul | Merit | 1 | Social | V20 | |
| Fourteenth Generation | Flaw | 2 | Physical | V20 | |
| Friendly Face | Merit | 1 | Physical | V20 | |
| Guilt-Wracked | Flaw | 4 | Mental | V20 | |
| Gullible | Flaw | 2 | Social | BoS, W20 | |
| Hairless | Flaw | Metis Deformity | W20 | ||
| Half-Life | Merit | 6 | LotB, V20 | ||
| Hard of Hearing | Flaw | 1 | Physical | W20, V20 | |
| Harmless | Merit | 1 | Social | V20 | |
| Heavy Hands | Merit | LotB | |||
| Hero Worship | Flaw | 1 | Mental | BoS | |
| Hideaway /Safehouse | Merit | 6 | Social | BoS | |
| Hit List | Flaw | 4 | Social | BoS | |
| Horns | Flaw | Metis Deformity | W20 | ||
| Horrific | Flaw | 5 | Physical | BoS | |
| Huge Size | Merit | 4 | Physical | BoS, W20, V20 | |
| Hunchback | Flaw | Metis Deformity | W20 | ||
| Hunted | Flaw | 4 | Social | W20, V20 | |
| Hyperflexible | Merit | 1 | Physical | BoS | |
| Icy | Flaw | 2 | Mental | BoS | |
| Illiterate | Flaw | 1 | LotB, V20 | ||
| Impatient | Flaw | 1 | Mental | BoS, W20, V20 | |
| Impediment | Flaw | 6 | Physical | BoS | |
| Inappropriate | Flaw | 4 | Mental | BoS | |
| Incomplete Understanding | Flaw | 1 | Social | V20 | |
| Infamous Sire | Flaw | 1 | Social | V20 | |
| Infamy | Flaw | 5 | Social | BoS | |
| Loading further records | |||||
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search