Merits & Flaws
29 of 572 records
| Name ▲ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Ancestor Ally | Merit | 1 | Supernatural | W20 | |
| Camp Enmity | Flaw | 1 | Social | W20 | |
| Camp Goodwill | Merit | 1 | Social | W20 | |
| Common Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Compulsion | Flaw | 1 | Mental | BoS, W20 | |
| Concentration | Merit | 1 | Mental | BoS, W20, V20 | |
| Conniver | Flaw | 1 | Social | BoS, W20 | |
| Dark Secret | Flaw | 1 | Social | BoS, W20, V20 | |
| Expert Driver | Merit | 1 | Mental | BoS, W20 | |
| Family Support | Merit | 1 | Social | BoS, W20 | |
| Impatient | Flaw | 1 | Mental | BoS, W20, V20 | |
| Insane Ancestor | Flaw | 1 | Supernatural | W20 | |
| Intolerance | Flaw | 1 | Mental | W20 | |
| Language | Merit | 1 | Mental | BoS, W20, V20 +1 | |
| Lightning Calculator | Merit | 1 | Mental | BoS, W20 | |
| Mechanical Aptitude | Merit | 1 | Mental | BoS, W20 | |
| Moon-Bound | Merit | 1 | Supernatural | W20 | |
| Naive | Flaw | 1 | Social | BoS, W20 | |
| Natural Leader | Merit | 1 | Social | BoS, W20, V20 | |
| Nightmares | Flaw | 1 | Mental | BoS, W20, V20 | |
| Overconfident | Flaw | 1 | Mental | BoS, W20 | |
| Pitiable | Merit | 1 | Social | BoS, W20 | |
| Shy | Flaw | 1 | Mental | BoS, W20, V20 | |
| Slip Sideways | Flaw | 1 | Supernatural | W20 | |
| Soft-Hearted | Flaw | 1 | Mental | BoS, W20, V20 | |
| Speech Impediment | Flaw | 1 | Mental | BoS, W20, V20 | |
| Spirit Magnet | Merit | 1 | Supernatural | BoS, W20 | |
| Time Sense | Merit | 1 | Mental | BoS, W20, V20 | |
| Twisted Upbringing | Flaw | 1 | Social | W20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search