Everything
198 of 4676 records
| Name ▲ | Kind | Line | Source | |
|---|---|---|---|---|
| Acute Sense | Merit | Shared | W20, V20 | |
| Acute Senses | Merit | Shared | BoS, M20 | |
| Additional Discipline | Merit | Shared | V20 | |
| Advanced Tech | Merit | Shared | LotB, V20 | |
| Alcohol /Drug Tolerance | Merit | Shared | BoS | |
| Alcohol Tolerance | Merit | Shared | W20 | |
| Alien Perfection | Merit | Shared | LotB, V20 | |
| Ambidextrous | Merit | Shared | BoS, W20, V20 | |
| Ancestor Ally | Merit | Shared | W20 | |
| Animal Magnetism | Merit | Shared | BoS, W20 | |
| Artistically Gifted | Merit | Shared | BoS | |
| Avatar Companion | Merit | Shared | BoS | |
| Bad Taste | Merit | Shared | W20 | |
| Bardic Gift | Merit | Shared | BoS | |
| Berserker | Merit | Shared | BoS, W20, M20 | |
| Berserker/ Stress Atavism | Merit | Shared | M20 | |
| Blush of Health | Merit | Shared | V20 | |
| Boon | Merit | Shared | V20 | |
| Broken Bond | Merit | Shared | V20 | |
| Bruiser | Merit | Shared | V20 | |
| Bullyboy | Merit | Shared | V20 | |
| Burning Aura | Merit | Shared | BoS | |
| Calm Heart | Merit | Shared | W20, V20 | |
| Camp Goodwill | Merit | Shared | W20 | |
| Cast-Iron Stomach | Merit | Shared | BoS | |
| Catlike Balance | Merit | Shared | BoS, V20 | |
| Celestial Affinity | Merit | Shared | BoS | |
| Chorus Trained | Merit | Shared | LotB, V20 | |
| Circumspect Avatar | Merit | Shared | BoS | |
| Clan Friendship | Merit | Shared | V20 | |
| Clear Sighted | Merit | Shared | BoS | |
| Cloak of the Seasons | Merit | Shared | BoS | |
| Code of Honor | Merit | Shared | BoS, W20, V20 | |
| Coldly Logical | Merit | Shared | V20 | |
| Common Sense | Merit | Shared | BoS, W20, V20 | |
| Computer Aptitude | Merit | Shared | BoS, W20, V20 | |
| Concentration | Merit | Shared | BoS, W20, V20 | |
| Confidence | Merit | Shared | BoS | |
| Cyclic Magick | Merit | Shared | BoS | |
| Danger Sense | Merit | Shared | BoS, W20 | |
| Daredevil | Merit | Shared | BoS, W20, V20 | |
| Dark Triad | Merit | Shared | BoS, M20 | |
| Death Grip | Merit | Shared | LotB, V20 | |
| Deathwalker | Merit | Shared | BoS | |
| Deceptive Aura | Merit | Shared | V20 | |
| Disciple of Lazarus / Japheth | Merit | Shared | LotB, V20 | |
| Double-Jointed | Merit | Shared | W20 | |
| Dual Affiliation | Merit | Shared | BoS | |
| Early Riser | Merit | Shared | V20 | |
| Eat Food | Merit | Shared | V20 | |
| Efficient Digestion | Merit | Shared | V20 | |
| Eidetic Memory | Merit | Shared | BoS, W20, V20 | |
| Eidetic Memory | Merit | Vampire | HH2 | |
| Elysium Regular | Merit | Shared | V20 | |
| Enchanting Feature | Merit | Shared | BoS | |
| Enchanting Voice | Merit | Shared | V20 | |
| Expert Driver | Merit | Shared | BoS, W20 | |
| Extra Sharp | Merit | Shared | LotB | |
| Fae Blood | Merit | Shared | BoS | |
| Faerie Affinity | Merit | Shared | BoS | |
| Fair Glabro | Merit | Shared | W20 | |
| Family Support | Merit | Shared | BoS, W20 | |
| Fatalist | Merit | Shared | LotB, V20 | |
| Favor | Merit | Shared | BoS, W20 | |
| Former Ghoul | Merit | Shared | V20 | |
| Friend of the Underground | Merit | Shared | V20 | |
| Friendly Face | Merit | Shared | V20 | |
| Fugue Instinct | Merit | Shared | LotB, V20 | |
| Ghoul | Merit | Shared | BoS | |
| Green Thumb | Merit | Shared | BoS | |
| Guardian Angel | Merit | Shared | BoS | |
| Half-Life | Merit | Shared | LotB, V20 | |
| Hands of Daedalus | Merit | Shared | BoS | |
| Harmless | Merit | Shared | V20 | |
| Healing Touch | Merit | Shared | V20 | |
| Heavy Hands | Merit | Shared | LotB | |
| Hidden Diablerie | Merit | Shared | V20 | |
| Hideaway /Safehouse | Merit | Shared | BoS | |
| Huge Size | Merit | Shared | BoS, W20, V20 | |
| Hyperflexible | Merit | Shared | BoS | |
| Hyperfocus | Merit | Shared | BoS | |
| Hypersensitivity | Merit | Shared | BoS | |
| Immune to Wyrm Emanations | Merit | Shared | W20 | |
| Inner Knight | Merit | Shared | BoS | |
| Inner Strength | Merit | Shared | BoS, W20 | |
| Inoffensive to Animals | Merit | Shared | V20 | |
| Insensate to Pain | Merit | Shared | BoS | |
| Introspection | Merit | Shared | V20 | |
| Iron Will | Merit | Shared | BoS, W20, V20 | |
| Jack-Of-All-Trades | Merit | Shared | BoS, W20 | |
| Judge’s Wisdom | Merit | Shared | BoS | |
| Lack of Scent | Merit | Shared | W20 | |
| Language | Merit | Shared | BoS, W20, V20 +1 | |
| Lawman’s Friend | Merit | Shared | V20 | |
| Legendary Attributes | Merit | Shared | BoS | |
| Light Sleeper | Merit | Shared | BoS, V20 | |
| Lightning Calculator | Merit | Shared | BoS, W20 | |
| Local Hero | Merit | Shared | BoS | |
| Long-Distance Runner | Merit | Shared | W20 | |
| Loyalty | Merit | Shared | BoS | |
| Lucky | Merit | Shared | BoS, W20, V20 | |
| Magic Resistance | Merit | Shared | V20 | |
| Manifest Avatar | Merit | Shared | BoS | |
| Mark of Favor | Merit | Shared | BoS | |
| Master of Red Tape | Merit | Shared | BoS | |
| Mechanical Aptitude | Merit | Shared | BoS, W20 | |
| Medium | Merit | Shared | BoS, V20 | |
| Merits and Flaws | Merit | Shared | AU | |
| Metamorph | Merit | Shared | W20 | |
| Mixed-morph | Merit | Shared | W20 | |
| Mole | Merit | Shared | V20 | |
| Moon-Bound | Merit | Shared | W20 | |
| Natural Channel | Merit | Shared | BoS, W20 | |
| Natural Leader | Merit | Shared | BoS, W20, V20 | |
| Natural Linguist | Merit | Shared | BoS, W20, V20 | |
| Natural Shapeshifter | Merit | Shared | BoS | |
| Natural Weapons | Merit | Shared | W20 | |
| Nephilim /Laham | Merit | Shared | BoS | |
| Nightsight | Merit | Shared | BoS | |
| Nine Lives | Merit | Shared | BoS, V20 | |
| Loading further records | ||||
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search