Everything
115 of 4676 records
| Name ▲ | Kind | Line | Source |
|---|---|---|---|
| Ahrimanes | Bloodline | Vampire | V20 |
| Anarch Movement | Sect | Vampire | V20 |
| Anda | Bloodline | Vampire | V20 |
| Angellis Ater | Bloodline | Vampire | V20 |
| Assamite | Clan | Vampire | V20 |
| Assamite Antitribu | Bloodline | Vampire | V20 |
| Assamite Sorcerers | Bloodline | Vampire | V20 |
| Assamite Sorcerers | Caste | Vampire | RotB |
| Assamite Viziers | Bloodline | Vampire | V20 |
| Assamite Viziers | Caste | Vampire | RotB |
| Assamite Warriors | Caste | Vampire | RotB |
| Assamites — Lore of the Clans | Clan Lore | Vampire | LotC |
| Baali | Bloodline | Vampire | V20 |
| Baali — Lore of the Bloodlines | Clan Lore | Vampire | LotB |
| Blood Brothers | Bloodline | Vampire | V20 |
| Brahman | Bloodline | Vampire | V20 |
| Bratovich, the Penniless Depraved | Revenant Family | Vampire | GaR |
| Brujah | Clan | Vampire | V20 |
| Brujah Antitribu | Bloodline | Vampire | V20 |
| Brujah — Lore of the Clans | Clan Lore | Vampire | LotC |
| Caitiff — Lore of the Clans | Clan Lore | Vampire | LotC |
| Camarilla | Sect | Vampire | V20 |
| Cappadocians | Bloodline | Vampire | V20 |
| Children of Osiris | Bloodline | Vampire | V20 |
| City Gangrel | Bloodline | Vampire | V20 |
| Country Gangrel | Bloodline | Vampire | V20 |
| Cult of Taweret | Sect | Vampire | RotB |
| Cult of Typhon Trismegistus | Sect | Vampire | RotB |
| Daitya | Bloodline | Vampire | V20 |
| Daughters of Cacophony | Bloodline | Vampire | V20 |
| Daughters of Cacophony — Lore of the Bloodlines | Clan Lore | Vampire | LotB |
| Della Passaglia Family | Family | Vampire | RotB |
| Dominate Malkavians | Bloodline | Vampire | V20 |
| Ducheski, the Obsessed Tinkerers | Revenant Family | Vampire | GaR |
| D’Habi, the Eternal Sufferers | Revenant Family | Vampire | GaR |
| End of a Golden Era | Revenant Family | Vampire | GaR |
| Enrathi, the Vile Slavers | Revenant Family | Vampire | GaR |
| Followers of Set | Clan | Vampire | V20 |
| Followers of Set — Lore of the Clans | Clan Lore | Vampire | LotC |
| Gangrel | Clan | Vampire | V20 |
| Gangrel — Lore of the Clans | Clan Lore | Vampire | LotC |
| Gargoyles | Bloodline | Vampire | V20 |
| Gargoyles — Lore of the Bloodlines | Clan Lore | Vampire | LotB |
| Giovanni | Clan | Vampire | V20 |
| Giovanni Family (Necromancy) | Family | Vampire | RotB |
| Giovanni — Lore of the Clans | Clan Lore | Vampire | LotC |
| Grimaldi, the Secretive Rebels | Revenant Family | Vampire | GaR |
| Harbingers of Skulls | Bloodline | Vampire | V20 |
| Harbingers of Skulls — Lore of the Bloodlines | Clan Lore | Vampire | LotB |
| Inconnu Equite | Rank | Vampire | RotB |
| Inconnu Monitor | Rank | Vampire | RotB |
| Inconnu Steward | Rank | Vampire | RotB |
| Independents | Sect | Vampire | V20 |
| Kairouan Brotherhood, the Fractured Family | Revenant Family | Vampire | GaR |
| Kiasyd | Bloodline | Vampire | V20 |
| Kiasyd — Lore of the Bloodlines | Clan Lore | Vampire | LotB |
| Kolduns | Bloodline | Vampire | V20 |
| Lamia | Bloodline | Vampire | V20 |
| Lasombra | Clan | Vampire | V20 |
| Lasombra Antitribu | Bloodline | Vampire | V20 |
| Lasombra — Lore of the Clans | Clan Lore | Vampire | LotC |
| Lhiannan | Bloodline | Vampire | V20 |
| Malkavian | Clan | Vampire | V20 |
| Malkavian Antitribu | Bloodline | Vampire | V20 |
| Malkavians — Lore of the Clans | Clan Lore | Vampire | LotC |
| Mariners | Bloodline | Vampire | V20 |
| Nagaraja | Bloodline | Vampire | V20 |
| Nagaraja — Lore of the Bloodlines | Clan Lore | Vampire | LotB |
| Noiad | Bloodline | Vampire | V20 |
| Nosferatu | Clan | Vampire | V20 |
| Nosferatu Antitribu | Bloodline | Vampire | V20 |
| Nosferatu — Lore of the Clans | Clan Lore | Vampire | LotC |
| Obertus, the Reclusive Scholars | Revenant Family | Vampire | GaR |
| Old Clan Tzimisce | Bloodline | Vampire | V20 |
| Oprichniki, the Greedy Mercenaries | Revenant Family | Vampire | GaR |
| Panders | Bloodline | Vampire | V20 |
| Pisanob and Ghiberti Families | Family | Vampire | RotB |
| Rafastio, the Proud Witches | Revenant Family | Vampire | GaR |
| Ravnos | Clan | Vampire | V20 |
| Ravnos Antitribu | Bloodline | Vampire | V20 |
| Ravnos — Lore of the Clans | Clan Lore | Vampire | LotC |
| Rosselini Family | Family | Vampire | RotB |
| Rossellini, the “Little Brothers” | Revenant Family | Vampire | GaR |
| Sabbat | Sect | Vampire | V20 |
| Salubri | Bloodline | Vampire | V20 |
| Salubri Antitribu | Bloodline | Vampire | V20 |
| Salubri — Lore of the Bloodlines | Clan Lore | Vampire | LotB |
| Samedi | Bloodline | Vampire | V20 |
| Samedi — Lore of the Bloodlines | Clan Lore | Vampire | LotB |
| Scandinavian Setites | Sect | Vampire | RotB |
| Serpents of the Light | Bloodline | Vampire | V20 |
| Servants of Anushin-Rawan, the Chosen | Revenant Family | Vampire | GaR |
| Sisterhood of Sekhmet | Sect | Vampire | RotB |
| Telyavelic Tremere | Bloodline | Vampire | V20 |
| The Cohort of Wepwawet | Sect | Vampire | RotB |
| The Telyav | Sect | Vampire | RotB |
| Those Who Survived | Revenant Family | Vampire | GaR |
| Tlacique | Bloodline | Vampire | V20 |
| Toreador | Clan | Vampire | V20 |
| Toreador Antitribu | Bloodline | Vampire | V20 |
| Toreador — Lore of the Clans | Clan Lore | Vampire | LotC |
| Tremere | Clan | Vampire | V20 |
| Tremere Antitribu | Bloodline | Vampire | V20 |
| Tremere — Lore of the Clans | Clan Lore | Vampire | LotC |
| True Brujah | Bloodline | Vampire | V20 |
| True Brujah — Lore of the Bloodlines | Clan Lore | Vampire | LotB |
| Tzimisce | Clan | Vampire | V20 |
| Tzimisce — Lore of the Clans | Clan Lore | Vampire | LotC |
| Ventrue | Clan | Vampire | V20 |
| Ventrue Antitribu | Bloodline | Vampire | V20 |
| Ventrue — Lore of the Clans | Clan Lore | Vampire | LotC |
| Victory and Death | Revenant Family | Vampire | GaR |
| Warrior Setites | Bloodline | Vampire | V20 |
| Wu Zao | Bloodline | Vampire | V20 |
| Zantosa, the Petty Hedonists | Revenant Family | Vampire | GaR |
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search