Merits & Flaws
22 of 572 records
| Name ▲ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Banned Transformation | Flaw | 6 | Supernatural | W20 | |
| Beacon of the Unholy | Flaw | 2 | Supernatural | V20 | |
| Can’t Cross Running Water | Flaw | 3 | Supernatural | V20 | |
| Cast No Reflection | Flaw | 1 | Supernatural | V20 | |
| Cold Breeze | Flaw | 1 | Supernatural | V20 | |
| Deathsight | Flaw | 2 | Supernatural | V20 | |
| Docile | Flaw | 3 | Supernatural | W20 | |
| Eerie Presence | Flaw | 2 | Supernatural | V20 | |
| Foe from the Past | Flaw | 3 | Supernatural | W20 | |
| Forced Transformation | Flaw | 2 | Supernatural | W20 | |
| Grip of the Damned | Flaw | 4 | Supernatural | V20 | |
| Harano Prone | Flaw | 4 | Supernatural | W20 | |
| Insane Ancestor | Flaw | 1 | Supernatural | W20 | |
| Light-Sensitive | Flaw | 5 | Supernatural | V20 | |
| Lord of the Flies | Flaw | 2 | Supernatural | V20 | |
| Mark of the Predator | Flaw | 2 | Supernatural | W20 | |
| Pierced Veil | Flaw | 3 | Supernatural | W20 | |
| Repelled by Crosses | Flaw | 3 | Supernatural | V20 | |
| Repulsed by Garlic | Flaw | 1 | Supernatural | V20 | |
| Sign of the Wolf | Flaw | 2 | Supernatural | W20 | |
| Slip Sideways | Flaw | 1 | Supernatural | W20 | |
| Touch of Frost | Flaw | 1 | Supernatural | V20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search