Merits & Flaws
32 of 572 records
| Name ▼ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Touch of Frost | Flaw | 1 | Supernatural | V20 | |
| Slip Sideways | Flaw | 1 | Supernatural | W20 | |
| Silver Tolerance | Merit | 7 | Supernatural | W20 | |
| Sign of the Wolf | Flaw | 2 | Supernatural | W20 | |
| Repulsed by Garlic | Flaw | 1 | Supernatural | V20 | |
| Repelled by Crosses | Flaw | 3 | Supernatural | V20 | |
| Pierced Veil | Flaw | 3 | Supernatural | W20 | |
| Moon-Bound | Merit | 1 | Supernatural | W20 | |
| Mark of the Predator | Flaw | 2 | Supernatural | W20 | |
| Magic Resistance | Merit | 2 | Supernatural | V20 | |
| Lord of the Flies | Flaw | 2 | Supernatural | V20 | |
| Light-Sensitive | Flaw | 5 | Supernatural | V20 | |
| Insane Ancestor | Flaw | 1 | Supernatural | W20 | |
| Inoffensive to Animals | Merit | 1 | Supernatural | V20 | |
| Immune to Wyrm Emanations | Merit | 6 | Supernatural | W20 | |
| Hidden Diablerie | Merit | 3 | Supernatural | V20 | |
| Healing Touch | Merit | 1 | Supernatural | V20 | |
| Harano Prone | Flaw | 4 | Supernatural | W20 | |
| Grip of the Damned | Flaw | 4 | Supernatural | V20 | |
| Forced Transformation | Flaw | 2 | Supernatural | W20 | |
| Foe from the Past | Flaw | 3 | Supernatural | W20 | |
| Eerie Presence | Flaw | 2 | Supernatural | V20 | |
| Docile | Flaw | 3 | Supernatural | W20 | |
| Deceptive Aura | Merit | 1 | Supernatural | V20 | |
| Deathsight | Flaw | 2 | Supernatural | V20 | |
| Cold Breeze | Flaw | 1 | Supernatural | V20 | |
| Cast No Reflection | Flaw | 1 | Supernatural | V20 | |
| Can’t Cross Running Water | Flaw | 3 | Supernatural | V20 | |
| Beacon of the Unholy | Flaw | 2 | Supernatural | V20 | |
| Banned Transformation | Flaw | 6 | Supernatural | W20 | |
| Ancestor Ally | Merit | 1 | Supernatural | W20 | |
| Additional Discipline | Merit | 5 | Supernatural | V20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search