Merits & Flaws
11 of 572 records
| Name ▲ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Ancestor Ally | Merit | 1 | Supernatural | W20 | |
| Cast No Reflection | Flaw | 1 | Supernatural | V20 | |
| Cold Breeze | Flaw | 1 | Supernatural | V20 | |
| Deceptive Aura | Merit | 1 | Supernatural | V20 | |
| Healing Touch | Merit | 1 | Supernatural | V20 | |
| Inoffensive to Animals | Merit | 1 | Supernatural | V20 | |
| Insane Ancestor | Flaw | 1 | Supernatural | W20 | |
| Moon-Bound | Merit | 1 | Supernatural | W20 | |
| Repulsed by Garlic | Flaw | 1 | Supernatural | V20 | |
| Slip Sideways | Flaw | 1 | Supernatural | W20 | |
| Touch of Frost | Flaw | 1 | Supernatural | V20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search