Merits & Flaws
24 of 572 records
| Name ▼ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Wolf Sight | Merit | 1 | Physical | W20 | |
| Tic/Twitch | Flaw | 1 | Physical | V20 | |
| Strict Carnivore | Flaw | 1 | Physical | W20 | |
| Sterile | Merit | 1 | Physical | BoS | |
| Smell of the Grave | Flaw | 1 | Physical | V20 | |
| Short | Flaw | 1 | Physical | BoS, W20, V20 | |
| Perfect Balance | Merit | 1 | Physical | W20 | |
| Noble Blood | Merit | 1 | Physical | BoS | |
| No Partial Transformation | Flaw | 1 | Physical | W20 | |
| Monochrome Vision | Flaw | 1 | Physical | W20 | |
| Hyperflexible | Merit | 1 | Physical | BoS | |
| Hard of Hearing | Flaw | 1 | Physical | W20, V20 | |
| Friendly Face | Merit | 1 | Physical | V20 | |
| Eat Food | Merit | 1 | Physical | V20 | |
| Early Riser | Merit | 1 | Physical | V20 | |
| Double-Jointed | Merit | 1 | Physical | W20 | |
| Catlike Balance | Merit | 1 | Physical | BoS, V20 | |
| Cast-Iron Stomach | Merit | 1 | Physical | BoS | |
| Bruiser | Merit | 1 | Physical | V20 | |
| Anosmia | Flaw | 1 | Physical | W20 | |
| Animal Musk | Flaw | 1 | Physical | W20 | |
| Ambidextrous | Merit | 1 | Physical | BoS, W20, V20 | |
| Alcohol Tolerance | Merit | 1 | Physical | W20 | |
| Acute Sense | Merit | 1 | Physical | W20, V20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search