Merits & Flaws
27 of 572 records
| Name ▲ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Acute Sense | Merit | 1 | Physical | W20, V20 | |
| Acute Senses | Merit | 3 | Physical | BoS, M20 | |
| Alcohol Tolerance | Merit | 1 | Physical | W20 | |
| Ambidextrous | Merit | 1 | Physical | BoS, W20, V20 | |
| Bruiser | Merit | 1 | Physical | V20 | |
| Cast-Iron Stomach | Merit | 1 | Physical | BoS | |
| Catlike Balance | Merit | 1 | Physical | BoS, V20 | |
| Daredevil | Merit | 3 | Physical | BoS, W20, V20 | |
| Double-Jointed | Merit | 1 | Physical | W20 | |
| Early Riser | Merit | 1 | Physical | V20 | |
| Eat Food | Merit | 1 | Physical | V20 | |
| Efficient Digestion | Merit | 3 | Physical | V20 | |
| Friendly Face | Merit | 1 | Physical | V20 | |
| Huge Size | Merit | 4 | Physical | BoS, W20, V20 | |
| Hyperflexible | Merit | 1 | Physical | BoS | |
| Hypersensitivity | Merit | 3 | Physical | BoS | |
| Insensate to Pain | Merit | 5 | Physical | BoS | |
| Long-Distance Runner | Merit | 3 | Physical | W20 | |
| Metamorph | Merit | 7 | Physical | W20 | |
| Mixed-morph | Merit | 1–5 | Physical | W20 | |
| Natural Weapons | Merit | 4 | Physical | W20 | |
| Nightsight | Merit | 3 | Physical | BoS | |
| Noble Blood | Merit | 1 | Physical | BoS | |
| Perfect Balance | Merit | 1 | Physical | W20 | |
| Sterile | Merit | 1 | Physical | BoS | |
| Too Tough to Die | Merit | 5 | Physical | BoS, M20 | |
| Wolf Sight | Merit | 1 | Physical | W20 |
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search