Merits & Flaws
279 of 572 records
| Name ▲ | Kind | Cost | Type | Source | |
|---|---|---|---|---|---|
| Acute Sense | Merit | 1 | Physical | W20, V20 | |
| Addictive Blood | Merit | LotC | |||
| Additional Discipline | Merit | 5 | Supernatural | V20 | |
| Advanced Tech | Merit | 1 | LotB, V20 | ||
| Albino | Flaw | Metis Deformity | W20 | ||
| Alcohol Tolerance | Merit | 1 | Physical | W20 | |
| Alien Perfection | Merit | 2 | LotB, V20 | ||
| Ancestor Ally | Merit | 1 | Supernatural | W20 | |
| Ancestral Soil Dependence | Flaw | LotC | |||
| Animal Musk | Flaw | 1 | Physical | W20 | |
| Anosmia | Flaw | 1 | Physical | W20 | |
| Anosmia | Flaw | LotC | |||
| Antitoxin Blood | Merit | LotC | |||
| Arcane Curse | Flaw | LotC | |||
| Aura of Command | Merit | LotC | |||
| Aura of the Typhon | Flaw | LotC | |||
| Bad Taste | Merit | 2 | Physical | W20 | |
| Banned Transformation | Flaw | 6 | Supernatural | W20 | |
| Banshee-in-Waiting | Flaw | 5 | LotB, V20 | ||
| Beacon of the Unholy | Flaw | 2 | Supernatural | V20 | |
| Bestial | Flaw | LotC | |||
| Betrayer’s Mark | Flaw | LotC | |||
| Bigger Boys Came | Merit | LotC | |||
| Bioluminescence | Merit | LotC | |||
| Blessed by St. Gustav | Merit | LotC | |||
| Blind | Flaw | 6 | Physical | W20, V20 | |
| Blind | Flaw | Metis Deformity | W20 | ||
| Blood Hunted | Flaw | 6 | Social | V20 | |
| Blood Weakness | Flaw | LotB | |||
| Blush of Health | Merit | 2 | Physical | V20 | |
| Body Trail | Flaw | 4 | LotB | ||
| Boon | Merit | 6 | Social | V20 | |
| Botched Presentation | Flaw | 1 | Social | V20 | |
| Bound to the Clan | Flaw | LotC | |||
| Brahmin | Merit | LotC | |||
| Brittle Body | Flaw | 2 | LotB, V20 | ||
| Broken Antitribu | Flaw | LotC | |||
| Broken Bond | Merit | 4 | Social | V20 | |
| Bruiser | Merit | 1 | Physical | V20 | |
| Bulimia | Flaw | LotC | |||
| Bullyboy | Merit | 2 | Social | V20 | |
| Call of the Sea | Merit | LotC | |||
| Camp Enmity | Flaw | 1 | Social | W20 | |
| Camp Goodwill | Merit | 1 | Social | W20 | |
| Cannibal | Merit | LotC | |||
| Carrion Presence | Flaw | 2 | LotB, V20 | ||
| Cast No Reflection | Flaw | 1 | Supernatural | V20 | |
| Chandala | Flaw | LotC | |||
| Chorus Trained | Merit | 5 | LotB, V20 | ||
| Clan Enmity | Flaw | 4 | Social | V20 | |
| Clan Friendship | Merit | 4 | Social | V20 | |
| Clan Weakness | Flaw | LotC | |||
| Cloistered | Flaw | LotC | |||
| Cold Breeze | Flaw | 1 | Supernatural | V20 | |
| Cold Read | Merit | LotC | |||
| Connoisseur | Merit | LotC | |||
| Consanguineous Resistance | Merit | LotC | |||
| Construct | Flaw | 2 | Social | M20 | |
| Consumption | Flaw | LotC | |||
| Contagious | Flaw | LotC | |||
| Controllable Night Sight | Merit | LotC | |||
| Court Favorite | Merit | LotC | |||
| Critters | Merit | LotC | |||
| Dangerous Secret | Flaw | LotC | |||
| Dead Inside | Flaw | LotC | |||
| Deaf | Flaw | 4 | Physical | W20, V20 | |
| Deathsight | Flaw | 2 | Supernatural | V20 | |
| Deceptive Aura | Merit | 1 | Supernatural | V20 | |
| Disciple of Lazarus / Japheth | Merit | 2 | LotB, V20 | ||
| Disease Carrier | Flaw | 4 | Physical | V20 | |
| Disfigured | Flaw | 2 | Physical | V20 | |
| Distracting Aura | Merit | LotC | |||
| Double-Jointed | Merit | 1 | Physical | W20 | |
| Dracon’s Temperament | Merit | LotC | |||
| Dreadful Mara | Flaw | 4 | LotB, V20 | ||
| Drug Resistance | Merit | LotC | |||
| Dulled Bite | Flaw | 2 | Physical | V20 | |
| Dynamic Personality | Merit | LotC | |||
| Early Riser | Merit | 1 | Physical | V20 | |
| Eat Food | Merit | 1 | Physical | V20 | |
| Eerie Presence | Flaw | 2 | Supernatural | V20 | |
| Eidetic Memory | Merit | HH2 | |||
| Elysium Regular | Merit | 1 | Social | V20 | |
| Embraced without the Cup | Merit | LotC | |||
| Enchanting Voice | Merit | 2 | Physical | V20 | |
| Enemy Brood | Flaw | LotC | |||
| Escaped Target | Flaw | 2 | Social | V20 | |
| Extra Sharp | Merit | 2 | LotB | ||
| Eyes of Shadow | Merit | LotC | |||
| Faceless | Flaw | LotC | |||
| Fair Glabro | Merit | 2 | Physical | W20 | |
| False Reflection | Merit | LotC | |||
| Fangless | Flaw | LotC | |||
| Fifteenth Generation | Flaw | 4 | Physical | V20 | |
| Fits of Madness | Flaw | Metis Deformity | W20 | ||
| Flawed Reality | Flaw | LotC | |||
| Flesh of the Corpse | Flaw | 5 | Physical | V20 | |
| Forced Transformation | Flaw | 2 | Supernatural | W20 | |
| Forked Tongue | Flaw | LotC | |||
| Former Ghoul | Merit | 1 | Social | V20 | |
| Foul Blood | Merit | LotC | |||
| Fourteenth Generation | Flaw | 2 | Physical | V20 | |
| Friendly Face | Merit | 1 | Physical | V20 | |
| Fury’s Focus | Merit | LotC | |||
| Grip of the Damned | Flaw | 4 | Supernatural | V20 | |
| Hairless | Flaw | Metis Deformity | W20 | ||
| Half-Life | Merit | 6 | LotB, V20 | ||
| Harano Prone | Flaw | 4 | Supernatural | W20 | |
| Hard of Hearing | Flaw | 1 | Physical | W20, V20 | |
| Harmless | Merit | 1 | Social | V20 | |
| Haven Affinity | Merit | LotC | |||
| Healing Touch | Merit | 1 | Supernatural | V20 | |
| Heart of Needles | Merit | LotC | |||
| Heartless | Flaw | LotC | |||
| Heavy Hands | Merit | LotB | |||
| Hive-Minded | Merit | LotC | |||
| Horns | Flaw | Metis Deformity | W20 | ||
| Hunchback | Flaw | Metis Deformity | W20 | ||
| Hunted | Flaw | 4 | Social | W20, V20 | |
| Ignorance | Flaw | LotC | |||
| Loading further records | |||||
No entry selected
Merits and Flaws with point cost and type.
Select a row. ↑ ↓ move · r random · / search