Disciplines
16 of 177 records
| Name ▲ | Kind | Clan | Requires | Source |
|---|---|---|---|---|
| Bliss | Combination Discipline | Toreador | Dominate, Presence | LotC |
| Chain of Slavery | Combination Discipline | Tremere | Auspex, Dominate | LotC |
| Chaining the Beast | Combination Discipline | Tzimisce | Animalism, Dominate | LotC |
| Denial of Aphrodite’s Kiss | Combination Discipline | Ventrue | Dominate, Presence | LotC |
| Do As I Say, Not As I Say | Combination Discipline | Malkavian | Dementation, Dominate | LotC |
| Dreamstalker | Combination Discipline | Dominate, Mytherceria | LotB, V20 | |
| Empower Minion | Combination Discipline | Lasombra | Dominate, Potence | LotC |
| Eradication of Secrets | Combination Discipline | Dominate, Thaumaturgy | RotB | |
| Ignore Me | Combination Discipline | Malkavian | Dominate, Obfuscate | LotC |
| Malkav’s Pavlovian Response | Combination Discipline | Malkavian | Dementation, Dominate | LotC |
| Mind Strike | Combination Discipline | Lasombra | Dominate, Potence | LotC |
| Reluctant Performance Artist | Combination Discipline | Brujah | Dominate, Presence | LotC |
| Shadow Mark | Combination Discipline | Lasombra | Dominate, Obtenebration | LotC |
| Sharing the Master’s Vigor | Combination Discipline | Giovanni | Dominate, Necromancy | LotC |
| Smiling Jack’s Trick | Combination Discipline | Dominate, Obfuscate | AU | |
| Telepathic Command | Combination Discipline | Ventrue | Auspex, Dominate | LotC |
No entry selected
Vampire Disciplines and Combination Disciplines.
Select a row. ↑ ↓ move · r random · / search