Disciplines
6 of 177 records
| Name ▲ | Kind | Clan | Requires | Source | |
|---|---|---|---|---|---|
| Baal’s Sight | Combination Discipline | Assamite | LotC | ||
| Draught of the Soul | Combination Discipline | Assamite | Auspex, Quietus | LotC | |
| Eyes of Alamut | Combination Discipline | Assamite | Auspex, Quietus | LotC | |
| Eyes of Blades | Combination Discipline | Assamite | Auspex, Celerity | LotC | |
| Forced March | Combination Discipline | Assamite | Celerity, Fortitude | LotC | |
| Honeyed Words | Combination Discipline | Assamite | Auspex, Presence | LotC |
No entry selected
Vampire Disciplines and Combination Disciplines.
Select a row. ↑ ↓ move · r random · / search